2024 Toronto Blue Jays
Batting Stats Leaders
Name | Age | G | PA | HR | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 25 | 159 | 697 | 30 | 2 | 10.3% | 13.8% | .221 | .342 | .323 | .396 | .544 | .398 | 165 | -5.6 | 46.3 | -16.7 | 5.5 |
Daulton Varsho | 27 | 136 | 513 | 18 | 10 | 9.4% | 26.7% | .194 | .262 | .214 | .293 | .407 | .304 | 99 | 1.6 | 1.1 | 13.7 | 3.3 |
Alejandro Kirk | 25 | 103 | 386 | 5 | 0 | 9.1% | 13.2% | .106 | .276 | .253 | .319 | .359 | .297 | 94 | -3.5 | -6.1 | 20.4 | 2.8 |
Ernie Clement | 28 | 139 | 452 | 12 | 12 | 2.4% | 9.1% | .145 | .266 | .263 | .284 | .408 | .297 | 94 | 0.7 | -2.3 | 8.1 | 2.2 |
Isiah Kiner-Falefa | 29 | 83 | 281 | 7 | 3 | 4.6% | 13.2% | .128 | .316 | .292 | .338 | .420 | .331 | 118 | 0.2 | 6.0 | 4.6 | 2.1 |
Spencer Horwitz | 26 | 97 | 381 | 12 | 0 | 11.0% | 18.4% | .168 | .300 | .265 | .357 | .433 | .344 | 127 | -3.7 | 8.2 | -2.5 | 1.9 |
George Springer | 34 | 145 | 614 | 19 | 16 | 9.8% | 18.7% | .150 | .245 | .220 | .303 | .371 | .298 | 95 | 3.5 | -0.1 | -8.9 | 1.2 |
Nathan Lukes | 29 | 22 | 91 | 1 | 1 | 11.0% | 9.9% | .145 | .319 | .303 | .371 | .447 | .351 | 132 | 0.5 | 3.8 | -0.2 | 0.7 |
Will Wagner | 25 | 24 | 86 | 2 | 0 | 4.7% | 18.6% | .146 | .359 | .305 | .337 | .451 | .342 | 125 | -0.4 | 2.1 | 0.9 | 0.6 |
Leo Jimenez | 23 | 63 | 210 | 4 | 0 | 5.7% | 28.1% | .128 | .311 | .229 | .329 | .358 | .308 | 102 | -1.5 | -1.0 | -0.1 | 0.6 |
Danny Jansen | 29 | 63 | 228 | 6 | 0 | 11.0% | 18.4% | .157 | .235 | .212 | .303 | .369 | .296 | 94 | -0.6 | -2.3 | 0.2 | 0.6 |
Justin Turner | 39 | 91 | 349 | 6 | 0 | 11.2% | 17.2% | .116 | .298 | .256 | .350 | .372 | .322 | 112 | -3.0 | 1.7 | -8.5 | 0.5 |
Cavan Biggio | 29 | 44 | 131 | 2 | 2 | 10.7% | 32.1% | .091 | .303 | .200 | .323 | .291 | .286 | 86 | 0.2 | -1.9 | 1.9 | 0.5 |
Steward Berroa | 25 | 28 | 45 | 0 | 6 | 17.8% | 31.1% | .027 | .304 | .189 | .333 | .216 | .268 | 74 | 0.5 | -0.8 | 3.0 | 0.4 |
Davis Schneider | 25 | 135 | 454 | 13 | 6 | 10.4% | 31.7% | .151 | .257 | .191 | .282 | .343 | .277 | 80 | -0.4 | -10.6 | -1.1 | 0.4 |
Kevin Kiermaier | 34 | 82 | 217 | 4 | 5 | 4.6% | 30.4% | .115 | .267 | .195 | .236 | .310 | .239 | 53 | 0.8 | -10.8 | 6.9 | 0.4 |
Bo Bichette | 26 | 81 | 336 | 4 | 5 | 6.0% | 19.0% | .096 | .269 | .225 | .277 | .322 | .264 | 71 | -0.4 | -11.7 | 3.5 | 0.3 |
Jonatan Clase | 22 | 7 | 23 | 1 | 0 | 4.3% | 13.0% | .200 | .375 | .350 | .435 | .550 | .428 | 186 | -0.2 | 2.0 | -0.5 | 0.2 |
Tyler Heineman | 33 | 6 | 13 | 0 | 0 | 23.1% | 38.5% | .000 | .200 | .100 | .308 | .100 | .227 | 45 | -0.1 | -0.9 | 1.1 | 0.1 |
Paolo Espino | 37 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yimi Garcia | 33 | 29 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chris Bassitt | 35 | 31 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kevin Gausman | 33 | 31 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Berrios | 30 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wes Parsons | 31 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tim Mayza | 32 | 35 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chad Green | 33 | 53 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan Romano | 31 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ryan Yarbrough | 32 | 12 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Erik Swanson | 30 | 45 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Genesis Cabrera | 27 | 69 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ryan Burr | 30 | 34 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Cuas | 30 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dillon Tate | 30 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tommy Nance | 33 | 20 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mitch White | 29 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Trevor Richards | 31 | 45 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nate Pearson | 27 | 41 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zach Pop | 27 | 58 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bowden Francis | 28 | 27 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yusei Kikuchi | 33 | 22 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brendon Little | 27 | 49 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yerry Rodriguez | 26 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Luis Frias | 26 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brett de Geus | 26 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Easton Lucas | 27 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nick Robertson | 25 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Alek Manoah | 26 | 5 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brandon Eisert | 26 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yariel Rodriguez | 27 | 21 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Orelvis Martinez | 22 | 1 | 3 | 0 | 0 | 0.0% | 33.3% | .000 | .500 | .333 | .333 | .333 | .294 | 92 | -0.1 | -0.1 | -0.7 | -0.1 |
Luis De Los Santos | 26 | 13 | 31 | 0 | 0 | 6.5% | 32.3% | .069 | .263 | .172 | .226 | .241 | .211 | 33 | 0.0 | -2.4 | 0.0 | -0.1 |
Brian Serven | 29 | 28 | 71 | 0 | 0 | 7.0% | 31.0% | .063 | .244 | .159 | .243 | .222 | .217 | 38 | 0.1 | -5.0 | 1.1 | -0.2 |
Joey Loperfido | 25 | 43 | 144 | 2 | 2 | 4.2% | 36.1% | .146 | .301 | .197 | .236 | .343 | .251 | 61 | -1.3 | -7.6 | 0.5 | -0.2 |
Addison Barger | 24 | 69 | 225 | 7 | 2 | 6.2% | 26.7% | .154 | .239 | .197 | .250 | .351 | .262 | 70 | 0.5 | -7.2 | -3.2 | -0.3 |
Daniel Vogelbach | 31 | 31 | 79 | 1 | 0 | 11.4% | 21.5% | .114 | .231 | .186 | .278 | .300 | .262 | 69 | -0.6 | -3.4 | -2.4 | -0.3 |
Team Total | 29 | 2400 | 6060 | 156 | 72 | 8.4% | 20.3% | .148 | .283 | .241 | .313 | .389 | .307 | 101 | -12.7 | -3.0 | 21.1 | 22.7 |
MORE
Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Gausman | 33 | 31 | 31 | 181.0 | 21.4% | 7.4% | 0.99 | .281 | 70.3% | 38.3% | 8.9% | 3.83 | 3.77 | 4.22 | 2.9 |
Chris Bassitt | 35 | 31 | 31 | 171.0 | 22.2% | 9.2% | 0.95 | .333 | 72.7% | 40.3% | 10.2% | 4.16 | 4.08 | 4.28 | 2.2 |
Yusei Kikuchi | 33 | 22 | 22 | 115.2 | 26.2% | 6.0% | 1.32 | .340 | 70.6% | 40.9% | 13.2% | 4.75 | 3.66 | 3.43 | 2.1 |
Yariel Rodriguez | 27 | 21 | 21 | 86.2 | 23.1% | 10.9% | 1.14 | .275 | 69.9% | 37.4% | 11.1% | 4.47 | 4.34 | 4.42 | 1.0 |
Jose Berrios | 30 | 32 | 32 | 192.1 | 19.5% | 6.9% | 1.45 | .256 | 81.4% | 43.2% | 15.0% | 3.60 | 4.72 | 4.25 | 1.0 |
Bowden Francis | 28 | 27 | 13 | 103.2 | 22.5% | 5.4% | 1.48 | .211 | 78.3% | 34.3% | 12.8% | 3.30 | 4.36 | 4.17 | 1.0 |
Yimi Garcia | 33 | 29 | 0 | 30.0 | 36.5% | 7.0% | 0.90 | .217 | 78.0% | 24.6% | 8.8% | 2.70 | 2.67 | 3.08 | 0.8 |
Ryan Burr | 30 | 34 | 4 | 32.2 | 33.6% | 8.6% | 1.10 | .329 | 71.4% | 32.5% | 11.1% | 4.13 | 3.07 | 3.15 | 0.4 |
Ryan Yarbrough | 32 | 12 | 0 | 31.1 | 22.2% | 6.0% | 0.57 | .208 | 84.6% | 49.4% | 8.3% | 2.01 | 3.49 | 3.81 | 0.3 |
Trevor Richards | 31 | 45 | 2 | 52.1 | 22.5% | 11.0% | 1.20 | .210 | 59.8% | 34.3% | 9.9% | 4.64 | 4.41 | 4.72 | 0.1 |
Tommy Nance | 33 | 20 | 0 | 22.0 | 20.4% | 9.7% | 0.82 | .258 | 63.5% | 52.4% | 11.8% | 4.09 | 3.98 | 3.97 | 0.1 |
Dillon Tate | 30 | 4 | 0 | 3.1 | 25.0% | 18.8% | 0.00 | .444 | 71.4% | 33.3% | 0.0% | 5.40 | 3.47 | 5.28 | 0.1 |
Chad Green | 33 | 53 | 0 | 53.1 | 21.9% | 6.7% | 1.35 | .236 | 80.8% | 37.2% | 10.8% | 3.21 | 4.29 | 4.44 | 0.0 |
Alek Manoah | 26 | 5 | 5 | 24.1 | 25.2% | 7.8% | 1.85 | .200 | 59.1% | 35.4% | 18.5% | 3.70 | 5.18 | 4.19 | 0.0 |
Tyler Heineman | 33 | 1 | 0 | 1.0 | 0.0% | 0.0% | 0.00 | .250 | 100.0% | 25.0% | 0.0% | 0.00 | 3.17 | 4.68 | 0.0 |
Ernie Clement | 28 | 1 | 0 | 1.0 | 0.0% | 0.0% | 0.00 | .400 | 50.0% | 40.0% | 0.0% | 9.00 | 3.17 | 6.19 | 0.0 |
Nick Robertson | 25 | 1 | 0 | 1.0 | 0.0% | 0.0% | 0.00 | .000 | 100.0% | 33.3% | 0.0% | 0.00 | 3.17 | 4.68 | 0.0 |
Brandon Eisert | 26 | 3 | 0 | 6.2 | 7.7% | 15.4% | 0.00 | .250 | 66.7% | 55.0% | 0.0% | 4.05 | 4.37 | 5.95 | 0.0 |
Brett de Geus | 26 | 2 | 0 | 2.1 | 9.1% | 18.2% | 0.00 | .375 | 20.0% | 37.5% | 0.0% | 15.43 | 4.88 | 6.18 | 0.0 |
Isiah Kiner-Falefa | 29 | 2 | 0 | 2.0 | 0.0% | 22.2% | 0.00 | .143 | 66.7% | 28.6% | 0.0% | 4.50 | 6.17 | 9.19 | 0.0 |
Mitch White | 29 | 4 | 0 | 10.0 | 14.3% | 9.5% | 0.90 | .290 | 63.5% | 34.4% | 8.3% | 5.40 | 4.47 | 4.98 | 0.0 |
Luis Frias | 26 | 4 | 0 | 3.1 | 22.7% | 13.6% | 2.70 | .538 | 31.3% | 28.6% | 16.7% | 21.60 | 6.77 | 5.59 | -0.1 |
Nate Pearson | 27 | 41 | 0 | 40.0 | 28.0% | 9.3% | 1.80 | .356 | 72.0% | 35.7% | 17.8% | 5.63 | 4.64 | 3.74 | -0.1 |
Wes Parsons | 31 | 2 | 0 | 5.0 | 8.7% | 8.7% | 3.60 | .235 | 38.5% | 47.4% | 33.3% | 10.80 | 8.77 | 5.38 | -0.1 |
Yerry Rodriguez | 26 | 4 | 0 | 4.2 | 18.5% | 7.4% | 3.86 | .471 | 39.2% | 16.7% | 20.0% | 15.43 | 8.52 | 6.19 | -0.1 |
Easton Lucas | 27 | 2 | 0 | 4.2 | 9.1% | 18.2% | 1.93 | .333 | 46.5% | 43.8% | 12.5% | 11.57 | 7.67 | 7.47 | -0.2 |
Tim Mayza | 32 | 35 | 0 | 24.2 | 13.2% | 9.9% | 1.09 | .367 | 54.8% | 39.1% | 9.7% | 8.03 | 4.91 | 5.23 | -0.2 |
Jose Cuas | 30 | 4 | 0 | 3.0 | 16.7% | 22.2% | 3.00 | .250 | 78.9% | 44.4% | 25.0% | 9.00 | 11.50 | 9.18 | -0.2 |
Paolo Espino | 37 | 3 | 1 | 8.2 | 6.8% | 11.4% | 3.12 | .344 | 75.9% | 31.4% | 18.8% | 8.31 | 9.05 | 7.34 | -0.3 |
Jordan Romano | 31 | 15 | 0 | 13.2 | 21.0% | 6.5% | 2.63 | .300 | 71.4% | 27.9% | 22.2% | 6.59 | 6.17 | 4.35 | -0.3 |
Brendon Little | 27 | 49 | 0 | 45.2 | 18.7% | 9.8% | 1.38 | .262 | 78.1% | 70.9% | 35.0% | 3.74 | 4.90 | 3.57 | -0.3 |
Genesis Cabrera | 27 | 69 | 0 | 62.2 | 18.5% | 10.7% | 1.44 | .294 | 78.8% | 42.8% | 14.3% | 3.59 | 5.13 | 4.74 | -0.5 |
Erik Swanson | 30 | 45 | 0 | 39.1 | 22.0% | 8.3% | 2.52 | .238 | 81.5% | 42.2% | 26.8% | 5.03 | 6.06 | 4.01 | -0.7 |
Zach Pop | 27 | 58 | 0 | 48.1 | 15.8% | 9.1% | 1.68 | .247 | 56.2% | 54.6% | 21.4% | 5.59 | 5.53 | 4.42 | -0.7 |
Team Total | 30 | 711 | 162 | 1427.1 | 21.7% | 8.3% | 1.31 | .280 | 71.7% | 40.7% | 13.0% | 4.29 | 4.43 | 4.23 | 8.1 |
MORE
Depth Chart
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Roster Notes
Injury Report
No Recent Injuries |