USD999960S1 - Lamp - Google Patents
Lamp Download PDFInfo
- Publication number
- USD999960S1 USD999960S1 US29/834,630 US202229834630F USD999960S US D999960 S1 USD999960 S1 US D999960S1 US 202229834630 F US202229834630 F US 202229834630F US D999960 S USD999960 S US D999960S
- Authority
- US
- United States
- Prior art keywords
- lamp
- view
- elevation view
- design
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings are included for the purpose of illustrating portions of the lamp that form no part of the claimed design.
Claims (1)
- The ornamental design for a lamp, as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN202130672768.4 | 2021-10-13 | ||
CN202130672768 | 2021-10-13 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD999960S1 true USD999960S1 (en) | 2023-09-26 |
Family
ID=88069508
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/834,630 Active USD999960S1 (en) | 2021-10-13 | 2022-04-13 | Lamp |
Country Status (2)
Country | Link |
---|---|
US (1) | USD999960S1 (en) |
CA (1) | CA211854S (en) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1018938S1 (en) * | 2021-10-16 | 2024-03-19 | Shenzhen Wenen Lighting Co., Ltd. | Smart modular lighting |
USD1035094S1 (en) * | 2023-01-09 | 2024-07-09 | Fangsheng Zeng | Triangular splicing lamp |
USD1045177S1 (en) * | 2021-08-20 | 2024-10-01 | Shenzhen CL Lighting Technology Co., Ltd | Triangular lamp |
Citations (10)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD633638S1 (en) * | 2009-10-02 | 2011-03-01 | Koninklijke Philips Electronics N.V. | Luminaire |
USD748842S1 (en) * | 2014-05-30 | 2016-02-02 | Nittoh Kogaku K.K. | Lighting fixture |
USD769509S1 (en) * | 2015-08-14 | 2016-10-18 | Honesty Lighting, Inc. | Light fixture including non-opaque light cover |
USD770077S1 (en) * | 2015-07-01 | 2016-10-25 | Lextar Electronics Corporation | Ceiling light |
USD841869S1 (en) * | 2016-09-28 | 2019-02-26 | Ningbo Royalux Lighting Co., Ltd. | Light-emitting diode pendant lamp |
USD861959S1 (en) * | 2018-07-18 | 2019-10-01 | Shenzhen Ouyixin Technology Co., Ltd | Ceiling light |
USD895885S1 (en) * | 2018-09-10 | 2020-09-08 | Shen Zhen Homi Lighting Co., Ltd | Panel light |
USD948773S1 (en) * | 2019-11-26 | 2022-04-12 | Jiaxing Super Lighting Electric Appliance Co., Ltd | LED ceiling light |
USD965197S1 (en) * | 2019-02-21 | 2022-09-27 | Signify Holding B.V. | Lighting fixture |
USD984711S1 (en) * | 2020-04-02 | 2023-04-25 | Zhongpusen Technology (Zhuzhou) Co., Ltd. | Wall lamp |
-
2022
- 2022-04-12 CA CA211854F patent/CA211854S/en active Active
- 2022-04-13 US US29/834,630 patent/USD999960S1/en active Active
Patent Citations (10)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD633638S1 (en) * | 2009-10-02 | 2011-03-01 | Koninklijke Philips Electronics N.V. | Luminaire |
USD748842S1 (en) * | 2014-05-30 | 2016-02-02 | Nittoh Kogaku K.K. | Lighting fixture |
USD770077S1 (en) * | 2015-07-01 | 2016-10-25 | Lextar Electronics Corporation | Ceiling light |
USD769509S1 (en) * | 2015-08-14 | 2016-10-18 | Honesty Lighting, Inc. | Light fixture including non-opaque light cover |
USD841869S1 (en) * | 2016-09-28 | 2019-02-26 | Ningbo Royalux Lighting Co., Ltd. | Light-emitting diode pendant lamp |
USD861959S1 (en) * | 2018-07-18 | 2019-10-01 | Shenzhen Ouyixin Technology Co., Ltd | Ceiling light |
USD895885S1 (en) * | 2018-09-10 | 2020-09-08 | Shen Zhen Homi Lighting Co., Ltd | Panel light |
USD965197S1 (en) * | 2019-02-21 | 2022-09-27 | Signify Holding B.V. | Lighting fixture |
USD948773S1 (en) * | 2019-11-26 | 2022-04-12 | Jiaxing Super Lighting Electric Appliance Co., Ltd | LED ceiling light |
USD984711S1 (en) * | 2020-04-02 | 2023-04-25 | Zhongpusen Technology (Zhuzhou) Co., Ltd. | Wall lamp |
Non-Patent Citations (2)
Title |
---|
Caorle Wall Sconce/Ceiling Mount By Zafferano America. Item#: AIL1872316 at lumens.com. Site visited Jul. 27, 2023. (Year: 2023). * |
Nanoleaf Canvas WiFi Smart RGB 16M+ Color LED Dimmable Gaming and Home Decor Wall Lights, ASIN: B07HRGX7MN. date first available at amazon.com—Jan. 18, 2019. (Year: 2019). * |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1045177S1 (en) * | 2021-08-20 | 2024-10-01 | Shenzhen CL Lighting Technology Co., Ltd | Triangular lamp |
USD1018938S1 (en) * | 2021-10-16 | 2024-03-19 | Shenzhen Wenen Lighting Co., Ltd. | Smart modular lighting |
USD1035094S1 (en) * | 2023-01-09 | 2024-07-09 | Fangsheng Zeng | Triangular splicing lamp |
Also Published As
Publication number | Publication date |
---|---|
CA211854S (en) | 2023-12-07 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD923837S1 (en) | Lamp | |
USD970448S1 (en) | Socket | |
USD932080S1 (en) | Lamp | |
USD963231S1 (en) | Desk lamp | |
USD965208S1 (en) | Lamp | |
USD972196S1 (en) | Mood light | |
USD961835S1 (en) | Lamp | |
USD999968S1 (en) | Lamp | |
USD948105S1 (en) | Projection lamp | |
USD1003483S1 (en) | Lamp | |
USD1000674S1 (en) | Lamp | |
USD950123S1 (en) | Sunset lamp | |
USD1007037S1 (en) | Ceiling light | |
USD919728S1 (en) | Hoverboard | |
USD965839S1 (en) | Floodlight | |
USD973025S1 (en) | Socket | |
USD951197S1 (en) | Socket | |
USD999960S1 (en) | Lamp | |
USD921798S1 (en) | Hoverboard | |
USD921799S1 (en) | Hoverboard | |
USD985151S1 (en) | LED bulb | |
USD952582S1 (en) | Lighting controller | |
USD994935S1 (en) | Portable lamp | |
USD1005558S1 (en) | Floor lamp | |
USD1001346S1 (en) | Round light |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |