USD832864S1 - Display screen with football-themed keyboard graphical user interface - Google Patents
Display screen with football-themed keyboard graphical user interface Download PDFInfo
- Publication number
- USD832864S1 USD832864S1 US29/605,141 US201729605141F USD832864S US D832864 S1 USD832864 S1 US D832864S1 US 201729605141 F US201729605141 F US 201729605141F US D832864 S USD832864 S US D832864S
- Authority
- US
- United States
- Prior art keywords
- themed
- football
- user interface
- display screen
- graphical user
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The FIGURE is a front view of a display screen with a football-themed keyboard graphical user interface showing the new design.
The outermost broken line illustrates a display screen or portion thereof and forms no part of the claimed design. The remaining broken lines illustrate portions of the graphical user interface that form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with a football-themed keyboard graphical user interface, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/605,141 USD832864S1 (en) | 2017-05-24 | 2017-05-24 | Display screen with football-themed keyboard graphical user interface |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/605,141 USD832864S1 (en) | 2017-05-24 | 2017-05-24 | Display screen with football-themed keyboard graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD832864S1 true USD832864S1 (en) | 2018-11-06 |
Family
ID=63964482
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/605,141 Active USD832864S1 (en) | 2017-05-24 | 2017-05-24 | Display screen with football-themed keyboard graphical user interface |
Country Status (1)
Country | Link |
---|---|
US (1) | USD832864S1 (en) |
Citations (46)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD364860S (en) | 1994-03-29 | 1995-12-05 | Minnesota Mining And Manufacturing Company | Keyboard layout for hand held user interface for a laser imager |
USD554656S1 (en) * | 2004-12-24 | 2007-11-06 | Samsung Electronics Co., Ltd. | PDA display panel with icons |
USD604305S1 (en) | 2007-06-23 | 2009-11-17 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD609313S1 (en) | 2009-03-30 | 2010-02-02 | Ting-I Lin | Water hose |
USD650374S1 (en) | 2010-03-19 | 2011-12-13 | Townsend Michael L | User interface for a keyboard, keypad, or touchscreen |
USD663525S1 (en) | 2011-03-04 | 2012-07-17 | Azek Building Products, Inc. | Storage tub |
USD664549S1 (en) | 2011-05-27 | 2012-07-31 | Microsoft Corporation | Display screen with keyboard user interface |
USD664964S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD664962S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD664963S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD665394S1 (en) | 2011-05-27 | 2012-08-14 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD676030S1 (en) | 2010-03-19 | 2013-02-12 | Michael L. Townsend | User interface for a keyboard, keypad, or touchscreen |
USD677689S1 (en) * | 2011-02-08 | 2013-03-12 | Microsoft Corporation | Display screen with graphical user interface |
USD678312S1 (en) * | 2008-05-20 | 2013-03-19 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD684588S1 (en) | 2011-10-06 | 2013-06-18 | Research In Motion Limited | Display screen with keyboard graphical user interface |
USD684987S1 (en) * | 2008-09-23 | 2013-06-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD685816S1 (en) | 2011-12-16 | 2013-07-09 | Research In Motion Limited | Electronic device display with keyboard graphical user interface |
USD690314S1 (en) | 2011-10-06 | 2013-09-24 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD690723S1 (en) | 2011-11-03 | 2013-10-01 | Blackberry Limited | Display screen with keyboard graphical user interface |
US20140208255A1 (en) * | 2013-01-22 | 2014-07-24 | Lg Electronics Inc. | Touch sensitive display device providing an input interface and controlling method thereof |
USD709910S1 (en) | 2012-05-29 | 2014-07-29 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD709909S1 (en) | 2012-04-30 | 2014-07-29 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD710369S1 (en) * | 2008-05-06 | 2014-08-05 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD717825S1 (en) * | 2012-08-30 | 2014-11-18 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD718775S1 (en) * | 2012-01-10 | 2014-12-02 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD743428S1 (en) * | 2011-09-23 | 2015-11-17 | Isaac S. Daniel | Display screen with graphical user interface |
USD755236S1 (en) | 2015-01-02 | 2016-05-03 | Chris J. Katopis | Display screen with donkey-themed keyboard graphical user interface (GUI) |
USD755235S1 (en) | 2015-01-02 | 2016-05-03 | Chris J. Katopis | Display screen with elephant-themed keyboard graphical user interface (GUI) |
USD761271S1 (en) | 2014-11-05 | 2016-07-12 | Chris J. Katopis | Display screen with cat keyboard graphical user interface |
USD761874S1 (en) | 2014-11-03 | 2016-07-19 | Chris J. Katopis | Display screen with paw keyboard graphical user interface |
USD761813S1 (en) * | 2014-11-03 | 2016-07-19 | Chris J. Katopis | Display screen with soccer keyboard graphical user interface |
USD762224S1 (en) | 2014-11-04 | 2016-07-26 | Chris J. Katopis | Display screen with kiss keyboard graphical user interface |
USD763882S1 (en) * | 2014-04-25 | 2016-08-16 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen with animated graphical user interface |
USD764492S1 (en) | 2014-11-04 | 2016-08-23 | Chris J. Katopis | Display screen with baseball keyboard graphical user interface |
USD765671S1 (en) * | 2014-11-01 | 2016-09-06 | Chris J. Katopis | Display screen with keyboard graphical user interface (GUI) |
US20160259548A1 (en) * | 2013-11-19 | 2016-09-08 | Samsung Electronics Co., Ltd. | Method for displaying virtual keyboard on mobile terminal, and mobile terminal |
USD775631S1 (en) * | 2013-01-09 | 2017-01-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD783036S1 (en) * | 2014-05-09 | 2017-04-04 | Tencent Technology (Shenzhen) Company Limited | Display screen with graphical user interface |
USD786306S1 (en) | 2014-11-04 | 2017-05-09 | Chris J. Katopis | Display screen with skull keyboard graphical user interface |
USD788125S1 (en) * | 2016-01-05 | 2017-05-30 | Chris J. Katopis | Display screen with heart-themed keyboard graphical user interface |
USD788124S1 (en) * | 2016-01-04 | 2017-05-30 | Chris J. Katopis | Display screen with star-themed keyboard graphical user interface |
USD791783S1 (en) * | 2014-11-14 | 2017-07-11 | Touchtype Limited | Electronic device display with a keyboard graphical user interface |
USD817343S1 (en) * | 2017-05-10 | 2018-05-08 | Chris J. Katopis | Display screen with paw-themed keyboard graphical user interface |
USD818470S1 (en) * | 2014-05-14 | 2018-05-22 | Touchtype Ltd. | Electronic display with a graphical user interface |
USD819041S1 (en) * | 2014-05-14 | 2018-05-29 | Touchtype Ltd. | Electronic device display with a keyboard graphical user interface |
USD824938S1 (en) * | 2016-08-31 | 2018-08-07 | Clarifai, Inc. | Display screen or portion thereof with animated graphical user interface |
-
2017
- 2017-05-24 US US29/605,141 patent/USD832864S1/en active Active
Patent Citations (47)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD364860S (en) | 1994-03-29 | 1995-12-05 | Minnesota Mining And Manufacturing Company | Keyboard layout for hand held user interface for a laser imager |
USD554656S1 (en) * | 2004-12-24 | 2007-11-06 | Samsung Electronics Co., Ltd. | PDA display panel with icons |
USD604305S1 (en) | 2007-06-23 | 2009-11-17 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD710369S1 (en) * | 2008-05-06 | 2014-08-05 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD678312S1 (en) * | 2008-05-20 | 2013-03-19 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD803263S1 (en) * | 2008-09-23 | 2017-11-21 | Apple Inc. | Display screen or portion thereof with a group of icons |
USD684987S1 (en) * | 2008-09-23 | 2013-06-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD609313S1 (en) | 2009-03-30 | 2010-02-02 | Ting-I Lin | Water hose |
USD676030S1 (en) | 2010-03-19 | 2013-02-12 | Michael L. Townsend | User interface for a keyboard, keypad, or touchscreen |
USD650374S1 (en) | 2010-03-19 | 2011-12-13 | Townsend Michael L | User interface for a keyboard, keypad, or touchscreen |
USD677689S1 (en) * | 2011-02-08 | 2013-03-12 | Microsoft Corporation | Display screen with graphical user interface |
USD663525S1 (en) | 2011-03-04 | 2012-07-17 | Azek Building Products, Inc. | Storage tub |
USD665394S1 (en) | 2011-05-27 | 2012-08-14 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD664962S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD664964S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD664549S1 (en) | 2011-05-27 | 2012-07-31 | Microsoft Corporation | Display screen with keyboard user interface |
USD664963S1 (en) | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with keyboard graphical user interface |
USD743428S1 (en) * | 2011-09-23 | 2015-11-17 | Isaac S. Daniel | Display screen with graphical user interface |
USD690314S1 (en) | 2011-10-06 | 2013-09-24 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD684588S1 (en) | 2011-10-06 | 2013-06-18 | Research In Motion Limited | Display screen with keyboard graphical user interface |
USD690723S1 (en) | 2011-11-03 | 2013-10-01 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD685816S1 (en) | 2011-12-16 | 2013-07-09 | Research In Motion Limited | Electronic device display with keyboard graphical user interface |
USD718775S1 (en) * | 2012-01-10 | 2014-12-02 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD709909S1 (en) | 2012-04-30 | 2014-07-29 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD709910S1 (en) | 2012-05-29 | 2014-07-29 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD717825S1 (en) * | 2012-08-30 | 2014-11-18 | Blackberry Limited | Display screen with keyboard graphical user interface |
USD775631S1 (en) * | 2013-01-09 | 2017-01-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
US20140208255A1 (en) * | 2013-01-22 | 2014-07-24 | Lg Electronics Inc. | Touch sensitive display device providing an input interface and controlling method thereof |
US20160259548A1 (en) * | 2013-11-19 | 2016-09-08 | Samsung Electronics Co., Ltd. | Method for displaying virtual keyboard on mobile terminal, and mobile terminal |
USD763882S1 (en) * | 2014-04-25 | 2016-08-16 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen with animated graphical user interface |
USD783036S1 (en) * | 2014-05-09 | 2017-04-04 | Tencent Technology (Shenzhen) Company Limited | Display screen with graphical user interface |
USD819041S1 (en) * | 2014-05-14 | 2018-05-29 | Touchtype Ltd. | Electronic device display with a keyboard graphical user interface |
USD818470S1 (en) * | 2014-05-14 | 2018-05-22 | Touchtype Ltd. | Electronic display with a graphical user interface |
USD765671S1 (en) * | 2014-11-01 | 2016-09-06 | Chris J. Katopis | Display screen with keyboard graphical user interface (GUI) |
USD761813S1 (en) * | 2014-11-03 | 2016-07-19 | Chris J. Katopis | Display screen with soccer keyboard graphical user interface |
USD761874S1 (en) | 2014-11-03 | 2016-07-19 | Chris J. Katopis | Display screen with paw keyboard graphical user interface |
USD786306S1 (en) | 2014-11-04 | 2017-05-09 | Chris J. Katopis | Display screen with skull keyboard graphical user interface |
USD764492S1 (en) | 2014-11-04 | 2016-08-23 | Chris J. Katopis | Display screen with baseball keyboard graphical user interface |
USD762224S1 (en) | 2014-11-04 | 2016-07-26 | Chris J. Katopis | Display screen with kiss keyboard graphical user interface |
USD761271S1 (en) | 2014-11-05 | 2016-07-12 | Chris J. Katopis | Display screen with cat keyboard graphical user interface |
USD791783S1 (en) * | 2014-11-14 | 2017-07-11 | Touchtype Limited | Electronic device display with a keyboard graphical user interface |
USD755236S1 (en) | 2015-01-02 | 2016-05-03 | Chris J. Katopis | Display screen with donkey-themed keyboard graphical user interface (GUI) |
USD755235S1 (en) | 2015-01-02 | 2016-05-03 | Chris J. Katopis | Display screen with elephant-themed keyboard graphical user interface (GUI) |
USD788124S1 (en) * | 2016-01-04 | 2017-05-30 | Chris J. Katopis | Display screen with star-themed keyboard graphical user interface |
USD788125S1 (en) * | 2016-01-05 | 2017-05-30 | Chris J. Katopis | Display screen with heart-themed keyboard graphical user interface |
USD824938S1 (en) * | 2016-08-31 | 2018-08-07 | Clarifai, Inc. | Display screen or portion thereof with animated graphical user interface |
USD817343S1 (en) * | 2017-05-10 | 2018-05-08 | Chris J. Katopis | Display screen with paw-themed keyboard graphical user interface |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD1044828S1 (en) | Display screen or portion thereof with graphical user interface | |
USD951971S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD931893S1 (en) | Display screen or a portion thereof with a graphical user interface | |
USD869495S1 (en) | Display screen with a graphical user interface | |
USD869479S1 (en) | Display screen with graphical user interface | |
USD949898S1 (en) | Display screen or portion thereof with graphical user interface | |
USD966298S1 (en) | Display screen or portion thereof with graphical user interface | |
USD862500S1 (en) | Display screen with a graphical user interface | |
USD967157S1 (en) | Display screen or portion thereof with graphical user interface | |
USD877164S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD875133S1 (en) | Display screen or portion therefof with a graphical user interface | |
USD875132S1 (en) | Display screen or portion therefof with a graphical user interface | |
USD837258S1 (en) | Display screen or portion thereof with graphical user interface | |
USD825599S1 (en) | Display screen or portion thereof with graphical user interface | |
USD843402S1 (en) | Display screen or portion thereof with graphical user interface | |
USD815656S1 (en) | Display screen or a portion thereof with graphical user interface | |
USD845321S1 (en) | Display screen or a portion thereof with graphical user interface | |
USD843403S1 (en) | Display screen or portion thereof with graphical user interface | |
USD967843S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD839888S1 (en) | Display screen or portion thereof with graphical user interface | |
USD845314S1 (en) | Display screen or portion thereof with graphical user interface | |
USD839904S1 (en) | Display screen or portion thereof with graphical user interface | |
USD783667S1 (en) | Display screen or portion thereof with graphical user interface | |
USD807916S1 (en) | Display screen or portion thereof with graphical user interface | |
USD810755S1 (en) | Display screen or portion thereof with graphical user interface |