USD868428S1 - Bump cap - Google Patents
Bump cap Download PDFInfo
- Publication number
- USD868428S1 USD868428S1 US29/609,748 US201729609748F USD868428S US D868428 S1 USD868428 S1 US D868428S1 US 201729609748 F US201729609748 F US 201729609748F US D868428 S USD868428 S US D868428S
- Authority
- US
- United States
- Prior art keywords
- bump cap
- bump
- cap
- design
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a bump cap, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/609,748 USD868428S1 (en) | 2015-09-23 | 2017-07-05 | Bump cap |
Applications Claiming Priority (6)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
EM27781750001 | 2015-09-23 | ||
EM002778175 | 2015-09-23 | ||
EM002846436 | 2015-11-03 | ||
EM28464360001 | 2015-11-03 | ||
US29533120 | 2016-01-28 | ||
US29/609,748 USD868428S1 (en) | 2015-09-23 | 2017-07-05 | Bump cap |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29533120 Division | 2015-09-23 | 2016-01-28 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD868428S1 true USD868428S1 (en) | 2019-12-03 |
Family
ID=61147255
Family Applications (3)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/553,120 Active USD809748S1 (en) | 2015-09-23 | 2016-01-28 | Bump cap |
US29/609,750 Active USD858042S1 (en) | 2015-09-23 | 2017-07-05 | Bump cap |
US29/609,748 Active USD868428S1 (en) | 2015-09-23 | 2017-07-05 | Bump cap |
Family Applications Before (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/553,120 Active USD809748S1 (en) | 2015-09-23 | 2016-01-28 | Bump cap |
US29/609,750 Active USD858042S1 (en) | 2015-09-23 | 2017-07-05 | Bump cap |
Country Status (1)
Country | Link |
---|---|
US (3) | USD809748S1 (en) |
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD995926S1 (en) | 2022-10-24 | 2023-08-15 | Xiamen NMY Technology Co., Ltd. | Bump cap |
Families Citing this family (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD809748S1 (en) * | 2015-09-23 | 2018-02-13 | Jsp Limited | Bump cap |
USD878009S1 (en) * | 2017-12-14 | 2020-03-17 | Under Armour, Inc. | Article of headwear |
USD915743S1 (en) * | 2018-06-25 | 2021-04-13 | Peter C. Whittington | Cap with a flexible visor |
USD1041806S1 (en) * | 2021-02-17 | 2024-09-17 | Michael Massey | Cap |
USD1002153S1 (en) * | 2021-10-04 | 2023-10-24 | David Castro | Designer hat with double strap enclosure |
Citations (11)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD349183S (en) * | 1991-10-24 | 1994-08-02 | Harbison Brian P | Ear flap hat |
USD417770S (en) * | 1998-10-13 | 1999-12-21 | Greenwood Andrei B | Hat |
USD491714S1 (en) * | 2002-11-08 | 2004-06-22 | Scott International Limited | Headgear |
USD517285S1 (en) * | 2004-07-29 | 2006-03-21 | Williams Jr Ernest W | Hat |
USD538011S1 (en) * | 2005-02-04 | 2007-03-13 | Suen Ching Yan | Cap |
USD614380S1 (en) * | 2009-05-26 | 2010-04-27 | Sam Lam | Five-panel fitted hat |
USD671716S1 (en) * | 2012-07-18 | 2012-12-04 | Sam Lam | Six panel hybrid fitted cap |
USD723249S1 (en) * | 2014-06-03 | 2015-03-03 | Shabbir Azam | Folding pocket cap |
USD776358S1 (en) * | 2015-01-08 | 2017-01-10 | Scott Health & Safety Limited | Protective cap |
USD808623S1 (en) * | 2015-10-21 | 2018-01-30 | Jiovani Rafael Scartezini | Hat |
USD809748S1 (en) * | 2015-09-23 | 2018-02-13 | Jsp Limited | Bump cap |
Family Cites Families (10)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US2716753A (en) * | 1952-12-18 | 1955-09-06 | Selma S Gordon | Shape retaining collapsible cap |
US3176314A (en) * | 1963-10-03 | 1965-04-06 | Albert J Perry | Hard hat with flexible rim |
USD340796S (en) * | 1992-02-11 | 1993-11-02 | Oates Kenneth W | Sports cap |
USD478409S1 (en) * | 1999-03-25 | 2003-08-19 | Head Lites Corporation | Enhanced visibility safety hat |
USD541509S1 (en) * | 2005-03-17 | 2007-05-01 | Sprowl Harry L | Ventilated decorative hat |
USD619788S1 (en) * | 2010-01-15 | 2010-07-20 | Robbin J Lacy | Sun hat |
USD681926S1 (en) * | 2012-01-14 | 2013-05-14 | Tenacious Holdings, Inc. | Ranger hat |
USD712634S1 (en) * | 2013-11-12 | 2014-09-09 | Pedro J. Rivera | Cap with integrated fan |
USD749269S1 (en) * | 2014-05-08 | 2016-02-09 | Radians, Inc. | Hard hat |
USD764150S1 (en) * | 2014-07-24 | 2016-08-23 | Sunday Afternoons, Inc. | Forage cap |
-
2016
- 2016-01-28 US US29/553,120 patent/USD809748S1/en active Active
-
2017
- 2017-07-05 US US29/609,750 patent/USD858042S1/en active Active
- 2017-07-05 US US29/609,748 patent/USD868428S1/en active Active
Patent Citations (11)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD349183S (en) * | 1991-10-24 | 1994-08-02 | Harbison Brian P | Ear flap hat |
USD417770S (en) * | 1998-10-13 | 1999-12-21 | Greenwood Andrei B | Hat |
USD491714S1 (en) * | 2002-11-08 | 2004-06-22 | Scott International Limited | Headgear |
USD517285S1 (en) * | 2004-07-29 | 2006-03-21 | Williams Jr Ernest W | Hat |
USD538011S1 (en) * | 2005-02-04 | 2007-03-13 | Suen Ching Yan | Cap |
USD614380S1 (en) * | 2009-05-26 | 2010-04-27 | Sam Lam | Five-panel fitted hat |
USD671716S1 (en) * | 2012-07-18 | 2012-12-04 | Sam Lam | Six panel hybrid fitted cap |
USD723249S1 (en) * | 2014-06-03 | 2015-03-03 | Shabbir Azam | Folding pocket cap |
USD776358S1 (en) * | 2015-01-08 | 2017-01-10 | Scott Health & Safety Limited | Protective cap |
USD809748S1 (en) * | 2015-09-23 | 2018-02-13 | Jsp Limited | Bump cap |
USD808623S1 (en) * | 2015-10-21 | 2018-01-30 | Jiovani Rafael Scartezini | Hat |
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD995926S1 (en) | 2022-10-24 | 2023-08-15 | Xiamen NMY Technology Co., Ltd. | Bump cap |
Also Published As
Publication number | Publication date |
---|---|
USD809748S1 (en) | 2018-02-13 |
USD858042S1 (en) | 2019-09-03 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD897214S1 (en) | Combination bottle and stopper | |
USD867672S1 (en) | Bump cap | |
USD813679S1 (en) | Bottle | |
USD784627S1 (en) | Bump cap impact pad | |
USD762465S1 (en) | Package | |
USD786012S1 (en) | Sports bottle cap | |
USD764289S1 (en) | Package | |
USD747972S1 (en) | Bottle | |
USD812419S1 (en) | Bottle cap | |
USD803687S1 (en) | Jar | |
USD763700S1 (en) | Pumpkin-shaped bottle | |
USD791590S1 (en) | Cap | |
USD763699S1 (en) | Pumpkin-shaped bottle | |
USD797564S1 (en) | Bottle | |
USD868428S1 (en) | Bump cap | |
USD763082S1 (en) | Cap | |
USD797566S1 (en) | Bottle | |
USD837059S1 (en) | Bottle | |
USD902039S1 (en) | Bottle | |
USD791602S1 (en) | Bottle | |
USD778165S1 (en) | Bottle | |
USD743001S1 (en) | Sprayer bottle | |
USD765516S1 (en) | Pumpkin-shaped bottle | |
USD806551S1 (en) | Bottle | |
USD717654S1 (en) | Bottle |