USD758868S1 - Beverage container - Google Patents
Beverage container Download PDFInfo
- Publication number
- USD758868S1 USD758868S1 US29/472,844 US201329472844F USD758868S US D758868 S1 USD758868 S1 US D758868S1 US 201329472844 F US201329472844 F US 201329472844F US D758868 S USD758868 S US D758868S
- Authority
- US
- United States
- Prior art keywords
- beverage container
- view
- sectional
- cross
- taken along
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The portions of the drawings shown in broken lines form no part of the claimed design.
Claims (1)
- I claim the ornamental design for a beverage container, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/472,844 USD758868S1 (en) | 2013-11-15 | 2013-11-15 | Beverage container |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/472,844 USD758868S1 (en) | 2013-11-15 | 2013-11-15 | Beverage container |
Publications (1)
Publication Number | Publication Date |
---|---|
USD758868S1 true USD758868S1 (en) | 2016-06-14 |
Family
ID=56100897
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/472,844 Active USD758868S1 (en) | 2013-11-15 | 2013-11-15 | Beverage container |
Country Status (1)
Country | Link |
---|---|
US (1) | USD758868S1 (en) |
Cited By (31)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD792228S1 (en) * | 2014-05-23 | 2017-07-18 | J. Choo Limited | Bottle |
USD809286S1 (en) * | 2016-10-17 | 2018-02-06 | Three Sevens Llc | Pocket water bottle |
US9932217B2 (en) | 2014-12-05 | 2018-04-03 | LifeFuels, Inc. | System and apparatus for optimizing hydration and for the contextual dispensing of additives |
USD826548S1 (en) * | 2016-12-01 | 2018-08-28 | True Fabrications, Inc. | Drinking flask |
USD836904S1 (en) * | 2017-10-27 | 2019-01-01 | Justin Arman | Flask |
USD838472S1 (en) * | 2017-07-31 | 2019-01-22 | Gsi Outdoors, Inc. | Beverage vessel |
US10231567B2 (en) | 2015-06-11 | 2019-03-19 | LifeFuels, Inc. | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
USD845777S1 (en) * | 2016-06-28 | 2019-04-16 | Carolina Herrera Ltd. | Perfume bottle |
USD853850S1 (en) * | 2017-09-25 | 2019-07-16 | Marie Brizard Wine & Spirits | Bottle |
USD854272S1 (en) * | 2017-07-11 | 2019-07-16 | D. J. Novelties Inc. | Spittoon flask |
USD856083S1 (en) | 2018-01-05 | 2019-08-13 | LifeFuels, Inc. | Bottle including additive vessels |
USD867144S1 (en) * | 2017-12-13 | 2019-11-19 | Piramal Glass - Usa, Inc. | Bottle |
US10512358B1 (en) | 2018-10-10 | 2019-12-24 | LifeFuels, Inc. | Portable systems and methods for adjusting the composition of a beverage |
USD877858S1 (en) * | 2018-05-18 | 2020-03-10 | Todd KENNEDY | Pool circulation device |
USD881705S1 (en) * | 2017-01-26 | 2020-04-21 | Intrapac International Llc | Bottle |
US10674857B2 (en) | 2014-12-05 | 2020-06-09 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US10863852B1 (en) | 2019-09-14 | 2020-12-15 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10889482B1 (en) | 2019-09-14 | 2021-01-12 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10913647B2 (en) | 2015-06-11 | 2021-02-09 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
USD918722S1 (en) * | 2019-05-15 | 2021-05-11 | St&T International, Inc. | Flask with pants pocket |
USD922060S1 (en) * | 2019-08-21 | 2021-06-15 | Jeffrey Hoyt | Fluid container |
USD925905S1 (en) * | 2019-11-03 | 2021-07-27 | Ragproper LLC | Transparent hip flask with polymer case |
USD925904S1 (en) * | 2019-11-03 | 2021-07-27 | Ragproper LLC | Transparent hip flask with leather case |
USD926462S1 (en) * | 2019-11-03 | 2021-08-03 | Ragproper LLC | Transparent hip flask |
USD933948S1 (en) * | 2019-02-15 | 2021-10-26 | Michael Joseph La Framboise | Modular hip flask with external charging attachment |
US11337533B1 (en) | 2018-06-08 | 2022-05-24 | Infuze, L.L.C. | Portable system for dispensing controlled quantities of additives into a beverage |
USD986063S1 (en) * | 2021-04-20 | 2023-05-16 | Giovanni Cosmetics, Inc. | Bottle |
USD988138S1 (en) * | 2021-05-21 | 2023-06-06 | Al Spirits Holding, Llc | Bottle |
US11903516B1 (en) | 2020-04-25 | 2024-02-20 | Cirkul, Inc. | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
US12076697B2 (en) | 2020-07-15 | 2024-09-03 | Cirkul, Inc. | Portable carbonating dispensers |
US12128009B1 (en) | 2020-04-25 | 2024-10-29 | Cirkul, Inc. | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
Citations (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD255217S (en) * | 1977-10-28 | 1980-06-03 | Owens-Illinois, Inc. | Bottle |
USD282909S (en) * | 1983-10-03 | 1986-03-11 | Drug Plastics & Glass Company, Inc. | Bottle |
US5244106A (en) * | 1991-02-08 | 1993-09-14 | Takacs Peter S | Bottle incorporating cap holder |
USD340864S (en) * | 1987-07-09 | 1993-11-02 | La Compagnie Viticole Et Fermiere Edmond Et Benjamin De Rothschild S.A. | Liter flask |
USD372194S (en) * | 1995-07-07 | 1996-07-30 | Groupe Lavo Inc. | Combined bottle and cap |
USD382808S (en) * | 1994-10-06 | 1997-08-26 | FWJ Plastics, Inc. | Bottle |
US6254247B1 (en) * | 1999-01-14 | 2001-07-03 | Redgate Industries, Inc. | Illuminable containers and method |
USD562138S1 (en) * | 2005-08-26 | 2008-02-19 | Chris Warner | Fluid flask |
USD633803S1 (en) * | 2010-07-07 | 2011-03-08 | Tricorbraun Inc. | Container bottom |
USD649883S1 (en) * | 2010-07-09 | 2011-12-06 | Replenish Bottling, Llc | Container |
USD650294S1 (en) * | 2010-07-09 | 2011-12-13 | Replenish Bottling, Llc | Container |
US20140268666A1 (en) * | 2013-03-13 | 2014-09-18 | People Water, Inc., a Utah corporation | Illuminated beverage container |
-
2013
- 2013-11-15 US US29/472,844 patent/USD758868S1/en active Active
Patent Citations (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD255217S (en) * | 1977-10-28 | 1980-06-03 | Owens-Illinois, Inc. | Bottle |
USD282909S (en) * | 1983-10-03 | 1986-03-11 | Drug Plastics & Glass Company, Inc. | Bottle |
USD340864S (en) * | 1987-07-09 | 1993-11-02 | La Compagnie Viticole Et Fermiere Edmond Et Benjamin De Rothschild S.A. | Liter flask |
US5244106A (en) * | 1991-02-08 | 1993-09-14 | Takacs Peter S | Bottle incorporating cap holder |
USD382808S (en) * | 1994-10-06 | 1997-08-26 | FWJ Plastics, Inc. | Bottle |
USD372194S (en) * | 1995-07-07 | 1996-07-30 | Groupe Lavo Inc. | Combined bottle and cap |
US6254247B1 (en) * | 1999-01-14 | 2001-07-03 | Redgate Industries, Inc. | Illuminable containers and method |
USD562138S1 (en) * | 2005-08-26 | 2008-02-19 | Chris Warner | Fluid flask |
USD633803S1 (en) * | 2010-07-07 | 2011-03-08 | Tricorbraun Inc. | Container bottom |
USD649883S1 (en) * | 2010-07-09 | 2011-12-06 | Replenish Bottling, Llc | Container |
USD650294S1 (en) * | 2010-07-09 | 2011-12-13 | Replenish Bottling, Llc | Container |
US20140268666A1 (en) * | 2013-03-13 | 2014-09-18 | People Water, Inc., a Utah corporation | Illuminated beverage container |
Cited By (48)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD792228S1 (en) * | 2014-05-23 | 2017-07-18 | J. Choo Limited | Bottle |
US10889481B2 (en) | 2014-12-05 | 2021-01-12 | LifeFuels, Inc. | System and apparatus for optimizing hydration and for the contextual dispensing of additives |
US9932217B2 (en) | 2014-12-05 | 2018-04-03 | LifeFuels, Inc. | System and apparatus for optimizing hydration and for the contextual dispensing of additives |
US10674857B2 (en) | 2014-12-05 | 2020-06-09 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US10231567B2 (en) | 2015-06-11 | 2019-03-19 | LifeFuels, Inc. | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
US10913647B2 (en) | 2015-06-11 | 2021-02-09 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US11001487B2 (en) | 2015-06-11 | 2021-05-11 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US11866314B2 (en) | 2015-06-11 | 2024-01-09 | Cirkul, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US10881239B2 (en) | 2015-06-11 | 2021-01-05 | LifeFuels, Inc. | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
US10981769B2 (en) | 2015-06-11 | 2021-04-20 | LifeFuels, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US10765252B2 (en) | 2015-06-11 | 2020-09-08 | LifeFuels, Inc. | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
USD845777S1 (en) * | 2016-06-28 | 2019-04-16 | Carolina Herrera Ltd. | Perfume bottle |
USD809286S1 (en) * | 2016-10-17 | 2018-02-06 | Three Sevens Llc | Pocket water bottle |
USD826548S1 (en) * | 2016-12-01 | 2018-08-28 | True Fabrications, Inc. | Drinking flask |
USD881705S1 (en) * | 2017-01-26 | 2020-04-21 | Intrapac International Llc | Bottle |
USD854272S1 (en) * | 2017-07-11 | 2019-07-16 | D. J. Novelties Inc. | Spittoon flask |
USD838472S1 (en) * | 2017-07-31 | 2019-01-22 | Gsi Outdoors, Inc. | Beverage vessel |
USD853850S1 (en) * | 2017-09-25 | 2019-07-16 | Marie Brizard Wine & Spirits | Bottle |
USD836904S1 (en) * | 2017-10-27 | 2019-01-01 | Justin Arman | Flask |
USD867144S1 (en) * | 2017-12-13 | 2019-11-19 | Piramal Glass - Usa, Inc. | Bottle |
USD856083S1 (en) | 2018-01-05 | 2019-08-13 | LifeFuels, Inc. | Bottle including additive vessels |
USD877858S1 (en) * | 2018-05-18 | 2020-03-10 | Todd KENNEDY | Pool circulation device |
US11337533B1 (en) | 2018-06-08 | 2022-05-24 | Infuze, L.L.C. | Portable system for dispensing controlled quantities of additives into a beverage |
US12114790B2 (en) | 2018-06-08 | 2024-10-15 | Cirkul, Inc. | Portable system for dispensing controlled quantities of additives into a beverage |
US10512358B1 (en) | 2018-10-10 | 2019-12-24 | LifeFuels, Inc. | Portable systems and methods for adjusting the composition of a beverage |
USD933948S1 (en) * | 2019-02-15 | 2021-10-26 | Michael Joseph La Framboise | Modular hip flask with external charging attachment |
USD918722S1 (en) * | 2019-05-15 | 2021-05-11 | St&T International, Inc. | Flask with pants pocket |
USD922060S1 (en) * | 2019-08-21 | 2021-06-15 | Jeffrey Hoyt | Fluid container |
US10889425B1 (en) | 2019-09-14 | 2021-01-12 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10889424B1 (en) | 2019-09-14 | 2021-01-12 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10994979B1 (en) | 2019-09-14 | 2021-05-04 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10888191B1 (en) | 2019-09-14 | 2021-01-12 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10981772B1 (en) | 2019-09-14 | 2021-04-20 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10947102B1 (en) | 2019-09-14 | 2021-03-16 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US11059711B1 (en) | 2019-09-14 | 2021-07-13 | Infuze, L.L.C. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10934150B1 (en) | 2019-09-14 | 2021-03-02 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10863852B1 (en) | 2019-09-14 | 2020-12-15 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US11871865B2 (en) | 2019-09-14 | 2024-01-16 | Cirkul, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10941030B1 (en) | 2019-09-14 | 2021-03-09 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
US10889482B1 (en) | 2019-09-14 | 2021-01-12 | LifeFuels, Inc. | Portable beverage container systems and methods for adjusting the composition of a beverage |
USD925905S1 (en) * | 2019-11-03 | 2021-07-27 | Ragproper LLC | Transparent hip flask with polymer case |
USD926462S1 (en) * | 2019-11-03 | 2021-08-03 | Ragproper LLC | Transparent hip flask |
USD925904S1 (en) * | 2019-11-03 | 2021-07-27 | Ragproper LLC | Transparent hip flask with leather case |
US11903516B1 (en) | 2020-04-25 | 2024-02-20 | Cirkul, Inc. | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
US12128009B1 (en) | 2020-04-25 | 2024-10-29 | Cirkul, Inc. | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
US12076697B2 (en) | 2020-07-15 | 2024-09-03 | Cirkul, Inc. | Portable carbonating dispensers |
USD986063S1 (en) * | 2021-04-20 | 2023-05-16 | Giovanni Cosmetics, Inc. | Bottle |
USD988138S1 (en) * | 2021-05-21 | 2023-06-06 | Al Spirits Holding, Llc | Bottle |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD758868S1 (en) | Beverage container | |
USD725968S1 (en) | Beverage container | |
USD728311S1 (en) | Beverage container | |
USD797552S1 (en) | Container | |
USD782696S1 (en) | Container | |
USD730729S1 (en) | Beverage container lid | |
USD760088S1 (en) | Container | |
USD713686S1 (en) | Beverage container | |
USD723872S1 (en) | Container | |
USD700808S1 (en) | Beverage container | |
USD707492S1 (en) | Beverage container | |
USD720184S1 (en) | Beverage container | |
USD742224S1 (en) | Container | |
USD732893S1 (en) | Beverage container | |
USD732889S1 (en) | Beverage container | |
USD713685S1 (en) | Beverage container | |
USD703051S1 (en) | Container | |
USD721246S1 (en) | Container | |
USD733481S1 (en) | Beverage dispenser | |
USD719399S1 (en) | Container | |
USD721586S1 (en) | Container | |
USD703050S1 (en) | Container | |
USD742743S1 (en) | Container | |
USD742156S1 (en) | Beverage dispenser | |
USD713256S1 (en) | Liquor bottle |