ES2145461T3 - Soporte de datos que presenta un modulo y un holograma. - Google Patents
Soporte de datos que presenta un modulo y un holograma.Info
- Publication number
- ES2145461T3 ES2145461T3 ES96921035T ES96921035T ES2145461T3 ES 2145461 T3 ES2145461 T3 ES 2145461T3 ES 96921035 T ES96921035 T ES 96921035T ES 96921035 T ES96921035 T ES 96921035T ES 2145461 T3 ES2145461 T3 ES 2145461T3
- Authority
- ES
- Spain
- Prior art keywords
- hologram
- data support
- module
- component holder
- plate
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06K—GRAPHICAL DATA READING; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS
- G06K19/00—Record carriers for use with machines and with at least a part designed to carry digital markings
- G06K19/06—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code
- G06K19/08—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code using markings of different kinds or more than one marking of the same kind in the same record carrier, e.g. one marking being sensed by optical and the other by magnetic means
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06K—GRAPHICAL DATA READING; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS
- G06K19/00—Record carriers for use with machines and with at least a part designed to carry digital markings
- G06K19/06—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code
- G06K19/08—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code using markings of different kinds or more than one marking of the same kind in the same record carrier, e.g. one marking being sensed by optical and the other by magnetic means
- G06K19/10—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code using markings of different kinds or more than one marking of the same kind in the same record carrier, e.g. one marking being sensed by optical and the other by magnetic means at least one kind of marking being used for authentication, e.g. of credit or identity cards
- G06K19/16—Record carriers for use with machines and with at least a part designed to carry digital markings characterised by the kind of the digital marking, e.g. shape, nature, code using markings of different kinds or more than one marking of the same kind in the same record carrier, e.g. one marking being sensed by optical and the other by magnetic means at least one kind of marking being used for authentication, e.g. of credit or identity cards the marking being a hologram or diffraction grating
-
- G—PHYSICS
- G03—PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPHY; HOLOGRAPHY
- G03H—HOLOGRAPHIC PROCESSES OR APPARATUS
- G03H1/00—Holographic processes or apparatus using light, infrared or ultraviolet waves for obtaining holograms or for obtaining an image from them; Details peculiar thereto
- G03H1/0005—Adaptation of holography to specific applications
- G03H1/0011—Adaptation of holography to specific applications for security or authentication
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S428/00—Stock material or miscellaneous articles
- Y10S428/916—Fraud or tamper detecting
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- Credit Cards Or The Like (AREA)
- Holo Graphy (AREA)
Abstract
LA INVENCION SE REFIERE A UN SOPORTE DE DATOS (1) CON UNA ESTRUCTURA DE SOPORTE DE DATOS (2) EN LA CUAL SE UTILIZA UN MODULO (9) CON UN PORTACOMPONENTES (10) EN FORMA DE PLACA Y UN COMPONENTE (13) COLOCADO POR EL INTERIOR DEL PORTACOMPONENTES (10), Y CON UN SOPORTE DE HOLOGRAMA (30) EN FORMA DE PLACA PREVISTO EN EL SOPORTE DE DATOS (1), QUE PRESENTA UN HOLOGRAMA (33) A TRAVES DE SU SUPERFICIE PRINCIPAL (31) VISIBLE DESDE EL EXTERIOR DEL SOPORTE DE DATOS (1), DONDE ESTA PREVISTO QUE EL SOPORTE DE HOLOGRAMA (30) EN FORMA DE PLACA RECUBRA EL PORTACOMPONENTES (10) EN FORMA DE PLACA ESTE PREVISTO QUE RECUBRA EL SOPORTE DE DATOS (1) Y RECUBRA AL MENOS EN SU MAYOR PARTE AL PORTACOMPONENTES (10).
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
PCT/IB1996/000693 WO1998002849A1 (de) | 1996-07-15 | 1996-07-15 | Datenträger mit einem modul und einem hologramm |
Publications (1)
Publication Number | Publication Date |
---|---|
ES2145461T3 true ES2145461T3 (es) | 2000-07-01 |
Family
ID=11004453
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
ES96921035T Expired - Lifetime ES2145461T3 (es) | 1996-07-15 | 1996-07-15 | Soporte de datos que presenta un modulo y un holograma. |
Country Status (9)
Country | Link |
---|---|
US (1) | US6170880B1 (es) |
EP (1) | EP0912962B1 (es) |
JP (1) | JP2000514581A (es) |
CN (1) | CN1160666C (es) |
AT (1) | ATE191576T1 (es) |
AU (1) | AU6238496A (es) |
DE (1) | DE59604925D1 (es) |
ES (1) | ES2145461T3 (es) |
WO (1) | WO1998002849A1 (es) |
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2008020746A1 (es) * | 2006-08-09 | 2008-02-21 | Americas Resources, S.A. De C.V. | Dispositivo de identificacion infalsificable para vehiculos, proceso para su fabricacion y sistema para registro y control de vehiculos |
Families Citing this family (24)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
IL122250A (en) * | 1997-11-19 | 2003-07-31 | On Track Innovations Ltd | Smart card amenable to assembly using two manufacturing stages and a method of manufacture thereof |
HU9801029D0 (en) | 1998-05-05 | 1998-06-29 | Optilink Ab | Method and system for recording information on a holographic card |
HUP9802755A3 (en) * | 1998-11-27 | 2002-05-28 | Optilink Ab | Holographic chip and optical system for the holographic chip |
DE10004544A1 (de) * | 2000-02-02 | 2001-08-09 | Orga Kartensysteme Gmbh | Datenträgerkarte |
JP2003044814A (ja) * | 2001-07-31 | 2003-02-14 | Toppan Forms Co Ltd | コンビネーション型icカード及びその製造方法 |
ES2324217T5 (es) * | 2002-07-17 | 2012-12-27 | Oesterreichische Banknoten- Und Sicherheitsdruck Gmbh | Procedimiento para fabricar un billete de banco |
DE10232568A1 (de) * | 2002-07-18 | 2004-01-29 | Agfa-Gevaert Ag | Identitätskarte |
MXPA05003218A (es) * | 2002-09-26 | 2005-09-12 | Verification Technologies Inc | Autentificacion de items que utilizan materiales de cambio transitorio de estado optico. |
JP2004118694A (ja) * | 2002-09-27 | 2004-04-15 | Toshiba Corp | コンビicカードの実装方法 |
US20060203700A1 (en) * | 2003-02-06 | 2006-09-14 | Verification Technologies, Inc. | Method and system for optical disk copy-protection |
DE10328133A1 (de) * | 2003-06-23 | 2005-01-13 | Giesecke & Devrient Gmbh | Datenträger |
WO2005013191A1 (en) * | 2003-08-05 | 2005-02-10 | Koninklijke Philips Electronics N.V. | Module with at least two pairs of module connecting plates |
GB2423346B (en) * | 2003-10-23 | 2008-05-07 | Miller Herman Inc | Pixelated support structures and elements |
DE102004031879B4 (de) * | 2004-06-30 | 2017-11-02 | Ovd Kinegram Ag | Sicherheitsdokument zur RF-Identifikation |
DE102005002728A1 (de) * | 2005-01-20 | 2006-08-03 | Giesecke & Devrient Gmbh | Tragbarer Datenträger |
EP1970841A4 (en) * | 2005-12-19 | 2010-04-28 | Internat Frontier Technology Ltd | CARD THAT CAN BE AUTHENTICATED BY A HOLOGRAM CHIP |
US7740321B2 (en) * | 2006-05-12 | 2010-06-22 | Herman Miller, Inc. | Suspended pixelated seating structure |
DE102006059454A1 (de) * | 2006-12-15 | 2008-06-19 | Bundesdruckerei Gmbh | Personaldokument und Verfahren zu seiner Herstellung |
DE102010036057A1 (de) * | 2010-09-01 | 2012-03-01 | Giesecke & Devrient Gmbh | Chipmodul mit Kennzeichnung |
US20120248201A1 (en) * | 2011-01-31 | 2012-10-04 | American Bank Note Company | Dual-interface smart card |
EP2671192A4 (en) * | 2011-01-31 | 2014-10-22 | American Bank Note Co | SMART CARD WITH DOUBLE INTERFACE |
DE102012014604A1 (de) * | 2012-07-24 | 2014-05-15 | Giesecke & Devrient Gmbh | Verfahren zur Herstellung eines Chipmoduls |
KR102449391B1 (ko) * | 2014-04-04 | 2022-09-29 | 비자 인터내셔날 써비스 어쏘시에이션 | 홀로그래픽 보안 요소를 가진 지불 장치 |
US10260905B2 (en) | 2016-06-08 | 2019-04-16 | Allegro Microsystems, Llc | Arrangements for magnetic field sensors to cancel offset variations |
Family Cites Families (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
NL7515010A (nl) * | 1975-01-16 | 1976-07-20 | Siemens Ag | Tegen namaak beveiligde legitimatiekaart. |
US4641017A (en) * | 1983-12-15 | 1987-02-03 | Herman Lopata | Fraud resistant credit card system |
US4684795A (en) * | 1985-01-07 | 1987-08-04 | United States Banknote Company L.P. | Security tape with integrated hologram and magnetic strip |
CA1328363C (en) * | 1986-10-15 | 1994-04-12 | Yoichi Fukushima | Optical recording card having hologram contained therein and method of producing the same |
US5095194A (en) * | 1989-10-12 | 1992-03-10 | Joseph Barbanell | Holographic credit card with automatical authentication and verification |
DE4142408A1 (de) * | 1991-12-20 | 1993-06-24 | Gao Ges Automation Org | Ausweiskarte sowie verfahren und vorrichtung zur herstellung derselben |
US5534372A (en) * | 1993-07-28 | 1996-07-09 | Konica Corporation | IC card having image information |
DE4328469A1 (de) * | 1993-08-24 | 1995-03-02 | Giesecke & Devrient Gmbh | IC-Karte mit integriertem Baustein |
FR2716281B1 (fr) * | 1994-02-14 | 1996-05-03 | Gemplus Card Int | Procédé de fabrication d'une carte sans contact. |
DE4435802A1 (de) * | 1994-10-06 | 1996-04-11 | Giesecke & Devrient Gmbh | Verfahren zur Herstellung von Datenträgern mit eingebetteten Elementen und Vorrichtung zur Durchführung des Verfahrens |
US5671525A (en) * | 1995-02-13 | 1997-09-30 | Gemplus Card International | Method of manufacturing a hybrid chip card |
DE59611233D1 (de) * | 1995-08-01 | 2005-07-14 | Austria Card | Datenträger mit einem einen bauteil aufweisenden modul und mit einer spule und verfahren zum herstellen eines solchen datenträgers |
JPH09327990A (ja) * | 1996-06-11 | 1997-12-22 | Toshiba Corp | カード型記憶装置 |
-
1996
- 1996-07-15 ES ES96921035T patent/ES2145461T3/es not_active Expired - Lifetime
- 1996-07-15 JP JP10505773A patent/JP2000514581A/ja not_active Ceased
- 1996-07-15 WO PCT/IB1996/000693 patent/WO1998002849A1/de active IP Right Grant
- 1996-07-15 AT AT96921035T patent/ATE191576T1/de not_active IP Right Cessation
- 1996-07-15 CN CNB961804300A patent/CN1160666C/zh not_active Expired - Fee Related
- 1996-07-15 DE DE59604925T patent/DE59604925D1/de not_active Expired - Fee Related
- 1996-07-15 AU AU62384/96A patent/AU6238496A/en not_active Abandoned
- 1996-07-15 EP EP96921035A patent/EP0912962B1/de not_active Expired - Lifetime
-
1998
- 1998-01-22 US US09/214,888 patent/US6170880B1/en not_active Expired - Lifetime
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2008020746A1 (es) * | 2006-08-09 | 2008-02-21 | Americas Resources, S.A. De C.V. | Dispositivo de identificacion infalsificable para vehiculos, proceso para su fabricacion y sistema para registro y control de vehiculos |
Also Published As
Publication number | Publication date |
---|---|
CN1229497A (zh) | 1999-09-22 |
US6170880B1 (en) | 2001-01-09 |
EP0912962B1 (de) | 2000-04-05 |
WO1998002849A1 (de) | 1998-01-22 |
AU6238496A (en) | 1998-02-09 |
EP0912962A1 (de) | 1999-05-06 |
CN1160666C (zh) | 2004-08-04 |
JP2000514581A (ja) | 2000-10-31 |
ATE191576T1 (de) | 2000-04-15 |
DE59604925D1 (de) | 2000-05-11 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
ES2145461T3 (es) | Soporte de datos que presenta un modulo y un holograma. | |
BR9803858A (pt) | Sistema de alto-falante onidirecional. | |
TW355726B (en) | Brush-type closure | |
AU5621598A (en) | Light emitting articles with light reflecting structures | |
CO5160326A1 (es) | Articulos absorbentes que incorporan graficos de cambio de color | |
ITTO980584A0 (it) | Modulo di trasporto con porta con chiavistello di chiusura | |
CA2398429A1 (en) | Theft resistant lamp | |
ES2050961T3 (es) | Mejoras en y relativas a cajas de dispensacion de pañuelos. | |
IT1318520B1 (it) | Contenitore per profumo con generatore di suoni o luce. | |
AU1713701A (en) | Distributed bragg reflector, organic light emitting element, and multicolour light emitting device | |
ES2149842T3 (es) | Ensamblaje de extension de paneles. | |
IT1292055B1 (it) | Dispositivo di regolazione del fascio laser irradiato da apparecchi per l'illuminazione di emergenza,in particolare per ambienti | |
USD495578S1 (en) | Flush mount entry key pad | |
BG106316A (en) | Ambroxol-containing lozenge | |
IT1296286B1 (it) | Serratura per una porta di un veicolo con modulo di segnalazione preassemblabile. | |
DK0739227T3 (da) | Diskos | |
TW200502466A (en) | Illuminated logo unit | |
CR5787S (es) | Dispensador de toallas en rodillo con cubierta transparente | |
ES2130341T5 (es) | Dispositivo para la sujecion de una pieza empotrada de cocina. | |
ES2102089T3 (es) | Interruptor con dispositivo adicional. | |
ES2034986T3 (es) | Tacografo para automoviles. | |
ES2160309T3 (es) | Tabique transversal de carroceria de automovil equipado de un soporte de refuerzo. | |
ES2139307T3 (es) | Estructura seccional para dispositivos electricos con elemento de fijacion para el boton de interruptor. | |
DE50013614D1 (de) | Entblendungstransparent für leuchtkörper | |
ES2186026T3 (es) | Panel de control para el tablero de a bordo de un vehiculo automovil. |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FG2A | Definitive protection |
Ref document number: 912962 Country of ref document: ES |