CN110578559B - 一种压缩空气储能回热系统及方法 - Google Patents
一种压缩空气储能回热系统及方法 Download PDFInfo
- Publication number
- CN110578559B CN110578559B CN201810585837.5A CN201810585837A CN110578559B CN 110578559 B CN110578559 B CN 110578559B CN 201810585837 A CN201810585837 A CN 201810585837A CN 110578559 B CN110578559 B CN 110578559B
- Authority
- CN
- China
- Prior art keywords
- control valve
- heat exchanger
- air
- heat
- temperature
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Classifications
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01D—NON-POSITIVE DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES
- F01D15/00—Adaptations of machines or engines for special use; Combinations of engines with devices driven thereby
- F01D15/08—Adaptations for driving, or combinations with, pumps
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01D—NON-POSITIVE DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES
- F01D15/00—Adaptations of machines or engines for special use; Combinations of engines with devices driven thereby
- F01D15/10—Adaptations for driving, or combinations with, electric generators
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01D—NON-POSITIVE DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES
- F01D17/00—Regulating or controlling by varying flow
- F01D17/10—Final actuators
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01D—NON-POSITIVE DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES
- F01D25/00—Component parts, details, or accessories, not provided for in, or of interest apart from, other groups
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01D—NON-POSITIVE DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES
- F01D25/00—Component parts, details, or accessories, not provided for in, or of interest apart from, other groups
- F01D25/08—Cooling; Heating; Heat-insulation
- F01D25/12—Cooling
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F04—POSITIVE - DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS
- F04B—POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS
- F04B41/00—Pumping installations or systems specially adapted for elastic fluids
- F04B41/02—Pumping installations or systems specially adapted for elastic fluids having reservoirs
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02E—REDUCTION OF GREENHOUSE GAS [GHG] EMISSIONS, RELATED TO ENERGY GENERATION, TRANSMISSION OR DISTRIBUTION
- Y02E60/00—Enabling technologies; Technologies with a potential or indirect contribution to GHG emissions mitigation
- Y02E60/16—Mechanical energy storage, e.g. flywheels or pressurised fluids
Landscapes
- Engineering & Computer Science (AREA)
- Mechanical Engineering (AREA)
- General Engineering & Computer Science (AREA)
- Engine Equipment That Uses Special Cycles (AREA)
Abstract
Description
Claims (5)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201810585837.5A CN110578559B (zh) | 2018-06-08 | 2018-06-08 | 一种压缩空气储能回热系统及方法 |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201810585837.5A CN110578559B (zh) | 2018-06-08 | 2018-06-08 | 一种压缩空气储能回热系统及方法 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN110578559A CN110578559A (zh) | 2019-12-17 |
CN110578559B true CN110578559B (zh) | 2021-03-19 |
Family
ID=68809595
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201810585837.5A Active CN110578559B (zh) | 2018-06-08 | 2018-06-08 | 一种压缩空气储能回热系统及方法 |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN110578559B (zh) |
Families Citing this family (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN111255720B (zh) * | 2020-01-19 | 2021-04-30 | 中国科学院工程热物理研究所 | 一种基于蓄热式压缩空气储能的温控变工况运行系统 |
CN112968629B (zh) * | 2021-02-10 | 2022-05-17 | 北京科技大学 | 一种无需外部供电的压缩气体净化系统及工艺 |
WO2022068223A1 (zh) * | 2021-03-29 | 2022-04-07 | 中国长江三峡集团有限公司 | 基于蓄热释热共用回路的压缩空气储能系统及方法 |
CN114837764B (zh) * | 2022-05-18 | 2023-08-01 | 中国科学院工程热物理研究所 | 一种回热式热泵储电系统 |
CN115898829A (zh) * | 2022-11-04 | 2023-04-04 | 中国电力工程顾问集团中南电力设计院有限公司 | 一种模块化配置换热系统共用的caes系统及使用方法 |
Citations (10)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN102667106A (zh) * | 2009-10-30 | 2012-09-12 | 通用电气公司 | 具有液体热能存储的绝热压缩空气能量存储系统 |
CN102661175A (zh) * | 2012-05-17 | 2012-09-12 | 西安交通大学 | 压缩空气的储能系统 |
CN102686851A (zh) * | 2009-10-28 | 2012-09-19 | 通用电气公司 | 具有多级热能存储的绝热压缩空气能量存储系统 |
CN105043147A (zh) * | 2015-06-25 | 2015-11-11 | 中国科学院理化技术研究所 | 一种采用液态蓄冷工质的液化压缩空气储能系统 |
CN105370408A (zh) * | 2015-12-16 | 2016-03-02 | 中国科学院工程热物理研究所 | 一种新型蓄热式压缩空气储能系统 |
CN206190489U (zh) * | 2016-11-09 | 2017-05-24 | 中国科学院工程热物理研究所 | 一种热能梯级存储、调节和利用的压缩空气储能系统 |
CN107035447A (zh) * | 2017-04-14 | 2017-08-11 | 南京航空航天大学 | 压缩超临界二氧化碳蓄能蓄热系统及其工作方法 |
JP2017141992A (ja) * | 2016-02-08 | 2017-08-17 | 株式会社神戸製鋼所 | 圧縮空気貯蔵発電装置および圧縮空気貯蔵発電方法 |
CN107842399A (zh) * | 2017-11-13 | 2018-03-27 | 清华大学 | 一种节流回冷的绝热压缩空气储能系统 |
CN107893684A (zh) * | 2017-11-13 | 2018-04-10 | 清华大学 | 一种尾气回冷的压缩空气储能系统 |
-
2018
- 2018-06-08 CN CN201810585837.5A patent/CN110578559B/zh active Active
Patent Citations (10)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN102686851A (zh) * | 2009-10-28 | 2012-09-19 | 通用电气公司 | 具有多级热能存储的绝热压缩空气能量存储系统 |
CN102667106A (zh) * | 2009-10-30 | 2012-09-12 | 通用电气公司 | 具有液体热能存储的绝热压缩空气能量存储系统 |
CN102661175A (zh) * | 2012-05-17 | 2012-09-12 | 西安交通大学 | 压缩空气的储能系统 |
CN105043147A (zh) * | 2015-06-25 | 2015-11-11 | 中国科学院理化技术研究所 | 一种采用液态蓄冷工质的液化压缩空气储能系统 |
CN105370408A (zh) * | 2015-12-16 | 2016-03-02 | 中国科学院工程热物理研究所 | 一种新型蓄热式压缩空气储能系统 |
JP2017141992A (ja) * | 2016-02-08 | 2017-08-17 | 株式会社神戸製鋼所 | 圧縮空気貯蔵発電装置および圧縮空気貯蔵発電方法 |
CN206190489U (zh) * | 2016-11-09 | 2017-05-24 | 中国科学院工程热物理研究所 | 一种热能梯级存储、调节和利用的压缩空气储能系统 |
CN107035447A (zh) * | 2017-04-14 | 2017-08-11 | 南京航空航天大学 | 压缩超临界二氧化碳蓄能蓄热系统及其工作方法 |
CN107842399A (zh) * | 2017-11-13 | 2018-03-27 | 清华大学 | 一种节流回冷的绝热压缩空气储能系统 |
CN107893684A (zh) * | 2017-11-13 | 2018-04-10 | 清华大学 | 一种尾气回冷的压缩空气储能系统 |
Also Published As
Publication number | Publication date |
---|---|
CN110578559A (zh) | 2019-12-17 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN110578559B (zh) | 一种压缩空气储能回热系统及方法 | |
CN112283068B (zh) | 一种压缩空气储能供能装置 | |
CN111075671B (zh) | 一种耦合集成太阳能、超临界二氧化碳和压缩空气储能的发电系统 | |
CN216381532U (zh) | 一种压缩空气储能系统 | |
CN111140298A (zh) | 一种分布式热电联供压缩空气储能系统 | |
CN211777622U (zh) | 一种与燃煤热电联产机组耦合的压缩空气储能系统 | |
CN112302746A (zh) | 一种高效利用压缩热的空气储能系统和方法 | |
CN112412561B (zh) | 压缩空气储能系统和火力发电厂控制系统耦合控制方法 | |
CN114033517A (zh) | 一种基于二氧化碳压缩储能的地热发电和冷热供应系统及运行方法 | |
CN113700628A (zh) | 一种多联供液化空气储能系统及优化控制方法 | |
CN211900716U (zh) | 一种无冷源损失的汽驱空气储能调峰系统 | |
CN115031283B (zh) | 一种热电灵活储供系统及其运行方法 | |
CN115450721A (zh) | 适用于压缩空气储能系统变工况运行的压缩机联合运行系统及方法 | |
CN115075903A (zh) | 一种光热增强的超临界二氧化碳储能系统及方法 | |
CN111677621B (zh) | 一种波浪能高效气动转换装置及其气动转换方法 | |
CN216044241U (zh) | 一种多联供液化空气储能系统 | |
CN213631046U (zh) | 一种液化二氧化碳储能装置 | |
CN210483984U (zh) | 利用加压液态丙烷蓄冷的液化空气储能系统 | |
CN114592939A (zh) | 一种光热压缩空气储能系统及方法 | |
CN219492354U (zh) | 一种耦合工业抽汽提高压缩空气储能电站效率的系统 | |
CN115653713B (zh) | 一种基于热泵循环的热质储能装置及控制方法 | |
CN220567210U (zh) | 一种蒸汽介质相变储热发电系统 | |
CN220849779U (zh) | 一种双级压缩膨胀储热发电系统 | |
CN219640022U (zh) | 一种太阳能辅助的液化空气储能系统 | |
CN118137540B (zh) | 一种压缩空气与水蒸气循环耦合的储能方法及装置 |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
PB01 | Publication | ||
PB01 | Publication | ||
CB03 | Change of inventor or designer information |
Inventor after: Mei Shengwei Inventor after: Li Qingsong Inventor after: Li Zhi Inventor after: Dong Zhou Inventor after: Li Kai Inventor after: Zhang Xuelin Inventor after: Xue Xiaodai Inventor after: Chen Laijun Inventor after: Zhang Tong Inventor after: Li Jingyi Inventor before: Mei Shengwei Inventor before: Li Zhi Inventor before: Li Qingsong Inventor before: Li Jingyi Inventor before: Zhang Xuelin Inventor before: Xue Xiaodai Inventor before: Chen Laijun Inventor before: Zhang Tong Inventor before: Li Kai |
|
CB03 | Change of inventor or designer information | ||
SE01 | Entry into force of request for substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
GR01 | Patent grant | ||
GR01 | Patent grant |