All clothing is in UK sizing, designed to fit to the following body measurements. Please note garment measurments will vary depending on style.
SIZE GUIDE
FOOTWEAR
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
COLOSSUS JEANS
Mid Rise | ||||||||
WOMENS (INCH) | 24' | 25' | 26' | 28' | 30' | 32' | 34' | NA |
MENS (INCH) | 26' | 28' | 30' | 32' | 34' | 36' | 38' | NA |
INSIDE LEG (CM) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | NA |
Low Rise | ||||||||
WOMENS (INCH) | 24' | 25' | 26' | 28' | 30' | 32' | 34' | NA |
MENS (INCH) | / | 26' | 28' | 30' | 32' | 34' | 36' | 38' |
INSIDE LEG (CM) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
PARACHUTE PANTS
Womens | |||||
WOMENS (DRESS SIZE UK) | 4-6 | 8-10 | 12-14 | 16-18 | |
WOMENS (INCH) | 23-25 | 27-29 | 31-33 | 35-37 | |
SIZE (XS-L) | XS | S | M | L | |
MENS SIZE | XXS | XS | S | M | L |
Mens | |||||
MENS (UK/US) | XS | S | M | L | XL |
MENS (INCH) | 28 | 30 | 32 | 34 | 36 |
WOMENS SIZE | S | M | L |
WOMEN'S CLOTHING
- Centimetres
- Inches
UK | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
US | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | ||
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
UK | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
US | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
| | | | | | | | |
| | | | | | | ||
| | | | | | | ||
BUST | | | | | | | | |
WAIST | | | | | | | | |
HIPS | | | 37 | | | | | |
DENIM / INTERNATIONAL CONVERSION
- centimetres
- inches
UK | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
WAIST | W23 | W24 | W25 | W26 | W28 | W30 | W32 | W34 | W36 |
US | US 00 | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US14 |
EU | EU 30 | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU46 |
IT | IT 34 | IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT50 |
AU | AU 2 | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU18 |
INSIDE LEG - REG | | | | | | | | | |
INSIDE LEG - PETITE | | | | | | | | | |
UK | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
WAIST | W23 | W24 | W25 | W26 | W28 | W30 | W32 | W34 | W36 |
US | US 00 | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US14 |
EU | EU 30 | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU46 |
IT | IT 34 | IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT50 |
AU | AU 2 | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU18 |
INSIDE LEG - REG | | | | | | | | | |
INSIDE LEG - PETITE | | | | | | | | | |
MEN'S CLOTHING
- centimetres
- inches
UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US | XS | S | M | L | XL | XXL |
EU | 44 | 46 | 48-50 | 52-54 | 56 | 58 |
CHEST | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US | XS | S | M | L | XL | XXL |
EU | 44 | 46 | 48-50 | 52-54 | 56 | 58 |
CHEST | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
MEN'S BOTTOMS
- centimetres
- inches
UK/US | 28" | 30" | 32" | 34" | 36" | 38" |
UK/US | XS | S | M | L | XL | XXL |
WAIST | 71.73-5 | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 97-98.5 |
INSIDE LEG SHORT | 77 | 77 | 77 | 77 | 77 | 77 |
INSIDE LEG - REG | 81 | 81 | 81 | 81 | 81 | 81 |
INSIDE LEG - LONG | 86 | 86 | 86 | 86 | 86 | 86 |
UK/US | 28" | 30" | 32" | 34" | 36" | 38" |
UK/US | XS | S | M | L | XL | XXL |
WAIST | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
INSIDE LEG SHORT | 30 | 30 | 30 | 30 | 30 | 30 |
| | | | | | |
| | | | | | |