Closed
Description
Explain the problem.
docx table with w:firstColumn
and merged cells converts to html with unmerged cells.
Example
pandoc -t html5 -o colspan.html colspan.docx
Expected output with pandoc 3.6.1:
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 |
---|---|---|---|---|---|---|
Row 1 | A | B | C | D | E | F |
Merge all columns | ||||||
Row 3 | G | H | I | J | K | L |
Unexpected output with pandoc 3.6.3:
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 |
---|---|---|---|---|---|---|
Row 1 | A | B | C | D | E | F |
Merge all columns | ||||||
Row 3 | G | H | I | J | K | L |
Pandoc version?
- 3.6.1 (OK)
- 3.6.2 (broken)
- 3.6.3 (broken)
OS: Ubuntu (WSL2)