sukuma.biz checked at 2025-02-01T11:49:38.901Z 147ms 67/75/75 89% R:12
DNSTREE.COM - sukuma.biz
Search for IP or hostnames
sukuma.biz
MX | mail.sukuma.biz | ||||||
A | 45.64.60.164π³πΏ VpsCity | ||||||
PTR | server.seanfoster.co.nz | ||||||
NS | ns0.vpscitydns.com | ||||||
A | 103.18.56.110π³πΏ VpsCity | ||||||
PTR | dns1.affordabledomains.co.nz | ||||||
NS | ns1.vpscitydns.com | ||||||
A | 45.64.60.40π³πΏ VpsCity | ||||||
PTR | dns2.affordabledomains.co.nz | ||||||
NS | ns2.vpscitydns.com | ||||||
A | 52.62.220.211π¦πΊ Amazon | ||||||
PTR | ec2-52-62-220-211.ap-southeast-2.compute.amazonaws.com | ||||||
NS | ns3.vpscitydns.com | ||||||
A | 52.52.38.234πΊπΈ Amazon | ||||||
PTR | ec2-52-52-38-234.us-west-1.compute.amazonaws.com | ||||||
A | 45.64.60.164π³πΏ VpsCity | ||||||
PTR | server.seanfoster.co.nz |
biz
NS | a.gtld.biz | ||||||
NS | b.gtld.biz | ||||||
NS | c.gtld.biz | ||||||
NS | m.gtld.biz | ||||||
NS | n.gtld.biz | ||||||
NS | w.gtld.biz | ||||||
NS | x.gtld.biz | ||||||
NS | y.gtld.biz |
0 | |
0 | |
0 | |
0 | |
1 | |
(u) | mail.sukuma.biz |
5 | |
(lm) | sukuma.org |
(lm) | sukuma.net |
(lm) | sukuma.fr |
(lm) | sukuma.biz |
(lm) | sukuma.or.jp |
18 | |
(le) | kusuma.ca |
(le) | muuska.hu |
(le) | muskau.net |
(le) | sumuka.com |
(le) | sukamu.com |
(le) | sukuma.org |
(le) | kusuma.com |
(le) | sukuma.net |
(le) | musaku.com |
(le) | kausum.com |
(le) | sukuma.fr |
(le) | sumuka.net |
(le) | sukuma.biz |
(le) | muskau.info |
(le) | kusuma.biz |
(le) | musuka.com |
(le) | sukuma.or.jp |
(le) | sumaku.com |
AI analysis
The parent of mail.sukuma.biz is sukuma.biz.
45.64.60.164 is the IP number that sukuma.biz points to.
The IP numbers of sukuma.biz are also shared by other host names such as seanfoster.co.nz, b-i-g.biz, mail.sukuma.biz, and server.seanfoster.co.nz.
Four name servers, ns0.vpscitydns.com, ns1.vpscitydns.com, ns2.vpscitydns.com and ns3.vpscitydns.com, are delegated to sukuma.biz.
The name server setup of sukuma.biz is identical to that of other domains such as coretec.co.nz, thestagco.co.nz, hubbers.co.nz, holtdatascience.co.nz, and studentaccommodation.co.nz.
ns0.vpscitydns.com, ns1.vpscitydns.com, ns2.vpscitydns.com, and ns3.vpscitydns.com each point to an IP number: 103.18.56.110, 45.64.60.40, 52.62.220.211, and 52.52.38.234 respectively.
The mail server, mail.sukuma.biz, handles sukuma.biz.
Just like other domains, such as b-i-g.biz, sukuma.biz also has the same mail server setup.
45.64.60.164 is the IP number that mail.sukuma.biz points to.