mybd.de checked at 2025-01-21T11:37:21.274Z 113ms 44/44/44 100% R:10
DNSTREE.COM - mybd.de
Search for IP or hostnames
mybd.de
NS | ns1.kv-gmbh.de | ||||||
A | 78.46.40.158🇩🇪 Hetzner | ||||||
PTR | static.158.40.46.78.clients.your-server.de | ||||||
NS | ns2.kv-gmbh.de | ||||||
A | 46.4.20.15🇩🇪 Hetzner | ||||||
PTR | static.15.20.4.46.clients.your-server.de | ||||||
A | 37.27.55.11🇫🇮 Hetzner | ||||||
PTR | static.11.55.27.37.clients.your-server.de |
de
NS | a.nic.de | ||||||
NS | f.nic.de | ||||||
NS | z.nic.de | ||||||
NS | l.de.net | ||||||
NS | n.de.net | ||||||
NS | s.de.net |
0 | |
0 | |
0 | |
0 | |
0 | |
8 | |
(lm) | mybd.net |
(lm) | mybd.de |
(lm) | mybd.my |
(lm) | mybd.in |
(lm) | mybd.eu |
(lm) | mybd.com |
(lm) | mybd.host |
(lm) | mybd.org |
59 | |
(le) | bymd.nl |
(le) | bymd.net |
(le) | bmdy.net |
(le) | mydb.de |
(le) | mydb.ca |
(le) | dbmy.it |
(le) | ydbm.cn |
(le) | mydb.com |
(le) | mydb.eu |
(le) | mybd.host |
(le) | dymb.net |
(le) | bdym.com |
(le) | ydbm.net |
(le) | mydb.us |
(le) | mydb.ch |
(le) | mydb.jp |
(le) | mybd.org |
(le) | bdmy.org |
(le) | dymb.com |
(le) | bmdy.com |
(le) | bydm.org |
(le) | bmyd.cn |
(le) | mydb.co.nz |
(le) | mbdy.cn |
(le) | mydb.it |
(le) | dbmy.org |
(le) | bymd.com |
(le) | bdmy.com |
(le) | mybd.net |
(le) | mbyd.cn |
(le) | bydm.net |
(le) | bdmy.com.cn |
(le) | dmyb.com |
(le) | mydb.pro |
(le) | mdyb.com.cn |
(le) | ybmd.com |
(le) | mdby.com |
(le) | mydb.co.uk |
(le) | mbyd.net |
(le) | mybd.de |
(le) | mybd.my |
(le) | dymb.org |
(le) | mybd.in |
(le) | ybmd.cn |
(le) | mydb.ws |
(le) | dbmy.cn |
(le) | mydb.in |
(le) | mdby.net |
(le) | mydb.es |
(le) | mydb.ru |
(le) | bymd.us |
(le) | dbmy.us |
(le) | mybd.eu |
(le) | bdym.net |
(le) | mybd.com |
(le) | mydb.ir |
(le) | ybmd.org |
(le) | bydm.cn |
(le) | mbyd.com |
AI analysis
37.27.55.11 is the IP number pointed to by mybd.de.
IP numbers are shared between mybd.de and other host names like sir24.de, 8958.de, rolljet.de, www.chatsex.de, and trocknung24.de.
Two name servers, ns1.kv-gmbh.de and ns2.kv-gmbh.de, are delegated to mybd.de.
The name server setup of mybd.de is shared with other domains such as end24.de, xn--geschftskundenbetreuung-z7b.de, rch.de, rmfm.de, and gtas.de.
One IP number, 78.46.40.158, is pointed to by ns1.kv-gmbh.de. Another IP number, 46.4.20.15, is pointed to by ns2.kv-gmbh.de.
johedugfp 2025-01-21 dbq