mtaa.org.au checked at 2025-01-06T11:19:18.584Z 365ms 80/80/80 100% R:13
DNSTREE.COM - mtaa.org.au
Search for IP or hostnames
mtaa.org.au
NS | ns53.domaincontrol.com | ||||||
A | 2603:5:21a2::1b πΊπΈ GODADDY-DNS | ||||||
PTR | ns53.domaincontrol.com | ||||||
A | 97.74.106.27πΊπΈ GODADDY-DNS | ||||||
PTR | ns53.domaincontrol.com | ||||||
NS | ns54.domaincontrol.com | ||||||
A | 2603:5:22a2::1b πΊπΈ GODADDY-DNS | ||||||
PTR | ns54.domaincontrol.com | ||||||
A | 173.201.74.27πΊπΈ GODADDY-DNS | ||||||
PTR | ns54.domaincontrol.com | ||||||
MX | mtaa-org-au.mail.protection.outlook.com | ||||||
A | 52.101.149.0π¦πΊ Microsoft | ||||||
PTR | mail-sy2pr01cu00300.inbound.protection.outlook.com | ||||||
A | 52.101.149.9π¦πΊ Microsoft | ||||||
PTR | mail-sy2pr01cu00501.inbound.protection.outlook.com | ||||||
A | 52.101.151.0π¦πΊ Microsoft | ||||||
PTR | mail-meupr01cu00200.inbound.protection.outlook.com | ||||||
A | 52.101.151.5π¦πΊ Microsoft | ||||||
PTR | mail-meupr01cu00305.inbound.protection.outlook.com | ||||||
A | 103.73.82.11π¦πΊ ASPEDIAAUSTRALIA-AS-AP |
org.au
NS | a.au | ||||||
NS | q.au | ||||||
NS | r.au | ||||||
NS | s.au | ||||||
NS | t.au |
AI analysis
mtaa.org.au is associated with the IP address: 103.73.82.11.
The IP numbers are shared by mtaa.org.au with other host names such as bethanywines.com, popai.com.au, crmlogon.com, moreno.com.au, and booksellers.co.nz.
Two name servers, ns53.domaincontrol.com and ns54.domaincontrol.com, are delegated to mtaa.org.au.
The name server setup for mtaa.org.au is shared with other domains such as om-pm.com, scopeum.com, cchan.ca, spirited.co.uk, and deloittedirect.com.
The name servers of mtaa.org.au are at least partially shared with other domains such as aspetar.com.
ns53.domaincontrol.com and ns54.domaincontrol.com each point to two IP numbers: 2603:5:21a2::1b and 97.74.106.27 for ns53.domaincontrol.com, and 2603:5:22a2::1b and 173.201.74.27 for ns54.domaincontrol.com.
The mail server, mtaa-org-au.mail.protection.outlook.com, manages mtaa.org.au.
The DNS record mtaa-org-au.mail.protection.outlook.com resolves to the following IP addresses: 52.101.149.0, 52.101.149.9, 52.101.151.0, and 52.101.151.5.