metrocard.ru checked at 2025-01-30T03:04:12.892Z 231ms 108/108/108 100% R:11
DNSTREE.COM - metrocard.ru
Search for IP or hostnames
metrocard.ru
NS | ns1.reg.ru | ||||||
A | 2a00:f940:4::47 🇷🇺 AS-REGRU | ||||||
PTR | ns11.reg.ru | ||||||
A | 176.99.13.11🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.13🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.15🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.17🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.11🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.13🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.15🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.17🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
NS | ns2.reg.ru | ||||||
A | 2a00:f940:5::190 🇷🇺 AS-REGRU | ||||||
PTR | ns8.reg.ru | ||||||
A | 176.99.13.12🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.14🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.16🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.18🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.12🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.14🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.16🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.18🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 31.31.205.163🇷🇺 AS-REGRU | ||||||
PTR | ns1.domainparking.int.reg.ru |
ru
NS | a.dns.ripn.net | ||||||
NS | b.dns.ripn.net | ||||||
NS | d.dns.ripn.net | ||||||
NS | e.dns.ripn.net | ||||||
NS | f.dns.ripn.net |
0 | |
0 | |
0 | |
0 | |
0 | |
12 | |
(lm) | metrocard.co.nz |
(lm) | metrocard.com |
(lm) | metrocard.be |
(lm) | metrocard.in |
(lm) | metrocard.de |
(lm) | metrocard.com.sg |
(lm) | metrocard.net |
(lm) | metrocard.ru |
(lm) | metrocard.us |
(lm) | metrocard.com.au |
(lm) | metrocard.ca |
(lm) | metrocard.org.nz |
29 | |
(le) | metrocard.ca |
(le) | metrocard.org.nz |
(le) | creatormd.com |
(le) | tadcromer.com |
(le) | cmotrader.com |
(le) | comtrader.com |
(le) | metrocard.co.nz |
(le) | comtrader.com.au |
(le) | metrocard.com |
(le) | rdemocrat.org |
(le) | metrocard.be |
(le) | credomart.com |
(le) | tramdecor.com |
(le) | comtrader.net |
(le) | metrocard.in |
(le) | metrocard.de |
(le) | decormart.myshopify.com |
(le) | metrocard.com.sg |
(le) | metrocard.net |
(le) | tradercom.it |
(le) | mdcreator.com |
(le) | metrocard.ru |
(le) | comtrader.dk |
(le) | comtrader.no |
(le) | metrocard.us |
(le) | dermacort.com |
(le) | metrocard.com.au |
(le) | comtrader.de |
(le) | democrart.com |
AI analysis
metrocard.ru is associated with a single IP address: 31.31.205.163.
IP numbers are shared between metrocard.ru and other host names, such as circum.ru, trainme.ru, fapfap.ru, windows11.ru, and searchpay.ru.
Two name servers, ns1.reg.ru and ns2.reg.ru, are assigned the delegation of metrocard.ru.
Other domains, such as selena-anapa.ru, svetexpert.com, 0xy.ru, s-fin.ru, and stitch.su, share the same name server setup as metrocard.ru.
IP addresses for ns1.reg.ru and ns2.reg.ru are as follows: 2a00:f940:4::47, 176.99.13.11, 176.99.13.13, 176.99.13.15, 176.99.13.17, 194.58.117.11, 194.58.117.13, 194.58.117.15, 194.58.117.17 for ns1.reg.ru and 2a00:f940:5::190, 176.99.13.12, 176.99.13.14, 176.99.13.16, 176.99.13.18, 194.58.117.12, 194.58.117.14, 194.58.117.16, 194.58.117.18 for ns2.reg.ru.