indobola.co checked at 2025-01-29T08:44:20.665Z 314ms 155/155/155 100% R:14
DNSTREE.COM - indobola.co
Search for IP or hostnames
indobola.co
NS | diana.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:2617 πΊπΈ Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c217 π¨π· Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2217 πΊπΈ Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
A | 108.162.194.23πΊπΈ Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
A | 162.159.38.23 Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
A | 172.64.34.23πΊπΈ Cloudflare | ||||||
PTR | diana.ns.cloudflare.com | ||||||
NS | morgan.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c84 πΊπΈ Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c384 π¨π· Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2384 πΊπΈ Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 108.162.195.132πΊπΈ Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 162.159.44.132 Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 172.64.35.132πΊπΈ Cloudflare | ||||||
PTR | morgan.ns.cloudflare.com | ||||||
A | 2606:4700:3030::6815:1001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:2001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:3001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:4001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:5001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:6001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:7001 πΊπΈ Cloudflare | ||||||
A | 104.21.16.1 Cloudflare | ||||||
A | 104.21.32.1 Cloudflare | ||||||
A | 104.21.48.1 Cloudflare | ||||||
A | 104.21.64.1 Cloudflare | ||||||
A | 104.21.80.1 Cloudflare | ||||||
A | 104.21.96.1 Cloudflare | ||||||
A | 104.21.112.1 Cloudflare |
co
NS | ns1.cctld.co | ||||||
NS | ns2.cctld.co | ||||||
NS | ns3.cctld.co | ||||||
NS | ns4.cctld.co | ||||||
NS | ns5.cctld.co | ||||||
NS | ns6.cctld.co | ||||||
NS | ns7.cctld.co | ||||||
NS | ns8.cctld.co |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
(lm) | indobola.co |
4 | |
(le) | dalnoboi.ru |
(le) | badolino.ch |
(le) | oboiland.ru |
(le) | indobola.co |
AI analysis
indobola.co points to 14 IP numbers: 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, and 104.21.112.1.
IP numbers are shared between indobola.co and other host names such as imonet.co, www.megakino.info, ktvhome.com.cn, system-logic.com, and thietkewebsitegiare.vn.
Two name servers, diana.ns.cloudflare.com and morgan.ns.cloudflare.com, have been delegated to indobola.co.
Other domains like ccodemw.org, romewasnotrecycledinaday.com, arcot.us, and indo-bola.com, share the same name server setup as indobola.co.
The name servers of indobola.co are at least partially shared with other domains such as pocoblockchain.one, restrosoft.com, jsong.cn, concordance-xmpp.org, and eurasiancommission.ru.
Often, the name servers matteo.ns.cloudflare.com, plato.ns.cloudflare.com, johnny.ns.cloudflare.com, luciana.ns.cloudflare.com, lisa.ns.cloudflare.com, melina.ns.cloudflare.com, burt.ns.cloudflare.com, arya.ns.cloudflare.com, sreeni.ns.cloudflare.com, and kyree.ns.cloudflare.com are used together.
diana.ns.cloudflare.com and morgan.ns.cloudflare.com each point to six IP numbers respectively: 2606:4700:50::a29f:2617, 2803:f800:50::6ca2:c217, 2a06:98c1:50::ac40:2217, 108.162.194.23, 162.159.38.23, and 172.64.34.23 for diana.ns.cloudflare.com and 2606:4700:58::a29f:2c84, 2803:f800:50::6ca2:c384, 2a06:98c1:50::ac40:2384, 108.162.195.132, 162.159.44.132, and 172.64.35.132 for morgan.ns.cloudflare.com.