grabit.io checked at 2025-02-08T23:02:24.262Z 1351ms 198/199/199 99% R:15
DNSTREE.COM - grabit.io
Search for IP or hostnames
grabit.io
NS | robert.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c8c 🇺🇸 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c38c 🇨🇷 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:238c 🇺🇸 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
A | 108.162.195.140🇺🇸 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
A | 162.159.44.140 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
A | 172.64.35.140🇺🇸 Cloudflare | ||||||
PTR | robert.ns.cloudflare.com | ||||||
NS | sloan.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:2634 🇺🇸 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c234 🇨🇷 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2234 🇺🇸 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
A | 108.162.194.52🇺🇸 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
A | 162.159.38.52 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
A | 172.64.34.52🇺🇸 Cloudflare | ||||||
PTR | sloan.ns.cloudflare.com | ||||||
MX | grabit-io.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::2 🇮🇪 Microsoft | ||||||
PTR | mail-du2pr03cu00102.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::10 🇮🇪 Microsoft | ||||||
PTR | mail-dbapr03cu00100.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::4 🇳🇱 Microsoft | ||||||
PTR | mail-am0pr04cu00504.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::7 🇳🇱 Microsoft | ||||||
PTR | mail-am9pr04cu00107.inbound.protection.outlook.com | ||||||
A | 52.101.68.15🇮🇪 Microsoft | ||||||
PTR | mail-db6pr03cu00107.inbound.protection.outlook.com | ||||||
A | 52.101.73.6🇳🇱 Microsoft | ||||||
PTR | mail-am6pr04cu00306.inbound.protection.outlook.com | ||||||
A | 52.101.73.11🇳🇱 Microsoft | ||||||
PTR | mail-am1pr04cu00103.inbound.protection.outlook.com | ||||||
A | 52.101.73.22🇳🇱 Microsoft | ||||||
PTR | mail-am7pr05cu00106.inbound.protection.outlook.com | ||||||
A | 2606:4700:3030::6815:1001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:2001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:3001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:4001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:5001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:6001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:7001 🇺🇸 Cloudflare | ||||||
A | 104.21.16.1 Cloudflare | ||||||
A | 104.21.32.1 Cloudflare | ||||||
A | 104.21.48.1 Cloudflare | ||||||
A | 104.21.64.1 Cloudflare | ||||||
A | 104.21.80.1 Cloudflare | ||||||
A | 104.21.96.1 Cloudflare | ||||||
A | 104.21.112.1 Cloudflare |
io
NS | a0.nic.io | ||||||
NS | a2.nic.io | ||||||
NS | b0.nic.io | ||||||
NS | c0.nic.io |
AI analysis
The parent of mail3.grabit.io is grabit.io.
grabit.io DNS record is associated with 14 IP addresses: 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, and 104.21.112.1.
IP numbers are shared between grabit.io and other host names such as drleandroreis.com, mail.erbios.com, sensus.aero, www.obs.com.pk, and whitesailsbakery.com.
Two name servers, robert.ns.cloudflare.com and sloan.ns.cloudflare.com, are delegated by grabit.io.
The name server setup of grabit.io is shared with other domains such as launchit.tv, cheaptyr.com, anki.com.br, gume-pnevmatike.com, and ankidroid.com.
The domain grabit.io shares at least some of its name servers with other domains such as libertas.com.au, enpe.cn, thehealthylowdown.com, porcelanosa.cl, and websteel.com.ua.
The name servers cris.ns.cloudflare.com, lindsey.ns.cloudflare.com, ligia.ns.cloudflare.com, daphne.ns.cloudflare.com, ed.ns.cloudflare.com, pat.ns.cloudflare.com, grannbo.ns.cloudflare.com, mary.ns.cloudflare.com, opal.ns.cloudflare.com and ines.ns.cloudflare.com are commonly used in conjunction.
robert.ns.cloudflare.com and sloan.ns.cloudflare.com each point to six IP numbers respectively: 2606:4700:58::a29f:2c8c, 2803:f800:50::6ca2:c38c, 2a06:98c1:50::ac40:238c, 108.162.195.140, 162.159.44.140, and 172.64.35.140 for robert.ns.cloudflare.com, and 2606:4700:50::a29f:2634, 2803:f800:50::6ca2:c234, 2a06:98c1:50::ac40:2234, 108.162.194.52, 162.159.38.52, and 172.64.34.52 for sloan.ns.cloudflare.com.
The mail server, grabit-io.mail.protection.outlook.com, manages grabit.io.
The DNS record grabit-io.mail.protection.outlook.com resolves to the following eight IP addresses: 2a01:111:f403:ca04::2, 2a01:111:f403:ca04::10, 2a01:111:f403:ca09::4, 2a01:111:f403:ca09::7, 52.101.68.15, 52.101.73.6, 52.101.73.11, and 52.101.73.22.