g4m.me checked at 2025-03-25T11:43:53.707Z 161ms 51/51/51 100% R:12
DNSTREE.COM - g4m.me
Search for IP or hostnames
g4m.me
NS | hydrogen.ns.hetzner.com | ||||||
A | 2a01:4f8:0:1::add:1098 🇩🇪 Hetzner | ||||||
PTR | hydrogen.ns.hetzner.com | ||||||
A | 213.133.100.98🇩🇪 Hetzner | ||||||
PTR | hydrogen.ns.hetzner.com | ||||||
NS | oxygen.ns.hetzner.com | ||||||
A | 2a01:4f8:0:1::add:2992 🇩🇪 Hetzner | ||||||
PTR | oxygen.ns.hetzner.com | ||||||
A | 88.198.229.192🇩🇪 Hetzner | ||||||
PTR | oxygen.ns.hetzner.com | ||||||
NS | helium.ns.hetzner.de | ||||||
A | 2001:67c:192c::add:5 🇩🇪 noris network AG | ||||||
PTR | helium.ns.hetzner.de | ||||||
A | 193.47.99.5🇩🇪 noris network AG | ||||||
PTR | helium.ns.hetzner.de |
me
NS | a0.nic.me | ||||||
NS | a2.nic.me | ||||||
NS | b0.nic.me | ||||||
NS | b2.nic.me | ||||||
NS | c0.nic.me |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
11 | ||||
(lm) | g4m.hu | |||
(lm) | g4m.eu | |||
(lm) | g4m.es | |||
(lm) | g4m.biz | |||
(lm) | g4m.tv | |||
(lm) | g4m.de | |||
(lm) | g4m.pl | |||
(lm) | g4m.com.ua | |||
(lm) | g4m.com | |||
(lm) | g4m.nl | |||
(lm) | g4m.me | |||
45 | ||||
(le) | mg4.cc | |||
(le) | mg4.co.uk | |||
(le) | g4m.es | |||
(le) | m4g.eu | |||
(le) | gm4.ru | |||
(le) | mg4.de | |||
(le) | 4gm.nl | |||
(le) | 4mg.co | |||
(le) | 4gm.es | |||
(le) | gm4.cn | |||
(le) | mg4.com | |||
(le) | g4m.biz | |||
(le) | mg4.it | |||
(le) | g4m.tv | |||
(le) | 4mg.net | |||
(le) | g4m.de | |||
(le) | mg4.net | |||
(le) | m4g.info | |||
(le) | 4gm.com | |||
(le) | m4g.ch | |||
(le) | g4m.pl | |||
(le) | mg4.org | |||
(le) | gm4.es | |||
(le) | g4m.com.ua | |||
(le) | gm4.in | |||
(le) | 4mg.ru | |||
(le) | m4g.de | |||
(le) | g4m.com | |||
(le) | g4m.nl | |||
(le) | mg4.cn | |||
(le) | 4gm.co.uk | |||
(le) | 4mg.co.uk | |||
(le) | mg4.ru | |||
(le) | g4m.me | |||
(le) | g4m.hu | |||
(le) | gm4.co | |||
(le) | 4mg.com | |||
(le) | 4gm.ae | |||
(le) | 4mg.pl | |||
(le) | g4m.eu | |||
(le) | m4g.com.my | |||
(le) | m4g.pl | |||
(le) | gm4.org | |||
(le) | m4g.co | |||
(le) | m4g.ca |
AI analysis
Three name servers, hydrogen.ns.hetzner.com, oxygen.ns.hetzner.com, and helium.ns.hetzner.de, are designated to g4m.me.
For instance, the name servers of g4m.me at least partially share with other domains such as digitalcaramel.com, pixart.de, kosim.info, masterhouse.ch, and westerhoff-paletten.de.
hydrogen.ns.hetzner.com, oxygen.ns.hetzner.com, and helium.ns.hetzner.de each point to two IP numbers: 2a01:4f8:0:1::add:1098, 213.133.100.98; 2a01:4f8:0:1::add:2992, 88.198.229.192; 2001:67c:192c::add:5, 193.47.99.5 respectively.
dbq