eom.ru checked at 2025-01-01T18:08:36.406Z 192ms 88/88/88 100% R:12
DNSTREE.COM - eom.ru
Search for IP or hostnames
eom.ru
MX | void.blackhole.mx | ||||||
A | 2a01:4f8:1c0c:54b0::2 🇩🇪 Hetzner | ||||||
A | 2a01:4f8:1c17:4376::2 🇩🇪 Hetzner | ||||||
A | 2a01:4f9:c010:2ce2::2 🇫🇮 Hetzner | ||||||
A | 78.47.159.103🇩🇪 Hetzner | ||||||
PTR | static.103.159.47.78.clients.your-server.de | ||||||
A | 95.217.0.12🇫🇮 Hetzner | ||||||
PTR | static.12.0.217.95.clients.your-server.de | ||||||
A | 195.201.28.161🇩🇪 Hetzner | ||||||
PTR | static.161.28.201.195.clients.your-server.de | ||||||
NS | ns1.snparking.ru | ||||||
A | 37.221.193.103🇩🇪 netcup GmbH | ||||||
PTR | v22016063652435391.goodsrv.de | ||||||
A | 194.63.142.195🇷🇺 NTX GROUP | ||||||
PTR | ns1.snparking.ru | ||||||
NS | ns2.snparking.ru | ||||||
A | 5.45.106.252🇩🇪 netcup GmbH | ||||||
PTR | v22016113652440052.goodsrv.de | ||||||
A | 62.122.170.168🇺🇸 Serverel Inc. | ||||||
PTR | 62.122.170.168.serverel.net | ||||||
A | 62.122.170.171🇺🇸 Serverel Inc. | ||||||
PTR | 62.122.170.171.serverel.net |
ru
NS | a.dns.ripn.net | ||||||
NS | b.dns.ripn.net | ||||||
NS | d.dns.ripn.net | ||||||
NS | e.dns.ripn.net | ||||||
NS | f.dns.ripn.net |
AI analysis
62.122.170.171 is the IP address that eom.ru points to.
The IP numbers of eom.ru are also shared by other host names such as tacktick.ru, mail.rus-toys.ru, vservis.ru, snegov.ru, and plexo.ru.
Two name servers, ns1.snparking.ru and ns2.snparking.ru, are delegated for eom.ru.
The name server setup for eom.ru is shared with other domains such as gplay.ru, cigaroff.ru, lipromix.ru, domoart.ru, and swbc.ru.
ns1.snparking.ru and ns2.snparking.ru both point to two IP numbers each: 37.221.193.103, 194.63.142.195 for ns1.snparking.ru and 5.45.106.252, 62.122.170.168 for ns2.snparking.ru.
The mail server void.blackhole.mx is responsible for managing eom.ru.
Like the domains mansgames.ru, adanet.ru, coralbeach.ru, avto-spass.ru, and chema.ru, eom.ru also has the same mail server setup.
void.blackhole.mx is associated with six IP addresses: 2a01:4f8:1c0c:54b0::2, 2a01:4f8:1c17:4376::2, 2a01:4f9:c010:2ce2::2, 78.47.159.103, 95.217.0.12, and 195.201.28.161.