debpc.com checked at 2024-12-25T01:35:05.119Z 156ms 79/79/79 100% R:4
DNSTREE.COM - debpc.com
Search for IP or hostnames
debpc.com
NS | ns4.wixdns.net | ||||||
A | 216.239.36.101🇺🇸 Google | ||||||
PTR | ns-cloud-g3.googledomains.com | ||||||
NS | ns5.wixdns.net | ||||||
A | 216.239.38.101🇺🇸 Google | ||||||
PTR | ns-cloud-g4.googledomains.com | ||||||
MX | debpc-com.mail.protection.outlook.com | ||||||
A | 52.101.9.14🇺🇸 Microsoft | ||||||
PTR | mail-bl0pr03cu00206.inbound.protection.outlook.com | ||||||
A | 52.101.10.18🇺🇸 Microsoft | ||||||
PTR | mail-bn8pr05cu00302.inbound.protection.outlook.com | ||||||
A | 52.101.41.6🇺🇸 Microsoft | ||||||
PTR | mail-sj0pr03cu01406.inbound.protection.outlook.com | ||||||
A | 52.101.42.10🇺🇸 Microsoft | ||||||
PTR | mail-co1pr21cu00102.inbound.protection.outlook.com | ||||||
A | 185.230.63.107🇺🇸 wix_com | ||||||
PTR | unalocated.63.wixsite.com | ||||||
A | 185.230.63.171🇺🇸 wix_com | ||||||
PTR | unalocated.63.wixsite.com | ||||||
A | 185.230.63.186🇺🇸 wix_com | ||||||
PTR | unalocated.63.wixsite.com |
com
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
(lm) | debpc.com |
10 | |
(le) | bdpec.com |
(le) | pbcde.com |
(le) | cedpb.fr |
(le) | dbpec.com |
(le) | edpbc.com |
(le) | debpc.com |
(le) | bcdep.com |
(le) | bcped.com |
(le) | pcdeb.org |
(le) | ecpdb.com |
AI analysis
debpc.com points to three IP numbers: 185.230.63.107, 185.230.63.171, and 185.230.63.186.
The IP numbers are shared between debpc.com and other host names such as caw.co.nz, coastcarcarriers.com, relatonacional.com, tplconstruction.com, and modelsofjustice.com.
Two name servers, ns4.wixdns.net and ns5.wixdns.net, are delegated to debpc.com.
The name server setup of debpc.com is shared with other domains such as wildchildarchery.com, holisticeffect.com, ayobanton.com, veepoo.net, and raeshaun.com.
ns4.wixdns.net and ns5.wixdns.net both point to single IP addresses: 216.239.36.101 and 216.239.38.101, respectively.
The mail server, debpc-com.mail.protection.outlook.com, manages debpc.com.
debpc-com.mail.protection.outlook.com is associated with the following IP addresses: 52.101.9.14, 52.101.10.18, 52.101.41.6, and 52.101.42.10.