chicago.oar.net checked at 2025-01-09T06:30:31.976Z 305ms 70/70/70 100% R:16
DNSTREE.COM - chicago.oar.net
Search for IP or hostnames
chicago.oar.net
NS | ns4.oar.net | ||||||
A | 2610:a8:2004::2 🇺🇸 OARnet | ||||||
PTR | ns4.oar.net | ||||||
PTR | dytnq-ns4.eng.oar.net | ||||||
A | 199.18.199.2🇺🇸 OARnet | ||||||
PTR | ns4.oar.net | ||||||
NS | ns5.oar.net | ||||||
A | 2610:a8:2005::2 🇺🇸 OARnet | ||||||
PTR | ns5.oar.net | ||||||
PTR | dytnq-ns5.eng.oar.net | ||||||
A | 199.218.199.2🇺🇸 OARnet | ||||||
PTR | ns5.oar.net | ||||||
NS | ns6.oar.net | ||||||
A | 2610:a8:2006::2 🇺🇸 OARnet | ||||||
PTR | ns6.oar.net | ||||||
PTR | clmbn-ns6.eng.oar.net | ||||||
A | 157.134.199.2🇺🇸 OARnet | ||||||
PTR | ns6.oar.net | ||||||
NS | ns7.oar.net | ||||||
A | 2610:a8:2007::2 🇺🇸 OARnet | ||||||
PTR | ns7.oar.net | ||||||
PTR | clmbn-ns7.eng.oar.net | ||||||
A | 206.244.199.2🇺🇸 OARnet | ||||||
PTR | ns7.oar.net |
oar.net
NS | ns4.oar.net | ||||||
NS | ns5.oar.net | ||||||
NS | ns6.oar.net | ||||||
NS | ns7.oar.net | ||||||
MX | mxa-002cfd01.gslb.pphosted.com | ||||||
MX | mxb-002cfd01.gslb.pphosted.com | ||||||
A | 131.187.124.139🇺🇸 OARnet |
AI analysis
Four name servers, ns4.oar.net, ns5.oar.net, ns6.oar.net, and ns7.oar.net, are delegated to chicago.oar.net.
The name server setup of chicago.oar.net is shared with other domains such as 83.30.198.in-addr.arpa, sst8.org, 152.30.198.in-addr.arpa, scopeacademy.org, and steubenville.oh.us.
The domain chicago.oar.net partially shares name servers with other domains such as econ.ohio-state.edu, riverdale.k12.oh.us, ohio4-h.org, 199.162.132.in-addr.arpa, and 161.108.208.in-addr.arpa.
The name servers ns4.net.ohio-state.edu, ns5.net.ohio-state.edu, ocdns1.cc.oberlin.edu, ocdns2.cc.oberlin.edu, ns2.oar.net, ns1.woco-k12.org, ns7.woco-k12.org, ns1.oar.net, dns01.ad.oberlin.edu, and dns02.ad.oberlin.edu are commonly used in conjunction.
ns4.oar.net, 2610:a8:2004::2, and 199.18.199.2 are associated.
ns5.oar.net, 2610:a8:2005::2, and 199.218.199.2 are associated.
ns6.oar.net, 2610:a8:2006::2, and 157.134.199.2 are associated.
ns7.oar.net, 2610:a8:2007::2, and 206.244.199.2 are associated.