chenya.com.tw checked at 2025-01-10T20:18:56.475Z 548ms 104/104/104 100% R:17
DNSTREE.COM - chenya.com.tw
Search for IP or hostnames
chenya.com.tw
NS | admns1.hinet.net | ||||||
A | 2001:b000:168::192:32 🇹🇼 HiNet | ||||||
PTR | admns1.hinet.net | ||||||
A | 168.95.192.32🇹🇼 HiNet | ||||||
PTR | admns1.hinet.net | ||||||
NS | admns2.hinet.net | ||||||
A | 2001:b000:180:80d:203:74:116:192 🇹🇼 HiNet | ||||||
PTR | admns2.hinet.net | ||||||
A | 203.74.116.192🇹🇼 HiNet | ||||||
PTR | admns2.hinet.net | ||||||
MX | aspmx.l.google.com | ||||||
A | 2a00:1450:400c:c06::1b 🇧🇪 Google | ||||||
PTR | wb-in-f27.1e100.net | ||||||
PTR | wb-in-x1b.1e100.net | ||||||
A | 108.177.15.27🇺🇸 Google | ||||||
PTR | wr-in-f27.1e100.net | ||||||
MX | alt1.aspmx.l.google.com | ||||||
A | 2a00:1450:4013:c16::1a 🇳🇱 Google | ||||||
PTR | ea-in-f26.1e100.net | ||||||
A | 142.250.153.26🇺🇸 Google | ||||||
PTR | ea-in-f26.1e100.net | ||||||
MX | alt2.aspmx.l.google.com | ||||||
A | 2a00:1450:4025:c03::1b 🇵🇱 Google | ||||||
PTR | rc-in-f27.1e100.net | ||||||
A | 142.251.9.26🇺🇸 Google | ||||||
PTR | rc-in-f26.1e100.net | ||||||
MX | alt3.aspmx.l.google.com | ||||||
A | 2a00:1450:4010:c1c::1b 🇫🇮 Google | ||||||
PTR | la-in-f27.1e100.net | ||||||
A | 142.250.150.27🇺🇸 Google | ||||||
PTR | la-in-f27.1e100.net | ||||||
MX | alt4.aspmx.l.google.com | ||||||
A | 2404:6800:4003:c00::1b 🇸🇬 Google | ||||||
PTR | sa-in-f27.1e100.net | ||||||
PTR | sa-in-x1b.1e100.net | ||||||
A | 74.125.200.26🇺🇸 Google | ||||||
PTR | sa-in-f26.1e100.net |
com.tw
NS | anytld.apnic.net | ||||||
NS | h.dns.tw | ||||||
NS | a.twnic.net.tw | ||||||
NS | b.twnic.net.tw | ||||||
NS | c.twnic.net.tw | ||||||
NS | d.twnic.net.tw | ||||||
NS | e.twnic.net.tw | ||||||
NS | f.twnic.net.tw | ||||||
NS | g.twnic.net.tw | ||||||
NS | h.twnic.net.tw |
0 | |
0 | |
0 | |
0 | |
1 | |
(u) | www.chenya.com.tw |
5 | |
(lm) | chenya.net |
(lm) | chenya.com.cn |
(lm) | chenya.ph |
(lm) | chenya.com |
(lm) | chenya.com.tw |
25 | |
(le) | nechay.com |
(le) | nychea.org |
(le) | naehcy.org |
(le) | chenya.net |
(le) | chenay.com |
(le) | chayne.net |
(le) | nycahe.org |
(le) | chenya.com.cn |
(le) | yechan.com |
(le) | chenya.ph |
(le) | ceyhan.biz |
(le) | chenay.fr |
(le) | chayen.vg |
(le) | yechan.net |
(le) | yencha.com |
(le) | hanyec.cn |
(le) | ceyhan.info |
(le) | yachen.net.cn |
(le) | nycahe.com |
(le) | enaych.com |
(le) | chenya.com |
(le) | naehcy.com |
(le) | chanye.com |
(le) | chenya.com.tw |
(le) | ceyhan.org |
AI analysis
The parent of www.chenya.com.tw is chenya.com.tw.
Two name servers, admns1.hinet.net and admns2.hinet.net, are delegated by chenya.com.tw.
The name server setup of chenya.com.tw is shared with other domains such as geniusoft.com.tw, dahran.com.tw, violet.com.tw, tinyu.com.tw, and hierax.com.tw.
admns1.hinet.net and admns2.hinet.net each point to two IP numbers: 2001:b000:168::192:32 and 168.95.192.32, and 2001:b000:180:80d:203:74:116:192 and 203.74.116.192 respectively.
The five mail servers handling chenya.com.tw are aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com, and alt4.aspmx.l.google.com.
Just like the domains ns500742.ns500731.ns500688.ns500678.ns500704.ns500671.ns500649.ns500666.tenderladiesbz.com, ns500699.ns500699.ns500734.ns500699.ns500699.ns500699.ns500588.ns500693.ns500699.ns500683.ns500112.dtrkdll.com, ns500671.ns500754.ns500742.ns500742.ns500731.ns500731.ns500671.ns500705.ns500705.ns500688.ns500704.ns500671.ns500688.ns500291.ns500671.ns500666.ns500153.tenderladiesbz.com, ns500742.ns500742.ns500671.ns500731.ns500731.ns500671.ns500704.ns500688.ns500291.ns500291.ns500666.ns500653.ns500153.tenderladiesbz.com, and ns500693.ns500699.ns500693.ns500734.ns500588.ns500699.ns500699.ns500588.ns500683.ns500612.ns500588.ns500612.ns500632.ns500110.dtrkdll.com, chenya.com.tw also has the same mail server setup.
aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com, and alt4.aspmx.l.google.com all point to two IP numbers each: 2a00:1450:400c:c06::1b & 108.177.15.27, 2a00:1450:4013:c16::1a & 142.250.153.26, 2a00:1450:4025:c03::1b & 142.251.9.26, 2a00:1450:4010:c1c::1b & 142.250.150.27, 2404:6800:4003:c00::1b & 74.125.200.26 respectively.