tsel.nu checked at 2025-01-15T09:33:12.190Z 181ms 72/72/72 100% R:18
DNSTREE.COM - tsel.nu
Search for IP or hostnames
tsel.nu
NS | ns-cloud-a1.googledomains.com | ||||||
A | 2001:4860:4802:32::6a πΊπΈ Google | ||||||
PTR | ns-cloud-a1.googledomains.com | ||||||
A | 216.239.32.106πΊπΈ Google | ||||||
PTR | ns-cloud-a1.googledomains.com | ||||||
NS | ns-cloud-a2.googledomains.com | ||||||
A | 2001:4860:4802:34::6a πΊπΈ Google | ||||||
PTR | ns-cloud-a2.googledomains.com | ||||||
A | 216.239.34.106πΊπΈ Google | ||||||
PTR | ns-cloud-a2.googledomains.com | ||||||
NS | ns-cloud-a3.googledomains.com | ||||||
A | 2001:4860:4802:36::6a πΊπΈ Google | ||||||
PTR | ns-cloud-a3.googledomains.com | ||||||
A | 216.239.36.106πΊπΈ Google | ||||||
PTR | ns-cloud-a3.googledomains.com | ||||||
NS | ns-cloud-a4.googledomains.com | ||||||
A | 2001:4860:4802:38::6a πΊπΈ Google | ||||||
PTR | ns-cloud-a4.googledomains.com | ||||||
A | 216.239.38.106πΊπΈ Google | ||||||
PTR | ns-cloud-a4.googledomains.com | ||||||
A | 13.251.79.98πΈπ¬ Amazon | ||||||
PTR | ec2-13-251-79-98.ap-southeast-1.compute.amazonaws.com |
nu
NS | a.ns.nu | ||||||
NS | c.ns.nu | ||||||
NS | d.ns.nu | ||||||
NS | m.ns.nu | ||||||
NS | y.ns.nu | ||||||
NS | z.ns.nu |
AI analysis
13.251.79.98 is the IP address that tsel.nu points to.
The IP numbers for tsel.nu are also shared with other host names, such as getsmsgroup.com and ec2-13-251-79-98.ap-southeast-1.compute.amazonaws.com.
Four name servers, ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, and ns-cloud-a4.googledomains.com, are delegated to tsel.nu.
The name server setup for tsel.nu is shared with other domains such as soilisalive.com, leira.me, rollingroberts.com, the5thkey.com, and pittsburghsavoyards.org.
ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com, and ns-cloud-a4.googledomains.com each point to two IP numbers: 2001:4860:4802:32::6a and 216.239.32.106, 2001:4860:4802:34::6a and 216.239.34.106, 2001:4860:4802:36::6a and 216.239.36.106, 2001:4860:4802:38::6a and 216.239.38.106 respectively.