tripadvisor.cm checked at 2025-03-28T18:40:54.509Z 268ms 133/133/133 100% R:12
DNS.NINJA - tripadvisor.cm
Search for IP or hostnames
tripadvisor.cm
NS | ns21.cloudns.net | ||||||
A | 2a00:1768:1001:9::21 π³π± NFOrce Internet Services :: 43350 | ||||||
PTR | ns21.cloudns.net | ||||||
A | 109.201.133.61π³π± NFOrce Internet Services :: 43350 | ||||||
PTR | ns21.cloudns.net | ||||||
NS | ns22.cloudns.net | ||||||
A | 2a01:4ff:f0:e12c::1 πΊπΈ Hetzner Online Cloud 2 | ||||||
PTR | ns22.cloudns.net | ||||||
A | 5.161.121.246πΊπΈ Hetzner Online Cloud 2 | ||||||
PTR | ns22.cloudns.net | ||||||
NS | ns23.cloudns.net | ||||||
A | 2a07:8dc0:1b::72:4eff:febc:d52d π«π· VIRTUA SYSTEMS | ||||||
PTR | ns23.cloudns.net | ||||||
A | 185.10.19.116π«π· VIRTUA SYSTEMS | ||||||
PTR | ns23.cloudns.net | ||||||
NS | ns24.cloudns.net | ||||||
A | 2a0b:1640:1:1:1:1:213:845c π§π¬ Publicloud | ||||||
PTR | ns24.cloudns.net | ||||||
A | 185.206.180.71π©πͺ Publicloud | ||||||
PTR | ns24.cloudns.net | ||||||
NS | pns21.cloudns.net | ||||||
A | 2a06:fb00:1::1:96 π§π¬ ClouDNS | ||||||
PTR | pns21.cloudns.net | ||||||
A | 185.136.96.96πΊπΈ ClouDNS | ||||||
PTR | pns21.cloudns.net | ||||||
NS | pns22.cloudns.net | ||||||
A | 2a06:fb00:1::2:96 π§π¬ ClouDNS | ||||||
PTR | pns22.cloudns.net | ||||||
A | 185.136.97.96 ClouDNS | ||||||
PTR | pns22.cloudns.net | ||||||
NS | pns23.cloudns.net | ||||||
A | 2a06:fb00:1::3:96 π§π¬ ClouDNS | ||||||
PTR | pns23.cloudns.net | ||||||
A | 185.136.98.96πΊπΈ ClouDNS | ||||||
PTR | pns23.cloudns.net | ||||||
NS | pns24.cloudns.net | ||||||
A | 2a06:fb00:1::4:96 π§π¬ ClouDNS | ||||||
PTR | pns24.cloudns.net | ||||||
A | 185.136.99.96 ClouDNS | ||||||
PTR | pns24.cloudns.net | ||||||
A | 2a00:1768:2001:63::46:99 π³π± NFOrce Internet Services :: 43350 | ||||||
PTR | 99.http-proxy1.cloudns.net | ||||||
A | 2a0b:1640:1:1:1:1:bb7:e646 π§π¬ Publicloud | ||||||
PTR | 1.http-proxy2.cloudns.net | ||||||
A | 46.166.184.99π³π± NFOrce Internet Services :: 43350 | ||||||
PTR | 99.http-proxy1.cloudns.net | ||||||
A | 185.206.180.117π©πͺ Publicloud | ||||||
PTR | 6.http-proxy2.cloudns.net |
cm
NS | ns.itu.ch | ||||||
NS | ns1.nic.cm | ||||||
NS | ns2.nic.cm | ||||||
NS | phloem.uoregon.edu | ||||||
NS | ns-cm.nic.fr | ||||||
NS | ns-cm.afrinic.net | ||||||
NS | auth02.ns.uu.net | ||||||
A | 195.24.205.60π¨π² CAMTEL |
AI analysis
Four IP numbers, 2a00:1768:2001:63::46:99, 2a0b:1640:1:1:1:1:bb7:e646, 46.166.184.99, and 185.206.180.117, are pointed to by tripadvisor.cm.
IP numbers are shared between tripadvisor.cm and other host names such as bindipack.com, www.camsoda.cm, guess.cm, theseus.it, and thinkproperty.tv.
Eight name servers: ns21.cloudns.net, ns22.cloudns.net, ns23.cloudns.net, ns24.cloudns.net, pns21.cloudns.net, pns22.cloudns.net, pns23.cloudns.net, and pns24.cloudns.net, are delegated to tripadvisor.cm.
The name servers of tripadvisor.cm are at least partially shared with other domains such as linklocal.ru, goruporn.net, bfstore.fi, voegolo.com.br, and mavlabanimalhealth.com.au.
The name servers pns30.cloudns.net, pns29.cloudns.net, ns1.barsyonline.com, and 185.206.180.196 are frequently utilized in conjunction.
ns21.cloudns.net points to IP numbers 2a00:1768:1001:9::21 and 109.201.133.61. ns22.cloudns.net points to IP numbers 2a01:4ff:f0:e12c::1 and 5.161.121.246. ns23.cloudns.net points to IP numbers 2a07:8dc0:1b::72:4eff:febc:d52d and 185.10.19.116. ns24.cloudns.net points to IP numbers 2a0b:1640:1:1:1:1:213:845c and 185.206.180.71. pns21.cloudns.net points to IP numbers 2a06:fb00:1::1:96 and 185.136.96.96. pns22.cloudns.net points to IP numbers 2a06:fb00:1::2:96 and 185.136.97.96. pns23.cloudns.net points to IP numbers 2a06:fb00:1::3:96 and 185.136.98.96. pns24.cloudns.net points to IP numbers 2a06:fb00:1::4:96 and 185.136.99.96.