noone.co.uk checked at 2025-02-25T06:56:36.844Z 402ms 199/199/199 100% R:14
DNS.NINJA - noone.co.uk
Search for IP or hostnames
noone.co.uk
NS | ivan.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3b78 🇺🇸 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c178 🇨🇷 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2178 🇺🇸 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
A | 108.162.193.120🇺🇸 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
A | 172.64.33.120🇺🇸 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
A | 173.245.59.120🇺🇸 Cloudflare | ||||||
PTR | ivan.ns.cloudflare.com | ||||||
NS | jo.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3aac 🇺🇸 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c0ac 🇨🇷 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:20ac 🇺🇸 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
A | 108.162.192.172🇺🇸 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
A | 172.64.32.172🇺🇸 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
A | 173.245.58.172🇺🇸 Cloudflare | ||||||
PTR | jo.ns.cloudflare.com | ||||||
MX | noone-co-uk.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::4 🇮🇪 Microsoft | ||||||
PTR | mail-db4pr02cu00204.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::7 🇮🇪 Microsoft | ||||||
PTR | mail-db4pr02cu00307.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::9 🇮🇪 Microsoft | ||||||
PTR | mail-db7pr03cu00601.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::d 🇮🇪 Microsoft | ||||||
PTR | mail-db6pr03cu00105.inbound.protection.outlook.com | ||||||
A | 52.101.68.15🇮🇪 Microsoft | ||||||
PTR | mail-db6pr03cu00107.inbound.protection.outlook.com | ||||||
A | 52.101.73.2🇳🇱 Microsoft | ||||||
PTR | mail-as9pr07cu00302.inbound.protection.outlook.com | ||||||
A | 52.101.73.12🇳🇱 Microsoft | ||||||
PTR | mail-am4pr0401cu00104.inbound.protection.outlook.com | ||||||
A | 52.101.73.28🇳🇱 Microsoft | ||||||
PTR | mail-am7pr05cu00204.inbound.protection.outlook.com | ||||||
A | 2606:4700:3030::6815:1001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:2001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:3001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:4001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:5001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:6001 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3030::6815:7001 🇺🇸 Cloudflare | ||||||
A | 104.21.16.1 Cloudflare | ||||||
A | 104.21.32.1 Cloudflare | ||||||
A | 104.21.48.1 Cloudflare | ||||||
A | 104.21.64.1 Cloudflare | ||||||
A | 104.21.80.1 Cloudflare | ||||||
A | 104.21.96.1 Cloudflare | ||||||
A | 104.21.112.1 Cloudflare |
co.uk
NS | dns1.nic.uk | ||||||
NS | dns2.nic.uk | ||||||
NS | dns3.nic.uk | ||||||
NS | dns4.nic.uk | ||||||
NS | nsa.nic.uk | ||||||
NS | nsb.nic.uk | ||||||
NS | nsc.nic.uk | ||||||
NS | nsd.nic.uk |
rank #3994 in the tld
AI analysis
The parent of customer.noone.co.uk and no-dns-yet.noone.co.uk is noone.co.uk.
noone.co.uk points to a total of 14 IP numbers, including: 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, and 104.21.112.1.
The IP numbers of noone.co.uk are also shared with other host names such as cremocream.com, aragonsocial.es, www.chriscolotti.us, andelini.com, and acevegitim.org.
Two name servers, ivan.ns.cloudflare.com and jo.ns.cloudflare.com, are assigned for noone.co.uk.
Other domains such as podmor.com.ua, arunaseth.com, freesocieties.org, ukrainatoday.com.ua, and newromneycaravanpark.co.uk, share the same name server setup as noone.co.uk.
Other domains, such as mdv63.ru, rimont.co.il, tipli.ro, logisticsit.com, and ayothaya.go.th, share at least a part of their name servers with noone.co.uk.
The name servers elliot.ns.cloudflare.com, nia.ns.cloudflare.com, marge.ns.cloudflare.com, elsa.ns.cloudflare.com, elle.ns.cloudflare.com, beth.ns.cloudflare.com, olga.ns.cloudflare.com, jean.ns.cloudflare.com, mark.ns.cloudflare.com, and glen.ns.cloudflare.com are commonly utilized together.
ivan.ns.cloudflare.com and jo.ns.cloudflare.com each point to six IP numbers respectively: 2606:4700:58::adf5:3b78, 2803:f800:50::6ca2:c178, 2a06:98c1:50::ac40:2178, 108.162.193.120, 172.64.33.120, 173.245.59.120 and 2606:4700:50::adf5:3aac, 2803:f800:50::6ca2:c0ac, 2a06:98c1:50::ac40:20ac, 108.162.192.172, 172.64.32.172, 173.245.58.172.
The mail server, noone-co-uk.mail.protection.outlook.com, manages noone.co.uk.
noone-co-uk.mail.protection.outlook.com points to the following eight IP numbers: 2a01:111:f403:ca04::4, 2a01:111:f403:ca04::7, 2a01:111:f403:ca04::9, 2a01:111:f403:ca04::d, 52.101.68.15, 52.101.73.2, 52.101.73.12, and 52.101.73.28.