moonstore.ru checked at 2025-02-26T16:59:35.203Z 116ms 97/97/97 100% R:8
DNS.NINJA - moonstore.ru
Search for IP or hostnames
moonstore.ru
NS | ns1.reg.ru | ||||||
A | 2a00:f940:4::47 🇷🇺 AS-REGRU | ||||||
PTR | ns11.reg.ru | ||||||
A | 176.99.13.11🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.13🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.15🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 176.99.13.17🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.11🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.13🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.15🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
A | 194.58.117.17🇷🇺 AS-REGRU | ||||||
PTR | ns1.reg.ru | ||||||
NS | ns2.reg.ru | ||||||
A | 2a00:f940:5::190 🇷🇺 AS-REGRU | ||||||
PTR | ns8.reg.ru | ||||||
A | 176.99.13.12🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.14🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.16🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 176.99.13.18🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.12🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.14🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.16🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru | ||||||
A | 194.58.117.18🇷🇺 AS-REGRU | ||||||
PTR | ns2.reg.ru |
ru
NS | a.dns.ripn.net | ||||||
NS | b.dns.ripn.net | ||||||
NS | d.dns.ripn.net | ||||||
NS | e.dns.ripn.net | ||||||
NS | f.dns.ripn.net |
0 | ||||
0 | ||||
0 | ||||
0 | ||||
0 | ||||
4 | ||||
(lm) | moonstore.de | |||
(lm) | moonstore.net | |||
(lm) | moonstore.it | |||
(lm) | moonstore.ru | |||
29 | ||||
(le) | monostore.com | |||
(le) | stoneroom.com | |||
(le) | notosmore.gr | |||
(le) | roomstone.de | |||
(le) | monsoreto.com | |||
(le) | neomotors.net | |||
(le) | motoseron.com | |||
(le) | storemoon.com | |||
(le) | montesoro.net | |||
(le) | monostore.eu | |||
(le) | notesroom.com | |||
(le) | onemotors.de | |||
(le) | moonstore.de | |||
(le) | moonstore.net | |||
(le) | monsteroo.com | |||
(le) | stonemoor.com | |||
(le) | onemotors.es | |||
(le) | moonstore.it | |||
(le) | moonstore.ru | |||
(le) | monostore.be | |||
(le) | neomotors.ro | |||
(le) | neomotors.ru | |||
(le) | stoneroom.cn | |||
(le) | tonesroom.com | |||
(le) | montesoro.com | |||
(le) | roomstone.ch | |||
(le) | normoteso.it | |||
(le) | osteonorm.lv | |||
(le) | roomstone.at |
AI analysis
Two name servers, ns1.reg.ru and ns2.reg.ru, are delegated for moonstore.ru.
The name server setup for moonstore.ru is shared with other domains such as medorder.ru, fskb.ru, autodc.ru, toresmk.ru, and lmrk.ru.
The DNS record ns1.reg.ru resolves to nine IP addresses: 2a00:f940:4::47, 176.99.13.11, 176.99.13.13, 176.99.13.15, 176.99.13.17, 194.58.117.11, 194.58.117.13, 194.58.117.15, and 194.58.117.17. Similarly, the DNS record ns2.reg.ru resolves to nine IP addresses: 2a00:f940:5::190, 176.99.13.12, 176.99.13.14, 176.99.13.16, 176.99.13.18, 194.58.117.12, 194.58.117.14, 194.58.117.16, and 194.58.117.18.
dbq