idesem.cl checked at 2025-01-17T15:10:32.269Z 194ms 101/102/102 99% R:13
DNS.NINJA - idesem.cl
Search for IP or hostnames
idesem.cl
NS | isabel.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:2668 πΊπΈ Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c268 π¨π· Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2268 πΊπΈ Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
A | 108.162.194.104πΊπΈ Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
A | 162.159.38.104 Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
A | 172.64.34.104πΊπΈ Cloudflare | ||||||
PTR | isabel.ns.cloudflare.com | ||||||
NS | nicolas.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c54 πΊπΈ Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c354 π¨π· Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2354 πΊπΈ Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 108.162.195.84πΊπΈ Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 162.159.44.84 Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 172.64.35.84πΊπΈ Cloudflare | ||||||
PTR | nicolas.ns.cloudflare.com | ||||||
A | 2606:4700:3032::ac43:c72c πΊπΈ Cloudflare | ||||||
A | 2606:4700:3036::6815:3cb5 πΊπΈ Cloudflare | ||||||
A | 104.21.60.181 Cloudflare | ||||||
A | 172.67.199.44πΊπΈ Cloudflare |
cl
NS | cl1-tld.d-zone.ca | ||||||
NS | cl2-tld.d-zone.ca | ||||||
NS | a.nic.cl | ||||||
NS | b.nic.cl | ||||||
NS | c.nic.cl | ||||||
NS | cl1.dnsnode.net | ||||||
NS | cl-ns.anycast.pch.net |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
(lm) | idesem.cl |
64 | |
(le) | meides.com |
(le) | deemis.co.uk |
(le) | deemis.com |
(le) | medsie.com |
(le) | emedis.com |
(le) | eimsed.es |
(le) | sedime.es |
(le) | isemed.it |
(le) | deisme.com |
(le) | demise.net |
(le) | desime.de |
(le) | emedis.de |
(le) | eimsed.fr |
(le) | idesem.cl |
(le) | mesedi.de |
(le) | imedes.org |
(le) | sideme.org |
(le) | esmedi.net |
(le) | desmie.gr |
(le) | medise.or.jp |
(le) | desemi.se |
(le) | desiem.com |
(le) | mesedi.com |
(le) | medsei.com |
(le) | seidem.com |
(le) | emedis.pl |
(le) | medeis.ch |
(le) | miseed.com |
(le) | desime.es |
(le) | medies.it |
(le) | siedem.com |
(le) | esmedi.es |
(le) | demise.co |
(le) | edimes.eu |
(le) | medeis.com |
(le) | diemes.com |
(le) | demesi.com |
(le) | miedes.com |
(le) | medise.com |
(le) | medise.de |
(le) | emdise.com |
(le) | eismed.ro |
(le) | semide.com |
(le) | seedim.com.au |
(le) | demise.co.uk |
(le) | medies.net |
(le) | deemis.pl |
(le) | eimsed.eu |
(le) | deesim.blogspot.com |
(le) | sideme.com |
(le) | emides.com |
(le) | eimsed.at |
(le) | demise.de |
(le) | semedi.com.mx |
(le) | semide.net |
(le) | simede.com |
(le) | esmedi.com |
(le) | miesde.tv |
(le) | meside.com |
(le) | diesem.link |
(le) | demise.com |
(le) | seedmi.com |
(le) | imedes.de |
(le) | imedes.net |
AI analysis
Four IP numbers, 2606:4700:3032::ac43:c72c, 2606:4700:3036::6815:3cb5, 104.21.60.181, and 172.67.199.44, are pointed to by idesem.cl.
IP numbers are shared between idesem.cl and other host names such as www.techiediva.com, gonuma.com, poptival.com, jaimecostiglio.com, and www.fnpweddings.com.
Two name servers, isabel.ns.cloudflare.com and nicolas.ns.cloudflare.com, have been delegated to idesem.cl.
The name servers of idesem.cl are at least partially shared with other domains such as ra8840.com, inforpratica.com.br, arubastudy.org, allsportsmarketing.ca, and top-bibleverses.com.
Often, the name servers bruce.ns.cloudflare.com, jake.ns.cloudflare.com, vin.ns.cloudflare.com, isaac.ns.cloudflare.com, conrad.ns.cloudflare.com, jamie.ns.cloudflare.com, joyce.ns.cloudflare.com, olivia.ns.cloudflare.com, clint.ns.cloudflare.com, and renan.ns.cloudflare.com are used together.
isabel.ns.cloudflare.com and nicolas.ns.cloudflare.com each point to six IP numbers respectively: 2606:4700:50::a29f:2668, 2803:f800:50::6ca2:c268, 2a06:98c1:50::ac40:2268, 108.162.194.104, 162.159.38.104, and 172.64.34.104 for isabel.ns.cloudflare.com and 2606:4700:58::a29f:2c54, 2803:f800:50::6ca2:c354, 2a06:98c1:50::ac40:2354, 108.162.195.84, 162.159.44.84, and 172.64.35.84 for nicolas.ns.cloudflare.com.