kpmgcloudops.co.uk checked at 2025-02-21T16:38:49.279Z 156ms 64/64/64 100% R:9
DNS.NINJA - kpmgcloudops.co.uk
Search for IP or hostnames
kpmgcloudops.co.uk
NS | ns-257.awsdns-32.com | ||||||
A | 2600:9000:5301:100::1 🇺🇸 Amazon | ||||||
PTR | ns-257.awsdns-32.com | ||||||
A | 205.251.193.1🇺🇸 Amazon | ||||||
PTR | ns-257.awsdns-32.com | ||||||
NS | ns-714.awsdns-25.net | ||||||
A | 2600:9000:5302:ca00::1 🇺🇸 Amazon | ||||||
PTR | ns-714.awsdns-25.net | ||||||
A | 205.251.194.202🇺🇸 Amazon | ||||||
PTR | ns-714.awsdns-25.net | ||||||
NS | ns-1320.awsdns-37.org | ||||||
A | 2600:9000:5305:2800::1 🇺🇸 Amazon | ||||||
PTR | ns-1320.awsdns-37.org | ||||||
A | 205.251.197.40🇺🇸 Amazon | ||||||
PTR | ns-1320.awsdns-37.org | ||||||
NS | ns-1704.awsdns-21.co.uk | ||||||
A | 2600:9000:5306:a800::1 🇺🇸 Amazon | ||||||
PTR | ns-1704.awsdns-21.co.uk | ||||||
A | 205.251.198.168🇺🇸 Amazon | ||||||
PTR | ns-1704.awsdns-21.co.uk |
co.uk
NS | dns1.nic.uk | ||||||
NS | dns2.nic.uk | ||||||
NS | dns3.nic.uk | ||||||
NS | dns4.nic.uk | ||||||
NS | nsa.nic.uk | ||||||
NS | nsb.nic.uk | ||||||
NS | nsc.nic.uk | ||||||
NS | nsd.nic.uk |
rank #3994 in the tld
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
2 | |||
(lm) | kpmgcloudops.com | ||
(lm) | kpmgcloudops.co.uk | ||
2 | |||
(le) | kpmgcloudops.com | ||
(le) | kpmgcloudops.co.uk |
AI analysis
Four name servers, ns-257.awsdns-32.com, ns-714.awsdns-25.net, ns-1320.awsdns-37.org, and ns-1704.awsdns-21.co.uk, are delegated to kpmgcloudops.co.uk.
The domain kpmgcloudops.co.uk partially shares name servers with other domains such as inviso.no, panamflorist.net, lawcruit.net, theapex.ie, and hitcreative.com.
The name servers ns-509.awsdns-63.com, ns-1000.awsdns-61.net, ns-1290.awsdns-33.org, ns-1908.awsdns-46.co.uk, ns-1870.awsdns-41.co.uk, ns-697.awsdns-23.net, ns-329.awsdns-41.com, ns-1418.awsdns-49.org, ns-476.awsdns-59.com, and ns-1243.awsdns-27.org are commonly used in conjunction.
ns-257.awsdns-32.com, 2600:9000:5301:100::1, and 205.251.193.1 are associated.
ns-714.awsdns-25.net, 2600:9000:5302:ca00::1, and 205.251.194.202 are associated.
ns-1320.awsdns-37.org, 2600:9000:5305:2800::1, and 205.251.197.40 are associated.
ns-1704.awsdns-21.co.uk, 2600:9000:5306:a800::1, and 205.251.198.168 are associated.