bring.mn checked at 2025-02-25T10:46:50.845Z 276ms 155/155/155 100% R:15
DNS.NINJA - bring.mn
Search for IP or hostnames
bring.mn
NS | carioca.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:2614 πΊπΈ Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c214 π¨π· Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2214 πΊπΈ Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
A | 108.162.194.20πΊπΈ Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
A | 162.159.38.20 Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
A | 172.64.34.20πΊπΈ Cloudflare | ||||||
PTR | carioca.ns.cloudflare.com | ||||||
NS | toby.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3bef πΊπΈ Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c1ef π¨π· Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:21ef πΊπΈ Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 108.162.193.239πΊπΈ Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 172.64.33.239πΊπΈ Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 173.245.59.239πΊπΈ Cloudflare | ||||||
PTR | toby.ns.cloudflare.com | ||||||
A | 2606:4700:3030::6815:1001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:2001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:3001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:4001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:5001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:6001 πΊπΈ Cloudflare | ||||||
A | 2606:4700:3030::6815:7001 πΊπΈ Cloudflare | ||||||
A | 104.21.16.1 Cloudflare | ||||||
A | 104.21.32.1 Cloudflare | ||||||
A | 104.21.48.1 Cloudflare | ||||||
A | 104.21.64.1 Cloudflare | ||||||
A | 104.21.80.1 Cloudflare | ||||||
A | 104.21.96.1 Cloudflare | ||||||
A | 104.21.112.1 Cloudflare |
mn
AI analysis
bring.mn is associated with 14 IP addresses: 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, and 104.21.112.1.
The IP numbers are shared between bring.mn and other host names such as xhepcishti.com, csvo.cn, keepved.com, csdnbbs.cn, and bmponline.org.
Two name servers, carioca.ns.cloudflare.com and toby.ns.cloudflare.com, are delegated to bring.mn.
Other domains such as wheretobet.com and ard.am, share the same name server setup as bring.mn.
The domain bring.mn partially shares name servers with other domains such as vulcano24online.com, finneytown.us, parvati.co, scoa.asn.au, and 560658.com.
The name servers joel.ns.cloudflare.com, stan.ns.cloudflare.com, sri.ns.cloudflare.com, naomi.ns.cloudflare.com, ingrid.ns.cloudflare.com, tina.ns.cloudflare.com, buck.ns.cloudflare.com, and rocky.ns.cloudflare.com are commonly utilized in conjunction.
carioca.ns.cloudflare.com points to the following IP numbers: 2606:4700:50::a29f:2614, 2803:f800:50::6ca2:c214, 2a06:98c1:50::ac40:2214, 108.162.194.20, 162.159.38.20, and 172.64.34.20, while toby.ns.cloudflare.com points to: 2606:4700:58::adf5:3bef, 2803:f800:50::6ca2:c1ef, 2a06:98c1:50::ac40:21ef, 108.162.193.239, 172.64.33.239, and 173.245.59.239.