153.180.213.in-addr.arpa checked at 2025-02-15T02:27:16.981Z 176ms 77/77/77 100% R:11
DNS.NINJA - 153.180.213.in-addr.arpa
Search for IP or hostnames
153.180.213.in-addr.arpa
NS | ns17.ringpublishing.net | ||||||
A | 2600:9000:5302:cf00::1 🇺🇸 Amazon | ||||||
PTR | ns-719.awsdns-25.net | ||||||
A | 205.251.194.207🇺🇸 Amazon | ||||||
PTR | ns-719.awsdns-25.net | ||||||
NS | ns18.ringpublishing.net | ||||||
A | 2600:9000:5306:8b00::1 🇺🇸 Amazon | ||||||
PTR | ns-1675.awsdns-17.co.uk | ||||||
A | 205.251.198.139🇺🇸 Amazon | ||||||
PTR | ns-1675.awsdns-17.co.uk | ||||||
NS | ns19.ringpublishing.net | ||||||
A | 2600:9000:5305:6100::1 🇺🇸 Amazon | ||||||
PTR | ns-1377.awsdns-44.org | ||||||
A | 205.251.197.97🇺🇸 Amazon | ||||||
PTR | ns-1377.awsdns-44.org | ||||||
NS | ns20.ringpublishing.net | ||||||
A | 2600:9000:5300:8600::1 🇺🇸 Amazon | ||||||
PTR | ns-134.awsdns-16.com | ||||||
A | 205.251.192.134🇺🇸 Amazon | ||||||
PTR | ns-134.awsdns-16.com | ||||||
A | 13.248.223.171🇺🇸 Amazon | ||||||
PTR | a029bad6b57782c80.awsglobalaccelerator.com | ||||||
A | 76.223.91.230🇺🇸 Amazon | ||||||
PTR | a029bad6b57782c80.awsglobalaccelerator.com |
180.213.in-addr.arpa
AI analysis
153.180.213.in-addr.arpa is configured to point to two IP addresses: 13.248.223.171 and 76.223.91.230.
IP numbers are shared between 153.180.213.in-addr.arpa and other host names such as onetapi.pl, przegladsportowy.talkback.dreamlab.pl, dreamlab.cloud, 139.180.213.in-addr.arpa, and 210.177.195.in-addr.arpa.
Four name servers, ns17.ringpublishing.net, ns18.ringpublishing.net, ns19.ringpublishing.net, and ns20.ringpublishing.net, are assigned to 153.180.213.in-addr.arpa.
The name server setup of 153.180.213.in-addr.arpa is shared with other domains such as w-spodnicy.pl, poproblemie.pl, nasza-klasa.pl, business.pl, and polishesportawards.pl.
ns17.ringpublishing.net, ns18.ringpublishing.net, ns19.ringpublishing.net, and ns20.ringpublishing.net each point to two IP numbers: 2600:9000:5302:cf00::1 and 205.251.194.207, 2600:9000:5306:8b00::1 and 205.251.198.139, 2600:9000:5305:6100::1 and 205.251.197.97, 2600:9000:5300:8600::1 and 205.251.192.134 respectively.