Read Me
Bobo Newsom
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


Bobo Newsom

Full name Louis Norman Newsom
Born August 11, 1907, Hartsville, South Carolina
Died December 7, 1962, Orlando, Florida
Buried at Magnolia Cemetery, Hartsville, South Carolina
First Game: September 11, 1929; Final Game: September 17, 1953
Umpired First Game: August 2, 1938; Umpired Final Game: August 2, 1938
Bat: Right Throw: Right Height: 6' 3" Weight: 200
Ejections as player: 1938 (2), 1940 (1), 1943 (1), 1946 (1). Total: 5
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1929 BRO N    Daily Splits    3     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1929 BRO N
1930 BRO N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1930 BRO N
1932 CHI N                    1     0    0    0   0   0   0    0    0   0    0   0   0       0   0   0    0   0     -     -     -   0.0 1932 CHI N
1934 STL A    Daily Splits   50    93    6   17   2   0   0    8    2   0   10   0   3       0   3   2    0   1  .183  .200  .204   0.0 1934 STL A
1935 STL A    Daily Splits    7    11    0    1   0   0   0    0    0   0    0   0   2       0   0   0    0   0  .091  .091  .091   0.0 1935 STL A
1935 WAS A    Daily Splits   28    73    6   22   2   1   0   10    3   0    9   0   4       0   1   1    1   0  .301  .329  .356   0.0 1935 WAS A
1935 TOT A                   35    84    6   23   2   1   0   10    3   0    9   0   6       0   1   1    1   0  .274  .299  .321   0.0 1935 TOT A
1936 WAS A    Daily Splits   44   108   11   23   2   0   0   11    3   0   23   0   4       0   4   5    0   0  .213  .234  .231   0.0 1936 WAS A
1937 WAS A    Daily Splits   13    25    2    3   0   0   1    1    1   0    4   0   0       0   0   0    0   0  .120  .154  .240   0.0 1937 WAS A
1937 BOS A    Daily Splits   31    75    9   19   4   1   0    4    2   0   14   0   4       0   4   0    0   0  .253  .273  .333   0.0 1937 BOS A
1937 TOT A                   44   100   11   22   4   1   1    5    3   0   18   0   4       0   4   0    0   0  .220  .243  .310   0.0 1937 TOT A
1938 STL A    Daily Splits   46   124    9   31   4   0   0   16    1   0   21   0  14       0   4   4    0   0  .250  .256  .282   0.0 1938 STL A
1939 STL A    Daily Splits    6    18    0    4   1   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .222  .222  .278   0.0 1939 STL A
1939 DET A    Daily Splits   35    97    6   18   0   1   0    7    1   0   16   0   3   1   0   3   6    0   0  .186  .192  .206   0.0 1939 DET A
1939 TOT A                   41   115    6   22   1   1   0    8    1   0   18   0   3   1   0   3   6    0   0  .191  .197  .217   0.0 1939 TOT A
1940 DET A    Daily Splits   36   107   10   23   5   0   0   16    1   0   17   0   4       0   4   4    0   0  .215  .222  .262   0.0 1940 DET A
1941 DET A    Daily Splits   43    88    3    9   0   0   0    3    2   0   20   1   5       0   2   3    0   0  .102  .132  .102   0.0 1941 DET A
1942 WAS A    Daily Splits   30    75    5   12   2   0   0    3    0   0   25   0   4       0   1   5    0   0  .160  .160  .187   0.0 1942 WAS A
1942 BRO N    Daily Splits    6    11    0    0   0   0   0    0    0   0    5   0   1       0   0   1    0   0  .000  .000  .000   0.0 1942 BRO N
1942 Total                   36    86    5   12   2   0   0    3    0   0   30   0   5       0   1   6    0   0  .140  .140  .163   0.0 1942 Total
1943 BRO N    Daily Splits   22    44    4   11   0   0   0    6    0   0   11   0   3       0   0   1    0   0  .250  .250  .250   0.0 1943 BRO N
1943 STL A    Daily Splits   10    15    0    5   0   0   0    2    0   0    0   0   1       0   1   0    0   0  .333  .333  .333   0.0 1943 STL A
1943 WAS A    Daily Splits    6    15    0    2   0   0   0    1    0   0    1   0   0       0   0   1    0   0  .133  .133  .133   0.0 1943 WAS A
1943 TOT A                   16    30    0    7   0   0   0    3    0   0    1   0   1       0   1   1    0   0  .233  .233  .233   0.0 1943 TOT A
1943 Total                   38    74    4   18   0   0   0    9    0   0   12   0   4       0   1   2    0   0  .243  .243  .243   0.0 1943 Total
1944 PHI A    Daily Splits   37    88    4   10   2   0   0    2    0   0   20   0   9       0   2   3    0   0  .114  .114  .136   0.0 1944 PHI A
1945 PHI A    Daily Splits   36    86    3   14   1   0   0    2    1   0   21   0   7       0   1   0    0   0  .163  .172  .174   0.0 1945 PHI A
1946 PHI A    Daily Splits   10    19    0    2   1   0   0    2    0   0    5   0   4       0   2   0    0   0  .105  .105  .158   0.0 1946 PHI A
1946 WAS A    Daily Splits   24    62    5   10   0   0   0    2    0   0   15   0   7       0   3   2    0   0  .161  .161  .161   0.0 1946 WAS A
1946 TOT A                   34    81    5   12   1   0   0    4    0   0   20   0  11       0   5   2    0   0  .148  .148  .160   0.0 1946 TOT A
1947 WAS A    Daily Splits   14    29    1    7   2   0   0    3    0   0    6   0   2       0   2   1    0   0  .241  .241  .310   0.0 1947 WAS A
1947 NY  A    Daily Splits   17    42    0    4   0   0   0    1    0   0   11   0   1       0   0   1    0   0  .095  .095  .095   0.0 1947 NY  A
1947 TOT A                   31    71    1   11   2   0   0    4    0   0   17   0   3       0   2   2    0   0  .155  .155  .183   0.0 1947 TOT A
1948 NY  N    Daily Splits   11     7    2    3   0   0   0    0    0   0    1   0   1       0   1   0    0   0  .429  .429  .429   0.0 1948 NY  N
1952 WAS A    Daily Splits   10     2    0    0   0   0   0    0    0   0    2   0   0       0   0   0    0   0  .000  .000  .000   0.0 1952 WAS A
1952 PHI A    Daily Splits   14    15    0    2   0   0   0    1    0   0    5   0   1       0   1   2    0   0  .133  .133  .133   0.0 1952 PHI A
1952 TOT A                   24    17    0    2   0   0   0    1    0   0    7   0   1       0   1   2    0   0  .118  .118  .118   0.0 1952 TOT A
1953 PHI A    Daily Splits   17     6    1    1   0   0   0    0    0   0    1   0   1       0   0   0    0   0  .167  .167  .167   0.0 1953 PHI A
Total NL ( 6 Years)          45    64    6   14   0   0   0    6    0   0   18   0   5   0   0   1   2    0   0  .219  .219  .219   0.0 Total NL
Total AL (16 Years)         564  1273   81  239  28   3   1   96   17   0  248   1  80   1   0  38  40    1   1  .188  .199  .217   0.0 Total AL
Total    (20 Years) Splits  609  1337   87  253  28   3   1  102   17   0  266   1  85   1   0  39  42    1   1  .189  .200  .217   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1940 DET A    Daily Splits    3    10    1    1   0   0   0    0    0   0    1   0   2   0   0   0   0    0   0  .100  .100  .100 1940 DET A
1947 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1947 NY  A
Total    ( 2 Years) Splits    5    10    1    1   0   0   0    0    0   0    1   0   2   0   0   0   0    0   0  .100  .100  .100 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1940 AL       Daily Splits    1     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000 1940 AL   
1944 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1944 AL   
Total    ( 2 Years) Splits    2     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1929 BRO N    Daily Splits    3   2   0   0   0   0    9.1   15    47   0   12   11    5   0    6   2   0   0   0   5   1   2   1   0   3  10.61  3.00  -0.9 1929 BRO N
1930 BRO N    Daily Splits    2   0   0   0   2   0    3      2    14   0    2    0    2   0    1   0   1   0   0   0   0   0   1   0   0   0.00     -   0.0 1930 BRO N
1932 CHI N    Daily Splits    1   0   0   0   1   0    1      1     3   0    0    0    0   0    0   0   0   0   0   0   0   1   0   0   0   0.00     -   0.0 1932 CHI N
1934 STL A    Daily Splits   47  32  15   2   9   5  262.1  259  1159  15  138  117  149   8  135  15   5   1   0  43  11  25  16  16  20   4.01  3.88   2.9 1934 STL A
1935 STL A    Daily Splits    7   6   1   0   1   1   42.2   54   193   2   29   23   13   1   22   2   2   0   0  11   4   3   5   0   6   4.85  2.17  -0.3 1935 STL A
1935 WAS A    Daily Splits   28  23  17   2   4   2  198.1  222   871   9  108   98   84   2   65  12   3   4   1  34  19  21  13  11  12   4.45  4.70   0.1 1935 WAS A
1935 TOT A                   35  29  18   2   5   3  241    276  1064  11  137  121   97   3   87  14   5   4   1  45  23  24  18  11  18   4.52  4.17  -0.2 1935 TOT A
1936 WAS A    Daily Splits   43  38  24   4   3   2  285.2  294  1258  13  160  137  146   0  156  10   8   3   1  52  13  30  23  17  15   4.32  5.55   1.4 1936 WAS A
1937 WAS A    Daily Splits   11  10   3   0   0   0   67.2   76   321   4   49   44   48   0   39   5   2   3   0  20   2   8   7   3   4   5.85  5.60  -0.9 1937 WAS A
1937 BOS A    Daily Splits   30  27  14   1   2   0  207.2  193   926  14  114  103  119   0  127  10   4   3   1  36  15  11  16  13  10   4.46  4.44   0.8 1937 BOS A
1937 TOT A                   41  37  17   1   2   0  275.1  269  1247  18  163  147  167   0  166  15   6   6   1  56  17  19  23  16  14   4.81  4.76  -0.1 1937 TOT A
1938 STL A    Daily Splits   44  40  31   0   3   1  329.2  334  1475  30  205  186  192   6  226  17   3   5   1  74  10  30  19  20  16   5.08  5.43  -0.2 1938 STL A
1939 STL A    Daily Splits    6   6   3   0   0   0   45.2   50   211   5   26   24   22   0   28   0   0   1   0  10   1   2   6   3   1   4.73  6.17   0.1 1939 STL A
1939 DET A    Daily Splits   35  31  21   3   4   2  246    222  1050  14  100   92  104   3  164  12   4   2   0  46   6  13  19  17  10   3.37  5.06   3.7 1939 DET A
1939 TOT A                   41  37  24   3   4   2  291.2  272  1261  19  126  116  126   3  192  12   4   3   0  56   7  15  25  20  11   3.58  5.24   3.8 1939 TOT A
1940 DET A    Daily Splits   36  34  20   3   1   0  264    235  1101  19  110   83  100   6  164  10   2   3   2  40  10  15  16  21   5   2.83  5.91   3.9 1940 DET A
1941 DET A    Daily Splits   43  36  12   2   5   2  250.1  265  1130  15  140  128  118   9  175   5   3   3   0  52  11  10  23  12  20   4.60  3.67  -0.5 1941 DET A
1942 WAS A    Daily Splits   30  29  15   2   1   0  213.2  236   957   5  135  117   92   4  113  19   2   3   0  40  15  13  25  11  17   4.93  3.48  -3.5 1942 WAS A
1942 BRO N    Daily Splits    6   5   2   1   0   0   32     28   135   1   13   12   14   2   21   1   1   1   0   8   1   2   1   2   2   3.38  4.00  -0.2 1942 BRO N
1942 Total                   36  34  17   3   1   0  245.2  264  1092   6  148  129  106   6  134  20   3   4   0  48  16  15  26  13  19   4.73  3.56  -3.7 1942 Total
1943 BRO N    Daily Splits   22  12   6   1   7   1  125    113   528   4   51   42   57   2   75   5   3   2   0  26   7  16  11   9   4   3.02  4.92   0.4 1943 BRO N
1943 STL A    Daily Splits   10   9   0   0   1   0   52.1   69   257   7   45   43   35   5   37   4   0   1   0  12   2   3   3   1   6   7.39  3.44  -2.4 1943 STL A
1943 WAS A    Daily Splits    6   6   2   0   0   0   40     38   179   1   22   17   21   0   11   2   0   2   0   6   2   3   4   3   3   3.83  4.83  -0.6 1943 WAS A
1943 TOT A                   16  15   2   0   1   0   92.1  107   436   8   67   60   56   5   48   6   0   3   0  18   4   6   7   4   9   5.85  4.00  -3.0 1943 TOT A
1943 Total                   38  27   8   1   8   1  217.1  220   964  12  118  102  113   7  123  11   3   5   0  44  11  22  18  13  13   4.22  4.41  -2.6 1943 Total
1944 PHI A    Daily Splits   37  33  18   2   3   1  265    243  1095  11  100   83   82   4  142  14   8   4   0  27   5  18  23  13  15   2.82  2.85   1.2 1944 PHI A
1945 PHI A    Daily Splits   36  34  16   3   1   0  257.1  255  1116  12  111   94  103   4  127  28   2   3   0  46  14  12  21   8  20   3.29  3.06  -0.4 1945 PHI A
1946 PHI A    Daily Splits   10   9   3   1   0   0   58.2   61   267   2   27   22   30   2   32   3   0   5   0  13   1   5   9   3   5   3.38  3.56  -0.1 1946 PHI A
1946 WAS A    Daily Splits   24  22  14   2   1   1  178    163   744   5   63   55   60   5   82   9   3   2   0  30   7  12  11  11   8   2.78  3.95   1.0 1946 WAS A
1946 TOT A                   34  31  17   3   1   1  236.2  224  1011   7   90   77   90   7  114  12   3   7   0  43   8  17  20  14  13   2.93  3.84   0.9 1946 TOT A
1947 WAS A    Daily Splits   14  13   1   0   0   0   83.2   99   381   2   44   38   37   3   40   9   1   1   1  10   8   9   9   4   6   4.09  3.69  -0.4 1947 WAS A
1947 NY  A    Daily Splits   17  15   6   2   1   0  115.2  109   475   8   38   36   30   0   42   7   0   2   0  14   1   8   2   7   5   2.80  5.07   0.6 1947 NY  A
1947 TOT A                   31  28   7   2   1   0  199.1  208   856  10   82   74   67   3   82  16   1   3   1  24   9  17  11  11  11   3.34  4.43   0.2 1947 TOT A
1948 NY  N    Daily Splits   11   4   0   0   1   0   25.2   35   123   1   16   12   13   2    9   4   1   0   0   3   3   2   4   0   4   4.21  3.50  -0.2 1948 NY  N
1952 WAS A    Daily Splits   10   0   0   0   8   2   12.2   16    63   2    7    7    9   0    5   1   0   0   0   3   0   0   0   1   1   4.97     -  -0.3 1952 WAS A
1952 PHI A    Daily Splits   14   5   1   0   3   1   47.2   38   201   2   19   19   23   2   22   3   2   2   0   7   3   3   3   3   3   3.59  4.20   0.3 1952 PHI A
1952 TOT A                   24   5   1   0  11   3   60.1   54   264   4   26   26   32   2   27   4   2   2   0  10   3   3   3   4   4   3.88  4.20   0.0 1952 TOT A
1953 PHI A    Daily Splits   17   2   1   0   9   0   38.2   44   187   3   24   21   24   1   16   2   0   5   0   4   2   1   4   2   1   4.89  6.00  -0.2 1953 PHI A
Total NL ( 6 Years)          45  23   8   2  11   1  196    194   850   6   94   77   91   6  112  12   6   3   0  42  12  23  18  11  13   3.54  4.30  -0.9 Total NL
Total AL (16 Years)         555 460 238  29  60  20 3563.1 3575 15617 200 1814 1587 1641  65 1970 199  54  58   7 630 162 255 277 200 209   4.01  4.37   6.2 Total AL
Total    (20 Years) Splits  600 483 246  31  71  21 3759.1 3769 16467 206 1908 1664 1732  71 2082 211  60  61   7 672 174 278 295 211 222   3.98  4.37   5.3 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1940 DET A    Daily Splits    3   3   3   1   0   0   26     18    97   0    4    4    4   1   17   1   0   0   0   0   6   0   3   0   2   1   1.38  5.33 1940 DET A
1947 NY  A    Daily Splits    2   1   0   0   0   0    2.1    6    13   0    5    5    2   0    0   0   0   0   0   0   2   0   0   0   0   1  19.29  8.00 1947 NY  A
Total    ( 2 Years) Splits    5   4   3   1   0   0   28.1   24   110   0    9    9    6   1   17   1   0   0   0   0   8   0   3   0   2   2   2.86  6.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1940 AL       Daily Splits    1   0   0   0   0   0    3      1    11   0    0    0    1   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1940 AL   
1944 AL       Daily Splits    1   0   0   0   1   0    0.1    0     1   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1944 AL   
Total    ( 2 Years) Splits    2   0   0   0   1   0    3.1    1    12   0    0    0    1   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1929 BRO N Daily Splits   P    3    2    0     9.1     0    2    0    1   0    0    3    0    0 1.000
1930 BRO N Daily Splits   P    2    0    0     3       0    0    0    0   0    0    0    0    0     -
1932 CHI N Daily Splits   P    1    0    0     1       0    1    0    1   0    0    0    0    0 1.000
1934 STL A Daily Splits   P   47   32   15   262.1    13   49    2    1   0    1   16   10    1  .969
1935 STL A Daily Splits   P    7    6    1    42.2     0   10    0    0   0    0    0    1    0 1.000
1935 WAS A Daily Splits   P   28   23   17   198.1     6   27    2    4   0    3   13    5    2  .943
1935 TOT A                P   35   29   18   241       6   37    2    4   0    3   13    6    2  .956
1936 WAS A Daily Splits   P   43   38   24   285.2    11   50    1    5   0    2   15    8    3  .984
1937 WAS A Daily Splits   P   11   10    3    67.2     3   12    0    1   0    0    5    5    0 1.000
1937 BOS A Daily Splits   P   30   27   14   207.2     8   29    3    0   0    1    8    7    2  .925
1937 TOT A                P   41   37   17   275.1    11   41    3    1   0    1   13   12    2  .945
1938 STL A Daily Splits   P   44   40   31   329.2    11   38    2    1   0    2   15   16    3  .961
1939 STL A Daily Splits   P    6    6    3    45.2     4    6    0    0   0    0    4    1    0 1.000
1939 DET A Daily Splits   P   35   31   21   246       8   33    3    1   0    1    5   13    0  .932
1939 TOT A                P   41   37   24   291.2    12   39    3    1   0    1    9   14    0  .944
1940 DET A Daily Splits   P   36   34   20   264       3   32    3    3   0    1    3   13    5  .921
1941 DET A Daily Splits   P   43   36   12   250.1     5   36    2    2   0    1   12   10    4  .953
1942 WAS A Daily Splits   P   30   29   15   213.2     5   31    5    3   0    0   12   14    0  .878
1942 BRO N Daily Splits   P    6    5    2    32       1    3    0    0   0    0    0    1    0 1.000
1942 Total                P   36   34   17   245.2     6   34    5    3   0    0   12   15    0  .889
1943 BRO N Daily Splits   P   22   12    6   125       2   25    0    4   0    0    1    5    0 1.000
1943 STL A Daily Splits   P   10    9    0    52.1     1    5    0    0   0    1    6    2    0 1.000
1943 WAS A Daily Splits   P    6    6    2    40       2    4    0    0   0    0    0    0    0 1.000
1943 TOT A                P   16   15    2    92.1     3    9    0    0   0    1    6    2    0 1.000
1943 Total                P   38   27    8   217.1     5   34    0    4   0    1    7    7    0 1.000
1944 PHI A Daily Splits   P   37   33   18   265       3   45    0    0   0    3   15   15    4 1.000
1945 PHI A Daily Splits   P   36   34   16   257.1    12   28    2    1   0    4   13   10    4  .952
1946 PHI A Daily Splits   P   10    9    3    58.1     1    7    0    1   0    1    2    5    1 1.000
1946 WAS A Daily Splits   P   24   22   14   178       3   18    0    0   0    4   11    9    0 1.000
1946 TOT A                P   34   31   17   236.1     4   25    0    1   0    5   13   14    1 1.000
1947 WAS A Daily Splits   P   14   13    1    84       2    6    2    0   0    0    6    5    0  .800
1947 NY  A Daily Splits   P   17   15    6   115.2     3   12    0    1   0    0    4    2    0 1.000
1947 TOT A                P   31   28    7   199.2     5   18    2    1   0    0   10    7    0  .920
1948 NY  N Daily Splits   P   11    4    0    25.2     1    4    1    0   0    0    1    1    1  .833
1952 WAS A Daily Splits   P   10    0    0    12.2     1    4    0    0   0    0    0    0    0 1.000
1952 PHI A Daily Splits   P   14    5    1    47.2     2   10    0    1   0    0    1    3    0 1.000
1952 TOT A                P   24    5    1    60.1     3   14    0    1   0    0    1    3    0 1.000
1953 PHI A Daily Splits   P   17    2    1    38.2     1    7    0    1   0    0    2    1    0 1.000
Total (20 Years) Splits   P  600  483  246  3759.1   112  534   28   32   0   25  173  162   30  .958
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1940 DET A Daily Splits   P    3    3    3    26       2    0    0    0   0    0    1    1    0 1.000
1947 NY  A Daily Splits   P    2    1    0     2.1     0    1    0    0   0    1    1    1    0 1.000
Total ( 2 Years) Splits   P    5    4    3    28.1     2    1    0    0   0    1    2    2    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1940 AL    Daily Splits   P    1    0    0     3       0    0    0    0   0    0    0    0    0     -
1944 AL    Daily Splits   P    1    0    0     0.1     0    0    0    0   0    0    0    0    0     -
Total ( 2 Years) Splits   P    2    0    0     3.1     0    0    0    0   0    0    0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

                           Umpiring Record
Year LG             G   HP   1B   2B   3B   LF   RF
1938 AL Daily       1    0    1    0    0    0    0 
Year LG             G   HP   1B   2B   3B   LF   RF

Ejection Information

Date                Team   Umpire              Reason
 6-15-1938     BOX  STL A  Steve Basil         Balls and strikes
 7-12-1938(2)  BOX  STL A  Eddie Rommel        Call at 1B
 5- 5-1940     BOX  DET A  Bill Summers        Balls and strikes
 7- 9-1943     BOX  BRO N  Larry Goetz         Balls and strikes
 6-20-1946     BOX  WAS A  Bill Summers        Balls and strikes

Transaction Information

Sold by Brooklyn Robins to Kansas City (American Association) (@April, 1931).

Selected by Chicago Cubs from Little Rock (Southern Association) in the Rule 5 major league draft (September 30, 1931).

Selected by St. Louis Browns from Chicago Cubs in the Rule 5 major league draft (October 2, 1933).

Sold by St. Louis Browns to Washington Senators for $40000 (May 21, 1935).

Traded by Washington Senators with Ben Chapman to Boston Red Sox in exchange for
Rick Ferrell, Wes Ferrell and Mel Almada (June 11, 1937).

Traded by Boston Red Sox with Red Kress and Buster Mills to St. Louis Browns in
exchange for Joe Vosmik (December 2, 1937).

Traded by St. Louis Browns with Beau Bell, Red Kress and Jim Walkup to Detroit
Tigers in exchange for Vern Kennedy, Bob Harris, George Gill, Roxie Lawson, Chet
Laabs and Mark Christman (May 13, 1939).

Sold by Detroit Tigers to Washington Senators for $40000 (March 31, 1942).

Sold by Washington Senators to Brooklyn Dodgers for $25000 (August 30, 1942).

Traded by Brooklyn Dodgers to St. Louis Browns in exchange for Fritz Ostermueller
and Archie McKain (July 15, 1943).

Sold by St. Louis Browns to Washington Senators (August 31, 1943).

Traded by Washington Senators to Philadelphia Athletics in exchange for Roger Wolff
(December 13, 1943).

Released by Philadelphia Athletics (June 3, 1946).

Signed by Washington Senators (June 5, 1946).

Sold by Washington Senators to New York Yankees (July 11, 1947).

Released by New York Yankees (February 6, 1948).

Signed by New York Giants (April 12, 1948).

Released by New York Giants (June 19, 1948).

Signed by Washington Senators (April 14, 1949).

Released by Washington Senators (June 16, 1952).

Signed by Philadelphia Athletics (June 16, 1952).

Released by Philadelphia Athletics (November 19, 1953).
Read Me