Read Me
The 1990 Cleveland Indians
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


The 1990 Cleveland Indians

1990 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   77   85  732  737     81   41   40  363  373     81   36   45  369  364
BAL A     13    7    6   61   52      7    3    4   23   26      6    4    2   38   26
BOS A     13    4    9   48   78      7    1    6   24   51      6    3    3   24   27
CAL A     12    5    7   40   45      6    2    4   18   26      6    3    3   22   19
CHI A     12    7    5   55   46      6    5    1   34   19      6    2    4   21   27
DET A     13    5    8   61   61      7    3    4   38   37      6    2    4   23   24
KC  A     12    6    6   68   58      6    3    3   34   25      6    3    3   34   33
MIL A     13    9    4   84   66      6    6    0   45   24      7    3    4   39   42
MIN A     12    7    5   59   49      6    5    1   32   20      6    2    4   27   29
NY  A     13    5    8   63   54      6    2    4   12   20      7    3    4   51   34
OAK A     12    4    8   34   57      6    3    3   22   32      6    1    5   12   25
SEA A     12    7    5   55   47      6    3    3   28   22      6    4    2   27   25
TEX A     12    7    5   56   55      6    4    2   35   34      6    3    3   21   21
TOR A     13    4    9   48   69      6    1    5   18   37      7    3    4   30   32

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     18    9    9   76   81      7    6    1   34   22     11    3    8   42   59
MAY     27   13   14  111  103     13    6    7   58   57     14    7    7   53   46
JUN     28   14   14  134  147     14    7    7   61   71     14    7    7   73   76
JUL     30   11   19  102  131     16    5   11   50   72     14    6    8   52   59
AUG     28   12   16  153  148     16    8    8   90   98     12    4    8   63   50
SEP     29   16   13  138  122     13    7    6   52   48     16    9    7   86   74
OCT      2    2    0   18    5      2    2    0   18    5      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13
CLE A   40  46  37  41  40  43  51  35  31   3   0   1   1 - 369
OPP     54  47  40  49  39  49  24  43  14   4   1   0   0 - 364

Home     1   2   3   4   5   6   7   8   9  10  11
OPP     39  28  46  58  39  51  34  25  49   2   2 - 373
CLE A   41  40  26  52  52  37  42  50  21   2   0 - 363

Manager: John McNamara       
Coach                 Position                   Start    End
Rich Dauer            Coach                       4-12  10- 3
Mike Hargrove         Coach                       4-12  10- 3
Luis Isaac            Bullpen                     4-12  10- 3
Jose Morales          Coach                       4-12  10- 3
Mark Wiley            Pitching                    4-12  10- 3
Billy Williams        Coach                       4-12  10- 3
Home park: Cleveland Stadium
Read Me