Read Me
Catfish Hunter
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


Catfish Hunter

Full name James Augustus Hunter
Born April 8, 1946, Hertford, North Carolina
Died September 9, 1999, Hertford, North Carolina
Buried at Cedarwood Cemetery, Hertford, North Carolina (in Area 3 - Section B - Lot 6 - Grave 4)
First Game: May 13, 1965; Final Game: September 17, 1979
Bat: Right Throw: Right Height: 6' 0" Weight: 190
Selected to the Hall of Fame in 1987
Named AL Cy Young Award Winner by Baseball Writers' Association of America (1974)
Named AL Pitcher of the Year by The Sporting News (1974)
Named right-handed pitcher on The Sporting News AL All-Star Team (1974)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1965 KC  A    Daily Splits   32    40    3    6   1   0   0    1    0   0   14   0   6   0   0   1   0    0   0  .150  .150  .175   0.0 1965 KC  A
1966 KC  A    Daily Splits   30    59    5    9   1   1   0    4    3   0   21   0   3   0   0   0   0    1   0  .153  .194  .203   0.0 1966 KC  A
1967 KC  A    Daily Splits   37    92    9   18   4   0   2    6    0   0   32   0   2   0   0   3   1    0   0  .196  .196  .304   0.0 1967 KC  A
1968 OAK A    Daily Splits   39    82    9   19   3   0   1    8    0   0   19   0   8   0   0   6   0    0   0  .232  .232  .305   0.0 1968 OAK A
1969 OAK A    Daily Splits   42    85    5   19   2   0   1    9    1   0   24   0   1   2   0   1   5    0   0  .224  .227  .282   0.0 1969 OAK A
1970 OAK A    Daily Splits   43    90   10   18   4   1   1    6    2   0   23   0   6   1   0   4   1    0   0  .200  .215  .300   0.0 1970 OAK A
1971 OAK A    Daily Splits   38   103   14   36   1   1   1   12    2   0   11   0   4   0   0   2   3    1   0  .350  .362  .408   0.0 1971 OAK A
1972 OAK A    Daily Splits   39   105    5   23   0   0   0    5    0   0   16   0   9   2   0   3   0    0   0  .219  .215  .219   0.0 1972 OAK A
1973 OAK A    Daily Splits   37     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000   0.0 1973 OAK A
1974 OAK A                   41     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1974 OAK A
1975 NY  A                   39     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1975 NY  A
1976 NY  A    Daily Splits   36     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1976 NY  A
1977 NY  A                   22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1977 NY  A
1978 NY  A                   21     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1978 NY  A
1979 NY  A                   19     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1979 NY  A
Total    (15 Years) Splits  515   658   60  149  16   3   6   51    8   0  160   0  39   5   0  20  10    2   0  .226  .234  .287   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1971 OAK A    Daily Splits    1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1971 OAK A
1972 OAK A    Daily Splits    2     6    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .167  .167  .167 1972 OAK A
1973 OAK A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1973 OAK A
1974 OAK A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1974 OAK A
1976 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1976 NY  A
1978 NY  A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1978 NY  A
Total    ( 6 Years) Splits   10     9    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .111  .111  .111 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1972 OAK A    Daily Splits    3     5    0    1   0   0   0    1    2   0    1   0   0   0   0   0   0    0   0  .200  .429  .200 1972 OAK A
1973 OAK A    Daily Splits    2     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000 1973 OAK A
1974 OAK A    Daily Splits    2     2    0    0   0   0   0    0    0   0    2   0   1   0   0   0   0    0   0  .000  .000  .000 1974 OAK A
1976 NY  A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1976 NY  A
1977 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1977 NY  A
1978 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1978 NY  A
Total    ( 6 Years) Splits   12    12    0    1   0   0   0    1    2   0    6   0   1   0   0   0   0    0   0  .083  .214  .083 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1967 AL       Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1967 AL   
1970 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1970 AL   
1973 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1973 AL   
1974 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1974 AL   
1975 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1975 AL   
1976 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1976 AL   
Total    ( 6 Years) Splits    6     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1965 KC  A    Daily Splits   32  20   3   2   2   0  133    124   567  21   68   63   46   5   82  11   3   2   2   1  20   1   6   8   8   8   4.26  4.10  -1.3 1965 KC  A
1966 KC  A    Daily Splits   30  25   4   0   0   0  176.2  158   740  17   87   79   64   4  103   8   4   2   2   2  35   6   9  12   9  11   4.02  3.68  -1.3 1966 KC  A
1967 KC  A    Daily Splits   35  35  13   5   0   0  259.2  209  1053  16   91   81   84   6  196  11   3   4   2   1  39   6  14  11  13  17   2.81  3.31   1.5 1967 KC  A
1968 OAK A    Daily Splits   36  34  11   2   2   1  234    210   968  29   99   87   69  10  172   9   3   0   4   1  35   3  14  15  13  13   3.35  4.09  -1.2 1968 OAK A
1969 OAK A    Daily Splits   38  35  10   3   0   0  247    210  1002  34   99   92   85   1  150   7   7   8   5   0  38   0  25   9  12  15   3.35  3.60   0.8 1969 OAK A
1970 OAK A    Daily Splits   40  40   9   1   0   0  262.1  253  1116  32  124  111   74   3  178  12   8   6   9   1  46   6  10  21  18  14   3.81  4.20  -0.7 1970 OAK A
1971 OAK A    Daily Splits   37  37  16   4   0   0  273.2  225  1109  27  103   90   80   7  181   9   6   2   4   0  39   5  20  10  21  11   2.96  4.11   2.5 1971 OAK A
1972 OAK A    Daily Splits   38  37  16   5   1   0  295.1  200  1148  21   74   67   70   6  191  15   4   3   3   0  42   4   8  13  21   7   2.04  3.95   3.1 1972 OAK A
1973 OAK A    Daily Splits   36  36  11   3   0   0  256.1  222  1040  39  105   95   69   1  124   3   9   2   1   0  39   4   8  11  21   5   3.34  5.50   0.7 1973 OAK A
1974 OAK A    Daily Splits   41  41  23   6   0   0  318.1  268  1240  25   97   88   46   2  143   9  10   1   4   0  43   7  15  11  25  12   2.49  4.61   3.9 1974 OAK A
1975 NY  A    Daily Splits   39  39  30   7   0   0  328    248  1294  25  107   94   83   4  177   7   8   7   5   0  38   5  17  15  23  14   2.58  4.62   4.4 1975 NY  A
1976 NY  A    Daily Splits   36  36  21   2   0   0  298.2  268  1210  28  126  117   68   5  173  13  13   6   3   0  45   8  13  13  17  15   3.53  4.53  -0.3 1976 NY  A
1977 NY  A    Daily Splits   22  22   8   1   0   0  143.1  137   608  29   83   75   47   3   52   5   5   2   3   1  23   6   9   9   9   9   4.71  5.59  -1.4 1977 NY  A
1978 NY  A    Daily Splits   21  20   5   1   1   0  118     98   477  16   49   47   35   0   56   4   4   2   1   0  19   5   7   2  12   6   3.58  4.85   0.4 1978 NY  A
1979 NY  A    Daily Splits   19  19   1   0   0   0  105    128   460  15   68   62   34   0   34   9   6   2   1   0  23   4   8   2   2   9   5.31  3.95  -1.3 1979 NY  A
Total    (15 Years) Splits  500 476 181  42   6   1 3449.1 2958 14032 374 1380 1248  954  57 2012 132  93  49  49   7 524  70 183 162 224 166   3.26  4.30   9.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1971 OAK A    Daily Splits    1   1   1   0   0   0    8      7    32   4    5    5    2   0    6   0   0   0   0   0   0   0   0   0   0   1   5.62  1.00 1971 OAK A
1972 OAK A    Daily Splits    2   2   0   0   0   0   15.1   10    60   2    2    2    5   1    9   1   0   0   0   0   4   0   1   0   0   0   1.17  3.00 1972 OAK A
1973 OAK A    Daily Splits    2   2   1   1   0   0   16.1   12    66   0    3    3    5   1    6   0   0   0   1   0   4   0   0   0   2   0   1.65  4.50 1973 OAK A
1974 OAK A    Daily Splits    2   2   0   0   0   0   11.2   11    45   3    6    6    2   0    6   2   0   0   0   0   1   0   2   0   1   1   4.63  2.50 1974 OAK A
1976 NY  A    Daily Splits    2   2   1   0   0   0   12     10    45   0    6    6    1   0    5   0   0   0   0   0   2   2   0   0   1   1   4.50  4.00 1976 NY  A
1978 NY  A    Daily Splits    1   1   0   0   0   0    6      7    26   3    3    3    3   0    5   0   0   0   0   0   2   1   0   0   0   0   4.50  6.00 1978 NY  A
Total    ( 6 Years) Splits   10  10   3   1   0   0   69.1   57   274  12   25   25   18   2   37   3   0   0   1   0  13   3   3   0   4   3   3.25  3.50 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1972 OAK A    Daily Splits    3   2   0   0   0   0   16     12    67   2    5    5    6   2   11   1   1   1   0   0   2   0   1   2   2   0   2.81  3.00 1972 OAK A
1973 OAK A    Daily Splits    2   2   0   0   0   0   13.1   11    56   1    3    3    4   1    6   0   0   1   0   0   1   0   0   1   1   0   2.03  3.00 1973 OAK A
1974 OAK A    Daily Splits    2   1   0   0   1   1    7.2    5    30   1    1    1    2   0    5   0   0   0   0   0   0   0   0   1   1   0   1.17  3.00 1974 OAK A
1976 NY  A    Daily Splits    1   1   1   0   0   0    8.2   10    40   0    4    3    4   1    5   0   1   0   0   0   2   1   0   1   0   1   3.12  3.00 1976 NY  A
1977 NY  A    Daily Splits    2   1   0   0   1   0    4.1    6    19   3    5    5    0   0    1   0   0   0   0   0   1   0   0   0   0   1  10.38  1.00 1977 NY  A
1978 NY  A    Daily Splits    2   2   0   0   0   0   13     13    50   2    6    6    1   0    5   1   0   0   0   0   2   0   2   0   1   1   4.15  5.00 1978 NY  A
Total    ( 6 Years) Splits   12   9   1   0   2   1   63     57   262   9   24   23   17   4   33   2   2   2   0   0   8   1   3   5   5   3   3.29  3.22 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1967 AL       Daily Splits    1   0   0   0   1   0    5      4    18   1    1    1    0   0    4   1   0   0   0   0   1   0   0   0   0   1   1.80     - 1967 AL   
1970 AL       Daily Splits    1   0   0   0   0   0    0.1    3     4   1    3    3    0   0    0   0   0   0   0   0   0   0   0   0   0   0  81.00     - 1970 AL   
1973 AL       Daily Splits    1   1   0   0   0   0    1.1    1     5   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00  1.00 1973 AL   
1974 AL       Daily Splits    1   0   0   0   0   0    2      2     9   1    1    1    1   0    3   0   0   0   0   0   0   0   0   0   0   0   4.50     - 1974 AL   
1975 AL       Daily Splits    1   0   0   0   0   0    2      3     9   0    2    2    0   0    2   0   0   0   0   0   1   0   0   0   0   1   9.00     - 1975 AL   
1976 AL       Daily Splits    1   0   0   0   0   0    2      2     8   1    2    2    0   0    3   0   0   0   0   0   0   0   0   0   0   0   9.00     - 1976 AL   
Total    ( 6 Years) Splits    6   1   0   0   1   0   12.2   15    53   4    9    9    1   0   13   1   0   0   0   0   2   0   0   0   0   2   6.39  1.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1965 KC  A Daily Splits   P   32   20    3   133       4   16    2    1   0    2   11    1    0  .909
1966 KC  A Daily Splits   P   30   25    4   176.2    10   14    3    1   0    2    9    8    0  .889
1967 KC  A Daily Splits   P   35   35   13   259.2    15   16    1    1   0    2   11    6    0  .969
1967 KC  A               1B    1    0    0     0.1     0    0    0    0   0                         -
1968 OAK A Daily Splits   P   36   34   11   234      16   20    4    0   0    2   12    7    0  .900
1969 OAK A Daily Splits   P   38   35   10   247      17   32    0    4   0    6   10   13    1 1.000
1970 OAK A Daily Splits   P   40   40    9   262.1    17   24    1    3   0    0   19    7    0  .976
1971 OAK A Daily Splits   P   37   37   16   273.2    15   26    0    1   0    2   20    4    1 1.000
1972 OAK A Daily Splits   P   38   37   16   295.1    23   30    2    1   0    1   18    3    0  .964
1973 OAK A Daily Splits   P   36   36   11   256.1    11   24    1    0   0    0    5   18    3  .972
1974 OAK A Daily Splits   P   41   41   21   318.1    25   27    3    1   0    1   14   19    1  .945
1975 NY  A Daily Splits   P   39   39   30   328      23   26    3    0   0    1   15   14    0  .942
1976 NY  A Daily Splits   P   36   36   20   298.2    24   30    2    2   0    1   24   14    1  .964
1977 NY  A Daily Splits   P   22   22    8   143.1     4   11    0    1   0    1   21    5    0 1.000
1978 NY  A Daily Splits   P   21   20    5   118      11   13    0    0   0    1    7    6    0 1.000
1979 NY  A Daily Splits   P   19   19    1   105      10   10    1    0   0    1    6    7    1  .952
Total (15 Years) Splits   P  500  476  178  3449.1   225  319   23   16   0   23  202  132    8  .959
Total ( 1 Year )         1B    1    0    0     0.1     0    0    0    0   0                         -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1971 OAK A Daily Splits   P    1    1    1     8       0    0    0    0   0    0    0    0    0     -
1972 OAK A Daily Splits   P    2    2    0    15.1     0    0    0    0   0    0    0    0    0     -
1973 OAK A Daily Splits   P    2    2    1    16.1     1    0    0    0   0    0    1    1    0 1.000
1974 OAK A Daily Splits   P    2    2    0    11.2     3    2    0    0   0    1    0    1    0 1.000
1976 NY  A Daily Splits   P    2    2    1    12       0    3    0    0   0    0    0    2    0 1.000
1978 NY  A Daily Splits   P    1    1    0     6       0    1    0    0   0    0    1    1    0 1.000
Total ( 6 Years) Splits   P   10   10    3    69.1     4    6    0    0   0    1    2    5    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1972 OAK A Daily Splits   P    3    2    0    16       0    3    1    0   0    0    1    0    0  .750
1973 OAK A Daily Splits   P    2    2    0    13.1     1    2    1    0   0    0    0    0    0  .750
1974 OAK A Daily Splits   P    2    1    0     7.2     1    1    0    0   0    0    2    0    0 1.000
1976 NY  A Daily Splits   P    1    1    1     8.2     0    1    0    0   0    0    2    1    0 1.000
1977 NY  A Daily Splits   P    2    1    0     4.1     1    0    0    0   0    0    0    0    0 1.000
1978 NY  A Daily Splits   P    2    2    0    13       2    0    0    0   0    0    1    1    0 1.000
Total ( 6 Years) Splits   P   12    9    1    63       5    7    2    0   0    0    6    2    0  .857
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1967 AL    Daily Splits   P    1    0    0     5       1    0    0    1   0    0    0    0    0 1.000
1970 AL    Daily Splits   P    1    0    0     0.1     0    0    0    0   0    0    0    0    0     -
1973 AL    Daily Splits   P    1    1    0     1.1     0    0    0    0   0    0    0    0    0     -
1974 AL    Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
1975 AL    Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
1976 AL    Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
Total ( 6 Years) Splits   P    6    1    0    12.2     1    0    0    1   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Signed as an amateur free agent by Kansas City Athletics (June 8, 1964).

Granted free agency (December 16, 1974).

Signed by New York Yankees (December 31, 1974).
Read Me