Read Me
The 1916 Boston Red Sox
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


The 1916 Boston Red Sox

1916 
Franchise 
PREV NEXT 
World Series
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    156   91   63  550  480     78   49   28  252  205     78   42   35  298  275
CHI A     22   14    8   73   80     11    7    4   29   38     11    7    4   44   42
CLE A     22   15    7   80   74     11    8    3   39   30     11    7    4   41   44
DET A     22   14    8   94   60     11    7    4   35   21     11    7    4   59   39
NY  A     22   11   11   60   68     11    6    5   24   27     11    5    6   36   41
PHI A     22   16    6   99   59     11    8    3   47   33     11    8    3   52   26
STL A     23   10   12   77   81     12    5    6   40   39     11    5    6   37   42
WAS A     23   11   11   67   58     11    8    3   38   17     12    3    8   29   41

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     15    9    6   44   40      7    5    2   23   12      8    4    4   21   28
MAY     24   12   12   84   80     18   11    7   66   56      6    1    5   18   24
JUN     25   13   12   77   89      9    7    2   28   19     16    6   10   49   70
JUL     31   20   10  133   96     19   12    6   66   49     12    8    4   67   47
AUG     29   17   12   91   86     18   10    8   48   49     11    7    4   43   37
SEP     29   19    9  109   75      4    3    1    9    6     25   16    8  100   69
OCT      3    1    2   12   14      3    1    2   12   14      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12
BOS A   22  43  35  35  35  26  38  22  35   4   1   2 - 298
OPP     35  27  23  29  40  22  31  50  13   5   0   0 - 275

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
OPP     42  11   8  24  19  28  15  24  27   2   0   0   5   0   0   0   0 - 205
BOS A   31  20  42  32  17  33  28  27  16   4   0   0   1   0   0   1   0 - 252

Manager: Bill Carrigan       
Coach                 Start    End
Heinie Wagner            6-29  10-12
Home parks: Fenway Park
            Braves Field
Read Me