Read Me
Cy Morgan
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


Cy Morgan

Full name Harry Richard Morgan
Born November 10, 1878, Pomeroy, Ohio
Died June 28, 1962, Wheeling, West Virginia
Buried at Riverview Cemetery, Martins Ferry, Ohio
First Game: September 18, 1903; Final Game: September 1, 1913
Bat: Right Throw: Right Height: 6' 0" Weight: 175
Ejections: 1905 (1), 1911 (1). Total: 2
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1903 STL A    Daily Splits    2     4    0    1   0   0   0    0    0        2   0   0   0            0      .250  .250  .250   0.0 1903 STL A
1904 STL A    Daily Splits    8    18    0    1   0   0   0    0    0       10   0   0   0            0      .056  .056  .056   0.0 1904 STL A
1905 STL A    Daily Splits   13    31    1    8   1   0   0    5    2       12   0   0   0            1      .258  .303  .290   0.0 1905 STL A
1907 STL A    Daily Splits   10    20    2    2   0   0   0    1    1        8   0   0   0            0      .100  .143  .100   0.0 1907 STL A
1907 BOS A    Daily Splits   16    35    0    2   0   0   0    2    0       16   0   1   0            0      .057  .057  .057   0.0 1907 BOS A
1907 TOT A                   26    55    2    4   0   0   0    3    1       24   0   1   0            0      .073  .089  .073   0.0 1907 TOT A
1908 BOS A    Daily Splits   30    63    4    8   1   0   0    6    1       23   0   5   0            0      .127  .141  .143   0.0 1908 BOS A
1909 BOS A    Daily Splits   12    20    0    1   1   0   0    0    0        7   0   1   0            0      .050  .050  .100   0.0 1909 BOS A
1909 PHI A    Daily Splits   28    74    1    8   1   1   0    5    2       20   0   8   0            0      .108  .132  .149   0.0 1909 PHI A
1909 TOT A                   40    94    1    9   2   1   0    5    2       27   0   9   0            0      .096  .115  .138   0.0 1909 TOT A
1910 PHI A    Daily Splits   36    99   10   14   1   0   0    9    3       35   1  12   0            1      .141  .175  .152   0.0 1910 PHI A
1911 PHI A    Daily Splits   38    94    7   15   1   0   0    7    0   0i  51   0   2   0       0i   0   0i .160  .160  .170   0.0 1911 PHI A
1912 PHI A    Daily Splits   16    30    1    1   1   0   0    1    2   0   15   0   2   0   1   0    0   0  .033  .094  .067   0.0 1912 PHI A
1913 CIN N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1913 CIN N
Total NL ( 1 Year )           1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total NL
Total AL ( 9 Years)         209   488   26   61   7   1   0   36   11   0i 199   1  31   0   1i  0i   2   0i .125  .146  .143   0.0 Total AL
Total    (10 Years) Splits  210   489   26   61   7   1   0   36   11   0i 199   1  31   0   1i  0i   2   0i .125  .146  .143   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1903 STL A    Daily Splits    2   1   1   0   1   0   13     12    38i  0   12    6    6        6   1   2   2   0   3i  0i          0   2   4.15  2.00  -0.4 1903 STL A
1904 STL A    Daily Splits    8   3   2   0   5   0   51     51    76i  3   23   21   10       24   3i  1   2   0   5i  1i          0   2   3.71  2.00  -0.4 1904 STL A
1905 STL A    Daily Splits   13   8   5   1   5   0   77.1   82   192i  1   59   31   37       44  12i  9   9   0   4i  1i          2   5   3.61  5.50  -1.0 1905 STL A
1907 STL A    Daily Splits   10   6   4   0   5   0   55     77   143i  3   43   37   17       14   4i  4   2   0   4i  3i          2   5   6.05  3.83  -2.2 1907 STL A
1907 BOS A    Daily Splits   16  13   9   2   2   0  114.1   77   299i  1   35   25   34       50   5i  2   3   1   5i  2i          6   6   1.97  2.31   0.4 1907 BOS A
1907 TOT A                   26  19  13   2   7   0  169.1  154   442i  4   78   62   51       64   9i  6   5   1   9i  5i          8  11   3.30  2.79  -1.8 1907 TOT A
1908 BOS A    Daily Splits   30  26  17   2   4   1  205    166   834   7   78   56   90       99  16i  7  10   0  15i  9i         14  13   2.46  3.38  -0.1 1908 BOS A
1909 BOS A    Daily Splits   12  10   5   0   2   1   64.2   52   254   0   19   17   31       30   9i  5   6   0   1i  3i          2   6   2.37  2.40   0.3 1909 BOS A
1909 PHI A    Daily Splits   28  26  21   5   1   0  228.2  152   882   3   56   42   71       81  17i  6  16   1  16i  7i         16  11   1.65  3.50   2.1 1909 PHI A
1909 TOT A                   40  36  26   5   3   1  293.1  204  1136   3   75   59  102      111  26i 11  22   1  17i 10i         18  17   1.81  3.19   2.4 1909 TOT A
1910 PHI A    Daily Splits   36  34  23   3   1   0  290.2  214  1125   0   92   50  117      134  31i 14  18   0  21i  6i         18  12   1.55  4.44   2.1 1910 PHI A
1911 PHI A    Daily Splits   38  30  15   2   4   1  249.2  217  1028   0  109   75  113   0i 136  20i  6  21   3  19i  5i         15   7   2.70  5.67   0.3 1911 PHI A
1912 PHI A    Daily Splits   16  14   5   0   1   0   93.2   75   388   0   56   39   51   0   47  22   3   5   0  10   0   4  18   3   8   3.75  3.50  -1.1 1912 PHI A
1913 CIN N    Daily Splits    1   1   0   0   0   0    2.1    5    12   0    4    4    1   0    2   0   0   1   0   3   0   0   0   0   1  15.43  1.00  -0.4 1913 CIN N
Total NL ( 1 Year )           1   1   0   0   0   0    2.1    5    12   0    4    4    1   0    2   0   0   1   0   3   0   0   0   0   1  15.43  1.00  -0.4 Total NL
Total AL ( 9 Years)         209 171 107  15  31   3 1443   1175  5259  18  582  399  577   0  665 140  59  94   5 103  37   4  18i 78  77   2.49  3.96   0.0 Total AL
Total    (10 Years) Splits  210 172 107  15  31   3 1445.1 1180  5271  18  586  403  578   0  667 140  59  95   5 106  37   4  18i 78  78   2.51  3.95  -0.4 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
i - incomplete

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1903 STL A Daily Splits   P    2    1    1    13       1    2    0    0   0    0    5    0      1.000
1904 STL A Daily Splits   P    8    3    2    51       3   22    1    0   0    0    2i   0       .962
1905 STL A Daily Splits   P   13    8    5    77.1     5   34    8    1   0    0   13i   0       .830
1907 STL A Daily Splits   P   10    6    4    55       2   25    2    2   0    0    7i   0       .931
1907 BOS A Daily Splits   P   16   13    9   114.1     4   32    2    1   0    0    8i   0       .947
1907 TOT A                P   26   19   13   169.1     6   57    4    3   0    0   15i   0       .940
1908 BOS A Daily Splits   P   30   26   17   205      11   65    2    1   0    0   17i   0       .974
1909 BOS A Daily Splits   P   12   10    5    63.2     5   31    3    0   0    0    6i   0       .923
1909 PHI A Daily Splits   P   28   26   21   229.1     1   69    1    1   0    0   14i   0       .986
1909 TOT A                P   40   36   26   293       6  100    4    1   0    0   20i   0       .964
1910 PHI A Daily Splits   P   36   34   23   289.1     5  104    4    1   0    0   14i   0       .965
1911 PHI A Daily Splits   P   38   30   15   249.2    14   81    5    2   0    0   12i   9i      .950
1912 PHI A Daily Splits   P   16   14    5    93.2     2   41    5    0   0    0    6   10    0  .896
1913 CIN N Daily Splits   P    1    1    0     2       0    2    0    0   0    0    0    0    0 1.000
Total (10 Years) Splits   P  210  172  107  1443.1    53  508   33    9   0    0  104i  19i   0i .944
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
i - incomplete

Ejection Information

Date                Team   Umpire              Reason
 9-29-1905     BOX  STL A  Jack McCarthy       Balls and strikes
 5- 3-1911     BOX  PHI A  Tommy Connolly      Bench jockeying

Transaction Information

Traded by St. Louis Browns with Art Weaver to Indianapolis (American Association) in
exchange for Frank Roth (July, 1905).

Sold by St. Paul (American Association) to St. Louis Browns (@September, 1906).

Sold by St. Louis Browns to Boston Americans (August 1, 1907).

Sold by Boston Red Sox to Philadelphia Athletics with $3500 and Biff Schlitzer for
$3500 (June 5, 1909).

Sold by Philadelphia Athletics to Kansas City (American Association) (July 15,
1912).

Sold by Kansas City (American Association) to Cincinnati Reds for $10000 (August 14,
1913).

Returned to Kansas City (American Association) (September 16, 1913).
Read Me