Read Me
Joe Boever
More Web Proxy on the site http://driver.im/
Joe Boever
Top Performances
Batter Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1985 STL N 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1985 STL N
1986 STL N Daily Splits 11 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 0.0 1986 STL N
1987 ATL N 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1987 ATL N
1988 ATL N 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1988 ATL N
1989 ATL N Daily Splits 66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1989 ATL N
1990 ATL N Daily Splits 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1990 ATL N
1990 PHI N Daily Splits 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1990 PHI N
1990 TOT N 67 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1990 TOT N
1991 PHI N Daily Splits 68 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 0.0 1991 PHI N
1992 HOU N Daily Splits 81 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1992 HOU N
1993 OAK A 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 OAK A
1993 DET A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 DET A
1993 TOT A 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 TOT A
1994 DET A 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1994 DET A
1995 DET A 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1995 DET A
1996 PIT N Daily Splits 13 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1996 PIT N
Total NL ( 9 Years) 349 17 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .118 .118 .118 0.0 Total NL
Total AL ( 3 Years) 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total (12 Years) Splits 516 17 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .118 .118 .118 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1985 STL N Daily Splits 13 0 0 0 5 0 16.1 17 69 3 8 8 4 1 20 1 1 1 0 0 1 1 2 1 0 0 4.41 - -0.1 1985 STL N
1986 STL N Daily Splits 11 0 0 0 4 0 21.2 19 93 2 5 4 11 0 8 0 0 1 0 0 1 0 2 2 0 1 1.66 - 0.3 1986 STL N
1987 ATL N Daily Splits 14 0 0 0 10 0 18.1 29 93 4 15 15 12 1 18 1 1 1 0 0 5 1 0 0 1 0 7.36 - -0.3 1987 ATL N
1988 ATL N Daily Splits 16 0 0 0 13 1 20.1 12 70 1 4 4 1 0 7 2 0 0 1 0 1 0 1 0 0 2 1.77 - 0.5 1988 ATL N
1989 ATL N Daily Splits 66 0 0 0 53 21 82.1 78 349 6 37 36 34 5 68 5 0 5 1 0 10 2 6 3 4 11 3.94 - -0.1 1989 ATL N
1990 ATL N Daily Splits 33 0 0 0 21 8 42.1 40 198 6 23 22 35 10 35 2 2 2 0 0 11 0 2 1 1 3 4.68 - -0.3 1990 ATL N
1990 PHI N Daily Splits 34 0 0 0 13 6 46 37 190 0 12 11 16 2 40 2 0 1 0 2 9 0 2 3 2 3 2.15 - 1.1 1990 PHI N
1990 TOT N 67 0 0 0 34 14 88.1 77 388 6 35 33 51 12 75 4 2 3 0 2 20 0 4 4 3 6 3.36 - 0.8 1990 TOT N
1991 PHI N Daily Splits 68 0 0 0 27 0 98.1 90 431 10 45 42 54 11 89 3 6 6 0 1 15 3 2 1 3 5 3.84 - -0.1 1991 PHI N
1992 HOU N Daily Splits 81 0 0 0 26 2 111.1 103 479 3 38 31 45 9 67 10 4 4 4 0 13 2 7 9 3 6 2.51 - 0.7 1992 HOU N
1993 OAK A Daily Splits 42 0 0 0 19 0 79.1 87 353 8 40 34 33 4 49 2 3 1 4 0 19 2 8 3 4 2 3.86 - 0.1 1993 OAK A
1993 DET A Daily Splits 19 0 0 0 3 3 23 14 96 1 10 7 11 3 14 3 4 0 0 0 3 1 0 3 2 1 2.74 - 0.4 1993 DET A
1993 TOT A 61 0 0 0 22 3 102.1 101 449 9 50 41 44 7 63 5 7 1 4 0 22 3 8 6 6 3 3.61 - 0.5 1993 TOT A
1994 DET A Daily Splits 46 0 0 0 27 3 81.1 80 349 12 40 36 37 12 49 4 2 4 2 0 10 1 8 2 9 2 3.98 - 1.0 1994 DET A
1995 DET A Daily Splits 60 0 0 0 27 3 98.2 128 463 17 74 70 44 12 71 7 8 1 3 1 24 3 7 5 5 7 6.39 - -1.8 1995 DET A
1996 PIT N Daily Splits 13 0 0 0 9 2 15 17 68 2 11 9 6 0 6 2 0 3 1 0 0 0 0 0 0 2 5.40 - -0.3 1996 PIT N
Total NL ( 9 Years) 349 0 0 0 181 40 472 442 2040 37 198 182 218 39 358 28 14 24 7 3 66 9 24 20 14 33 3.47 - 1.4 Total NL
Total AL ( 3 Years) 167 0 0 0 76 9 282.1 309 1261 38 164 147 125 31 183 16 17 6 9 1 56 7 23 13 20 12 4.69 - -0.3 Total AL
Total (12 Years) Splits 516 0 0 0 257 49 754.1 751 3301 75 362 329 343 70 541 44 31 30 16 4 122 16 47 33 34 45 3.93 - 1.1 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1985 STL N Daily Splits P 13 0 0 16.1 0 0 0 0 0 0 2 0 0 -
1986 STL N Daily Splits P 11 0 0 21.2 1 2 0 0 0 0 2 1 0 1.000
1987 ATL N Daily Splits P 14 0 0 18.1 0 2 0 0 0 0 6 1 0 1.000
1988 ATL N Daily Splits P 16 0 0 20.1 2 3 0 1 0 0 3 2 0 1.000
1989 ATL N Daily Splits P 66 0 0 82.1 7 15 0 0 0 1 10 6 2 1.000
1990 ATL N Daily Splits P 33 0 0 42.1 1 2 2 1 0 0 6 2 0 .600
1990 PHI N Daily Splits P 34 0 0 46 5 5 0 0 0 0 6 1 0 1.000
1990 TOT N P 67 0 0 88.1 6 7 2 1 0 0 12 3 0 .867
1991 PHI N Daily Splits P 68 0 0 98.1 1 10 0 0 0 0 12 2 1 1.000
1992 HOU N Daily Splits P 81 0 0 111.1 4 19 2 2 0 1 7 5 0 .920
1993 OAK A Daily Splits P 42 0 0 79.1 7 10 0 1 0 0 4 3 0 1.000
1993 DET A Daily Splits P 19 0 0 23 2 2 1 0 0 1 0 0 0 .800
1993 TOT A P 61 0 0 102.1 9 12 1 1 0 1 4 3 0 .955
1994 DET A Daily Splits P 46 0 0 81.1 10 13 1 1 0 0 13 4 0 .958
1995 DET A Daily Splits P 60 0 0 98.2 4 10 1 0 0 1 8 3 0 .933
1996 PIT N Daily Splits P 13 0 0 15 2 1 0 0 0 1 1 1 0 1.000
Total (12 Years) Splits P 516 0 0 754.1 46 94 7 6 0 5 80 31 3 .952
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Signed as a non-drafted free agent by St. Louis Cardinals (June 25, 1982).
Traded by St. Louis Cardinals to Atlanta Braves in exchange for Randy O'Neal (July
25, 1987).
Traded by Atlanta Braves to Philadelphia Phillies in exchange for Marvin Freeman
(July 23, 1990).
Granted free agency (December 20, 1991).
Signed by Houston Astros (January 27, 1992).
Granted free agency (December 19, 1992).
Signed by Oakland Athletics (January 21, 1993).
Released by Oakland Athletics (August 15, 1993).
Signed by Detroit Tigers (August 21, 1993).
Granted free agency (November 7, 1993).
Signed by Detroit Tigers (November 7, 1993).
Granted free agency (October 21, 1994).
Signed by Detroit Tigers (April 7, 1995).
Claimed on waivers by Pittsburgh Pirates from Detroit Tigers (April 27, 1996).
Granted free agency (October 12, 1996).
Read Me