Read Me
The 1996 Milwaukee Brewers
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


The 1996 Milwaukee Brewers

1996 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   80   82  894  899     81   38   43  451  460     81   42   39  443  439
BAL A     12    3    9   61   88      6    1    5   25   50      6    2    4   36   38
BOS A     12    5    7   68   58      6    1    5   29   24      6    4    2   39   34
CAL A     12    5    7   64   67      6    3    3   34   34      6    2    4   30   33
CHI A     13    7    6   57   77      7    5    2   39   46      6    2    4   18   31
CLE A     13    6    7   58   74      7    3    4   27   39      6    3    3   31   35
DET A     12    8    4   81   64      6    3    3   51   42      6    5    1   30   22
KC  A     13    9    4   77   46      6    3    3   30   22      7    6    1   47   24
MIN A     13    9    4   74   57      6    3    3   25   29      7    6    1   49   28
NY  A     12    6    6   54   66      6    5    1   42   22      6    1    5   12   44
OAK A     12    7    5   87   64      6    4    2   53   39      6    3    3   34   25
SEA A     13    4    9   73   84      7    2    5   40   48      6    2    4   33   36
TEX A     13    6    7   77   75      6    2    4   23   31      7    4    3   54   44
TOR A     12    5    7   63   79      6    3    3   33   34      6    2    4   30   45

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     24   12   12  149  126     12    6    6   67   61     12    6    6   82   65
MAY     27   11   16  151  159     12    5    7   70   72     15    6    9   81   87
JUN     28   17   11  188  166     16   10    6  116   89     12    7    5   72   77
JUL     28   12   16  146  153     14    7    7   99   85     14    5    9   47   68
AUG     30   14   16  131  156     15    5   10   52   92     15    9    6   79   64
SEP     25   14   11  129  139     12    5    7   47   61     13    9    4   82   78

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13
MIL A   66  47  54  44  32  54  41  47  46   9   2   0   1 - 443
OPP     67  59  37  37  38  66  46  64  24   0   1   0   0 - 439

Home     1   2   3   4   5   6   7   8   9  10  11  12
OPP     28  63  67  52  50  46  53  55  32  10   0   4 - 460
MIL A   53  49  56  58  66  39  58  40  28   3   0   1 - 451

Manager: Phil Garner         
Coach                 Position                   Start    End
Chris Bando           Third base                  4- 2   9-29
Bill Castro           Bullpen                     4- 2   9-29
Jim Gantner           First base                  4- 2   9-29
Lamar Johnson         Hitting                     4- 2   9-29
Don Rowe              Pitching                    4- 2   9-29
Home park: County Stadium
Read Me