Read Me
The 1992 Season
[go: up one dir, main page]
More Web Proxy on the site http://driver.im/

Retrosheet


The 1992 Season

PREV NEXT 

1992 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Pittsburgh Pirates             162   96   66    0  .593     -   693  595
Montreal Expos                 162   87   75    0  .537   9.0   648  581
St. Louis Cardinals            162   83   79    0  .512  13.0   631  604
Chicago Cubs                   162   78   84    0  .481  18.0   593  624
New York Mets                  162   72   90    0  .444  24.0   599  653
Philadelphia Phillies          162   70   92    0  .432  26.0   686  717

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 162   98   64    0  .605     -   682  569
Cincinnati Reds                162   90   72    0  .556   8.0   660  609
San Diego Padres               162   82   80    0  .506  16.0   617  636
Houston Astros                 162   81   81    0  .500  17.0   608  668
San Francisco Giants           162   72   90    0  .444  26.0   574  647
Los Angeles Dodgers            162   63   99    0  .389  35.0   548  636

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Toronto Blue Jays              162   96   66    0  .593     -   780  682
Milwaukee Brewers              162   92   70    0  .568   4.0   740  604
Baltimore Orioles              162   89   73    0  .549   7.0   705  656
Cleveland Indians              162   76   86    0  .469  20.0   674  746
New York Yankees               162   76   86    0  .469  20.0   733  746
Detroit Tigers                 162   75   87    0  .463  21.0   791  794
Boston Red Sox                 162   73   89    0  .451  23.0   599  669

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              162   96   66    0  .593     -   745  672
Minnesota Twins                162   90   72    0  .556   6.0   747  653
Chicago White Sox              162   86   76    0  .531  10.0   738  690
Texas Rangers                  162   77   85    0  .475  19.0   682  753
California Angels              162   72   90    0  .444  24.0   579  671
Kansas City Royals             162   72   90    0  .444  24.0   610  667
Seattle Mariners               162   64   98    0  .395  32.0   679  799
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Births  Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
PREV NEXT 

1992 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

February

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29

March

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

April

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30        

May

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                        

June

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30                

July

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

August

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    

September

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30            

October

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

November

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30                    

December

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31        
PREV NEXT 
Read Me